2020 TSC Training of Teachers in Competency-Based-Curriculum
In a Teachers Service Commission (TSC) Memo dated 29th of October 2020 to all TSC Regional Directors (RDs) and all TSC County Directors (CDs), TSC planned to train teachers in Competency Based Curriculum during this month of November.
TSC will train teachers as from 23rd of November 2020 to 5th of November 2020. TSC will carry out the training while the current school terms are in session on the stated dates.
TSC will carry out the smart cascade-training mode on the following dates.
DATE | Venue | ACTIVITY |
23rd  to 28th November, 2020 | County level Venues | Training of Trainers of Trainers (TOTs) i). CSOs and CBC Champions ii). SNE CSOs and SNE CBC Champions |
29th November to 5th Dec, 2020 | Zone level venues (Regular) | Teacher Training in each Zone (Regular) |
29th November to 5th Dec, 2020 | County Venues (SNE) | Training of Teachers in each County SNE venue |
National Master Trainers will train the Curriculum Support Officers (CSOs) and Competency-Based Curriculum Champions at the County Level and offer professional support for the CSOs and CBC Champions in the Zonal Level after that in the Zonal Teacher training and SNE training venues.
Headteachers shall attend the training for one day on the first day of zonal teacher training while the teacher shall train for a period of five days. The Training of Teachers from SNE schools and ASAL areas will be residential.
The groups that will be targeted for training are as follows:
- Head teachers from regular and SNE schools who shall train for only one day.
- One teacher from grade 1 to 3 and TWO teachers from grade 4 (Regular schools).
- One teacher from grade 1 to 3 and TWO teachers from grade 4 (this is for SNE schools and special units).
The intention or purpose of this MEMO is to kindly request you to do the following.
- USE THE SAME CBC TEACHER CHAMPIONS WHICH WE HAD IN DECEMBER 2019. Do not replace any of them without authority.
- Invite the CSOs and CBC Champions for TOT training ( Each CSO to pair up with a champion)
- Invite the SNE CSOs and SNE CBC teacher Champions for TOT training for the special schools.
- Write invitations to ONE Teacher from grade 1 to 3 and TWO teachers from grade 4 (SNE schools and special units).
- Write invitations to ONE Teacher from grade 1 to 3 and TWO teachers from grade 4 (Regular schools)
- Procure training venues and prepare for meals logistics and seating arrangement observing MOH guidelines, attendance lists, training materials.
- IN the zones where we do not have a CSO currently available DIRECTORS Please appoint two teacher champions who can be trained and assign a sub county director to shadow them
- Invite the head teachers from both regular and SNE schools to attend training for one day.
For the Training, the following are the proposed venues.
- Training Venues for Regular TOTs
S/NO | COUNTY | SUB COUNTY | PROPOSEDÂ TRAINING VENUES |
1 | Baringo | Baringo Central | Kabarnet Vocational Rehabilitation Centre |
2 | Bomet | Bomet | Tenwek High |
3 | Bungoma | Bungoma South | Bungoma Baptist Girls Secondary |
4 | Busia | Teso South | St. Monica Chakol Girls High School |
5 | Elgeyo Marakwet | Keiyo North | Iten School For The Deaf |
6 | Embu | Embu West | Kangaru School |
7 | Garissa | Garissa | Garissa Primary |
8 | Homabay | Homabay | Homabay High School |
9 | Kajiado | Isinya | Moi Girls Isinya |
10 | Kakamega | Kakamega East | Sigalagala National Polytechnic |
11 | Kericho | Kericho | Kericho Tea Boys Sec |
12 | Kiambu / Nairobi | Juja | Mang’u High School |
13 | Kilifi / Lamu | Kilifi North | St. Thomas Secondary / Malindi High |
14 | Kisii | Kisii Central | Kisii High School |
15 | Kisumu | Kisumu | St. Teresa Kibuye Girls |
16 | Kitui | Kitui Central | Multi Purpose Training Centre |
17 | Laikipia | Laikipia Central | Nanyuki High Secondary School |
18 | Machakos | Machakos | Machakos Ttc |
19 | Makueni | Makueni | Makueni Boys |
20 | Mandera | Mandera | Moi Girls Secondary |
21 | Marsabit / Isiolo | Marsabit Central | Moi Girls Secondary |
22 | Meru | Imenti North | Meru Teachers Training College |
23 | Migori | Migori | Onyalo Secondary School |
24 | Mombasa / Kwale | Central | Coast Girls |
25 | Murang’a | Murang’a East | Technology Primary |
26 | Nakuru | Nakuru East | Upper Hill Sec School |
27 | Nandi County | Nandi Central | Kapsabet High School |
28 | Narok County | Narok North | St. Mary’s Girls Secondary |
29 | Nyamira | Nyamira Sounth | Nyamira Boys |
30 | Nyandarua | Central | Nyandarua Hifgh School |
31 | Nyeri / Kirinyaga | Central | Tetu |
32 | Samburu | Samburu Central | Aic Moi Girls |
33 | Siaya | Siaya | Siaya Central Secondary School |
34 | Taita Taveta | Voi | Coast Institute Of Technology (Cit) |
35 | Tana River | Tana River | Hola Boys |
36 | Tharaka Nithi | Meru South | Kiereni Sec.School |
37 | Trans Nzoia | Kwanza | St. Monica’s Girls High School-Kitale |
38 | Turkana | Turkana Central | Lodwar Mixed Sec |
39 | Uasin Gishu | Kesses | Hill School Primary |
40 | Vihiga | Sabatia | Igunga Girls Secondary School |
41 | Wajir | Wajir | Wajir Primary |
42 | West Pokot | West Pokot | Nasokol Girls |
- Training venues for SNE TOTs
S/N | County | Prposed Venues For County Level Training |
 1. | Kiambu/Nairobi | Thika school for the Blind |
 2. | Nyeri/Kirinyaga | Tetu Girls |
 3. | Muranga | Muranga high |
 4. | Isiolo/Marsabit | Isiolo primary |
 5. | Kilifi/Tana River/Lamu | Sahajanad special school |
 6. | Mombasa/Taita Taveta/Kwale | Mama Ngina girls |
 7. | Kitui/Garissa | Kitui School for VI |
8. | Meru/Tharaka Nithi | Meru school |
 9. | Embu/Laikipia | Kigari TTC |
 10. | Wajir/Mandera | Wajir high |
 11. | Migori/Homabay | Kuja school for the deaf |
 12. | Kisii/Nyamira | Kereri Girls high school |
 13. | Kisumu/Siaya | Joy land special school |
 14. | Uasin Gishu/Baringo/Elgeyo Marakwetr | Eldoret school for the deaf |
 15. | Bomet/Kericho/Narok | Bomet Boys |
 16. | Machakos/Makueni/Kajiado | Machakos school for the deaf |
 17. | Nakuru/Samburu/Nyandarua | Ngala school for the deaf |
 18. | West Pokot/Turkana | St Francis Kapenguria |
 19. | Nandi/Vihiga | Kapsabet school for the deaf |
 20. | Kakamega/Busia | Kakamega high school |
 21. | Bungoma /Trans Nzoia | Misikhu Girls |
NOTE: The Teachers Service Commission (TSC) requires you to observe COVID-19 Ministry of Health Guidelines strictly.
Read also:
Comments are closed.