KCSE 2019 Results: Nyandarua County Top Schools
Kisima Mixed Secondary School has consistently maintained its position as the best overall school in Nyandarua County in KCSE Examinations. Kisima led in the County after all the 2019 KCSE candidates scored C+ and above, and had an impressive school mean score of 10.059.
With this excellent school mean, Kisima Mixed Secondary School was placed the third best school nationally in the 2019 KCSE results.
Karima took the second position with a school mean score of 8.583 despite having had the largest number of candidates (458).
Elite Senior School, Foot Hill, and Nyandarua High School took the third, fourth, and fifth positions respectively.
The following is a list of KCSE 2019 performance results of Secondary Schools in Nyandarua County.
Nyandarua County Top Schools in KCSE 2019 Examinations Results with Official School Mean Scores
POS | SUB COUNTY | SCHOOL | PUB/PRIV | Entry | 2019 MS | 2018 MS | 2017 MS | DEV | |||
1 | NYANDARUA WEST | KISIMA MIXED | PRIV | 34 | 10.059 | 9.513 | 9.410 | 0.546 | |||
2 | NYAND SOUTH | KARIMA | PUB | 458 | 8.583 | 7.270 | 7.520 | 1.313 | |||
3 | NYAND WEST | ELITE SENIOR | PRIV | 31 | 7.742 | 6.950 | 6.364 | 0.792 | |||
4 | KIPIPIRI | FOOTHILL | PRIV | 15 | 7.667 | 7.600 | N/A | 0.067 | |||
5 | NYAND CENTRAL | NYANDARUA HIGH | PUBLIC | 173 | 7.590 | 7.404 | 7.161 | 0.186 | |||
6 | KINANGOP | HENI | PUBLIC (SUB COUNTY) | 98 | 7.378 | 6.658 | 6.484 | 0.720 | |||
7 | KINANGOP | NJABINI BOYS | PUBLIC (EXTRA COUNTY) | 245 | 7.294 | 6.328 | 6.620 | 0.966 | |||
8 | NYAND NORTH | Highway | Private | 84 | 6.890 | 5.640 | 5.050 | 1.250 | |||
9 | NYAND NORTH | Leshau Boys | Public | 130 | 6.815 | 6.292 | 5.603 | 0.523 | |||
10 | KIPIPIRI | KIPIPIRI SCHOOL | PUB | 83 | 6.795 | 6.397 | 5.937 | 0.398 | |||
11 | NYAND WEST | NYAHURURU HIGH | PUB | 204 | 6.725 | 6.185 | 5.789 | 0.540 | |||
12 | NYAND NORTH | Pioneer | Private | 135 | 6.296 | 5.698 | 5.517 | 0.598 | |||
13 | KINANGOP | ST.ANUARITE | PRIVATE (GIRLS) | 73 | 6.274 | 6.040 | 6.679 | 0.234 | |||
14 | NYAND SOUTH | MAGOMANO | PUB | 213 | 6.193 | 5.850 | 5.660 | 0.343 | |||
15 | NYAND NORTH | Ndaragwa Girls | Public | 150 | 6.060 | 5.490 | 5.220 | 0.570 | |||
16 | KIPIPIRI | WANJOHI GIRLS | PUB | 163 | 6.037 | 5.729 | 5.534 | 0.308 | |||
17 | NYAND CENTRAL | KALOU SEC | PUBLIC | 86 | 6.035 | 4.780 | 4.267 | 1.255 | |||
18 | KINANGOP | MT.KINANGOP | PUBLIC (EXTRA COUNTY) | 142 | 6.014 | 6.069 | 5.023 | -0.055 | |||
19 | KIPIPIRI | TURASHA | PUB | 131 | 5.924 | 4.835 | 5.389 | 1.089 | |||
20 | NYAND NORTH | ST.Cecilia Girls | Private | 19 | 5.780 | 5.378 | 5.330 | 0.402 | |||
21 | NYAND WEST | BUSARA FOREST | PRIV | 34 | 5.588 | 4.297 | 4.843 | 1.291 | |||
22 | NYAND SOUTH | MKUNGI | PUB | 110 | 5.463 | 4.510 | 4.690 | 0.953 | |||
23 | NYAND WEST | KANGUI SEC | PUB | 123 | 5.415 | 5.036 | 5.218 | 0.379 | |||
24 | KINANGOP | MAGUMU HIGH | PUBLIC (EXTRA COUNTY) | 118 | 5.364 | 4.406 | 4.627 | 0.958 | |||
25 | NYAND WEST | GATIMU GIRLS SEC | PUB | 55 | 5.291 | 4.453 | 4.340 | 0.838 | |||
26 | KIPIPIRI | MAWINGO | PUB | 87 | 5.195 | 4.952 | 4.604 | 0.243 | |||
27 | MIRANGINE | NYAKIAMBI | PUBLIC | 166 | 5.133 | 4.803 | 4.580 | 0.330 | |||
28 | NYAND CENTRAL | SALIENT SEC | PUBLIC | 132 | 5.106 | 4.216 | 3.786 | 0.890 | |||
29 | NYAND NORTH | Lake Olbollosat | Public | 76 | 5.039 | 4.010 | 3.810 | 1.029 | |||
30 | NYAND NORTH | Ndaragwa Boys | Public | 35 | 4.886 | 4.732 | 4.000 | 0.154 | |||
31 | MIRANGINE | NGORIKA | PUBLIC | 133 | 4.835 | 3.853 | 3.460 | 0.981 | |||
32 | KINANGOP | BONGO GIRLS | PUBLIC (COUNTY) | 145 | 4.724 | 4.667 | 4.000 | 0.057 | |||
33 | NYAND WEST | WERU SEC | PUB | 206 | 4.715 | 4.778 | 4.726 | -0.063 | |||
34 | NYAND SOUTH | MURUAKI | PUB | 79 | 4.660 | 4.750 | 4.550 | -0.090 | |||
35 | NYAND NORTH | Ndivai | Public | 32 | 4.625 | 3.362 | 3.160 | 1.263 | |||
36 | KIPIPIRI | MUMUI | PUB | 40 | 4.600 | 3.100 | 2.872 | 1.500 | |||
37 | KIPIPIRI | GETA | PUB | 107 | 4.598 | 5.021 | 4.598 | -0.423 | |||
38 | NYAND NORTH | Shamata Girls | Public | 145 | 4.593 | 4.512 | 4.088 | 0.081 | |||
39 | NYAND NORTH | Kaheho | Public | 95 | 4.474 | 3.942 | 3.620 | 0.531 | |||
40 | KIPIPIRI | LERESHWA | PUB | 54 | 4.463 | 3.717 | 3.644 | 0.746 | |||
41 | NYAND WEST | OL JORO OROK SEC | PUB | 135 | 4.459 | 4.139 | 3.791 | 0.320 | |||
42 | NYAND SOUTH | KIMURI | PUB | 106 | 4.396 | 3.740 | 3.730 | 0.656 | |||
43 | KINANGOP | TULAGA | PUBLIC | 160 | 4.368 | 3.993 | 3.836 | 0.375 | |||
44 | NYAND SOUTH | NANDARASI | PUB | 79 | 4.350 | 3.900 | 3.920 | 0.450 | |||
45 | NYAND WEST | BRIDGEHILL GIRLS | PRIV | 20 | 4.350 | 4.526 | 3.333 | -0.176 | |||
46 | NYAND NORTH | Githunguchu | Public | 139 | 4.295 | 4.082 | 3.522 | 0.213 | |||
47 | NYAND NORTH | Raichiri | Public | 70 | 4.286 | 3.809 | 3.083 | 0.477 | |||
48 | NYAND SOUTH | MWENDA ANDU | PUB | 159 | 4.230 | 3.950 | 3.870 | 0.280 | |||
49 | NYAND SOUTH | NDUNYU NJERU | PUB | 109 | 4.229 | 3.760 | 3.370 | 0.469 | |||
50 | NYAND NORTH | Karagoini | Public | 55 | 4.218 | 3.957 | 4.289 | 0.261 | |||
51 | KIPIPIRI | NDEMI | PUB | 80 | 4.213 | 4.057 | 3.393 | 0.156 | |||
52 | MIRANGINE | RUTARA | PUBLIC | 63 | 4.206 | 3.672 | 3.118 | 0.534 | |||
53 | KIPIPIRI | JURA | PUB | 62 | 4.194 | 3.106 | 2.600 | 1.087 | |||
54 | MIRANGINE | KANJUIRI | PUBLIC | 47 | 4.191 | 2.727 | 2.413 | 1.464 | |||
55 | NYAND WEST | PAN AFRICAN | PRIV | 23 | 4.174 | 3.296 | 2.381 | 0.878 | |||
56 | NYAND SOUTH | HOPE COMM | PRV | 15 | 4.133 | 3.210 | 3.200 | 0.923 | |||
57 | KINANGOP | RAGIA | PUBLIC | 129 | 4.132 | 4.140 | 3.948 | -0.008 | |||
58 | NYAND WEST | SILIBWET SEC | PUB | 139 | 4.101 | 4.333 | 3.596 | -0.232 | |||
59 | NYAND NORTH | Ngaindeithia | Public | 74 | 4.081 | 3.467 | 2.659 | 0.614 | |||
60 | KIPIPIRI | WANJOHI MIXED | PUB | 135 | 4.037 | 3.377 | 3.109 | 0.660 | |||
61 | NYAND NORTH | Mukoe | Public | 92 | 4.033 | 3.716 | 3.134 | 0.317 | |||
62 | KIPIPIRI | KIAMBOGO | PUB | 93 | 4.032 | 3.667 | 3.512 | 0.366 | |||
63 | KIPIPIRI | MIHARATI | PUB | 53 | 4.019 | 4.036 | 4.010 | -0.017 | |||
64 | KINANGOP | MUNYAKA | PUBLIC | 81 | 4.012 | 2.926 | 3.086 | 1.086 | |||
65 | NYAND WEST | 99 MORNING STAR | PRIV | 15 | 4.000 | 2.400 | NEW | 1.692 | |||
66 | NYAND CENTRAL | MUNYEKI SEC | PUBLIC | 65 | 3.954 | 3.188 | 3.140 | 0.766 | |||
67 | NYAND WEST | GATIMU MIXED SEC | PUB | 81 | 3.926 | 3.208 | 2.926 | 0.718 | |||
68 | KINANGOP | RWANYAMBO | PUBLIC | 65 | 3.892 | 3.423 | 2.983 | 0.469 | |||
69 | NYAND SOUTH | BEVERLY SCH | PRV | 15 | 3.870 | 3.000 | 3.390 | 0.870 | |||
70 | NYAND NORTH | Simbara | Public | 44 | 3.841 | 3.105 | 3.177 | 0.736 | |||
71 | KINANGOP | GITHINJI | PUBLIC | 165 | 3.806 | 3.373 | 2.924 | 0.433 | |||
72 | NYAND CENTRAL | KIGANJO SEC | PUBLIC | 82 | 3.768 | 3.303 | 2.856 | 0.465 | |||
73 | NYAND CENTRAL | HURUMA SEC | PUBLIC | 52 | 3.731 | 3.235 | 2.918 | 0.496 | |||
74 | KINANGOP | KAGERA-INI | PUBLIC | 77 | 3.727 | 3.343 | 2.541 | 0.384 | |||
75 | KIPIPIRI | MALEWA | PUB | 73 | 3.685 | 3.500 | 3.453 | 0.185 | |||
76 | NYAND NORTH | Wangui | Public | 73 | 3.662 | 3.192 | 3.029 | 0.470 | |||
77 | NYAND NORTH | Uruku | Public | 64 | 3.656 | 3.632 | 3.550 | 0.024 | |||
78 | NYAND CENTRAL | GICHUNGO SEC | PUBLIC | 41 | 3.634 | 2.958 | 2.783 | 0.676 | |||
79 | NYAND NORTH | Pondo | Public | 70 | 3.629 | 3.963 | 2.906 | -0.334 | |||
80 | NYAND SOUTH | MURURNGARU | PUB | 50 | 3.600 | 3.320 | 3.000 | 0.280 | |||
81 | NYAND NORTH | Baari | Public | 94 | 3.596 | 3.349 | 3.079 | 0.247 | |||
82 | NYAND SOUTH | GATHARA | PUB | 76 | 3.590 | 2.700 | 2.410 | 0.890 | |||
83 | NYAND CENTRAL | MIHUTI SEC | PUBLIC | 77 | 3.584 | 3.209 | 2.922 | 0.375 | |||
84 | KINANGOP | KIYO | PUBLIC | 46 | 3.565 | 2.961 | 2.695 | 0.604 | |||
85 | NYAND NORTH | Gatested | Private | 20 | 3.550 | 4.276 | 2.690 | -0.726 | |||
86 | KINANGOP | ST.CHRISTOPHER`S | PUBLIC | 105 | 3.514 | 2.863 | 2.743 | 0.651 | |||
87 | KINANGOP | KENTON | PUBLIC | 51 | 3.510 | 3.611 | 3.576 | -0.101 | |||
88 | KINANGOP | KAMUNYAKA | PUBLIC | 57 | 3.509 | 2.682 | 2.760 | 0.827 | |||
89 | KINANGOP | JESA GLORY | PRIVATE (GIRLS) | 8 | 3.500 | 3.857 | 3.933 | -0.357 | |||
90 | NYAND NORTH | Murichu | Public | 93 | 3.495 | 3.566 | 2.914 | -0.071 | |||
91 | NYAND WEST | GATHANJI SEC | PUB | 71 | 3.479 | 3.382 | 3.273 | 0.097 | |||
92 | KINANGOP | LINET GIRLS | PRIVATE (GIRLS) | 51 | 3.471 | 2.611 | 2.433 | 0.860 | |||
93 | NYAND NORTH | Kahuho | Public | 85 | 3.435 | 3.169 | 3.157 | 0.266 | |||
94 | NYAND NORTH | Kagondo | Public | 88 | 3.432 | 2.794 | 2.940 | 0.638 | |||
95 | KINANGOP | KARATI | PUBLIC | 65 | 3.431 | 3.268 | 3.190 | 0.163 | |||
96 | NYAND NORTH | Irigithathi | Public | 102 | 3.416 | 3.565 | 3.073 | -0.149 | |||
97 | NYAND SOUTH | RUGONGO | PUB | 47 | 3.400 | 3.400 | 3.280 | 0.000 | |||
98 | KIPIPIRI | MAHINDU | PUB | 52 | 3.346 | 2.729 | 2.741 | 0.617 | |||
99 | NYAND WEST | KIHEO SEC | PUB | 22 | 3.318 | 2.707 | 2.303 | 0.611 | |||
100 | KIPIPIRI | ST. TERESA MANUNGA | PRIV | 100 | 3.310 | 3.424 | 3.603 | -0.114 | |||
101 | NYAND CENTRAL | RURII SEC | PUBLIC | 64 | 3.297 | 2.507 | 2.488 | 0.790 | |||
102 | NYAND NORTH | Kihara | Public | 49 | 3.286 | 3.323 | 2.766 | -0.037 | |||
103 | NYAND CENTRAL | MANYATTA SEC | PUBLIC | 31 | 3.258 | 2.395 | 3.180 | 0.863 | |||
104 | NYAND CENTRAL | KAHIA SEC | PUBLIC | 33 | 3.242 | 3.074 | 2.303 | 0.168 | |||
105 | NYAND CENTRAL | SILANGA SEC | PUBLIC | 56 | 3.232 | 2.459 | 2.770 | 0.773 | |||
106 | NYAND WEST | NGANO SEC | PUB | 101 | 3.218 | 3.133 | 3.293 | 0.085 | |||
107 | KIPIPIRI | KIRIMA | PUB | 62 | 3.210 | 3.173 | 3.179 | 0.036 | |||
108 | NYAND CENTRAL | ABERDARE SEC | PRIVATE | 34 | 3.206 | 4.053 | N/A | -0.847 | |||
109 | NYAND NORTH | Mathingira Girls | Public | 30 | 3.200 | 2.320 | 2.829 | 0.880 | |||
110 | NYAND NORTH | Rapha | Private | 31 | 3.194 | 3.731 | 3.040 | -0.537 | |||
111 | MIRANGINE | NYAITUGA | PUBLIC | 51 | 3.176 | 3.458 | 2.611 | -0.282 | |||
112 | NYAND WEST | HOSPITAL HILL SEC | PUB | 49 | 3.163 | 3.615 | 3.000 | -0.452 | |||
113 | NYAND SOUTH | KIHUMBU SEC | PUB | 89 | 3.157 | 3.070 | 2.910 | 0.087 | |||
114 | NYAND SOUTH | G.O.A | PRV | 22 | 3.136 | 3.190 | 3.130 | -0.054 | |||
115 | NYAND CENTRAL | MAWINGO SEC | PUBLIC | 52 | 3.115 | 2.604 | 2.178 | 0.511 | |||
116 | KIPIPIRI | HUHIRIO | PUB | 35 | 3.086 | 2.825 | 2.463 | 0.261 | |||
117 | KINANGOP | BONGO MIXED | PUBLIC | 63 | 3.080 | 3.000 | 2.351 | 0.080 | |||
118 | KIPIPIRI | MIKEU | PUB | 46 | 3.065 | 2.863 | 2.230 | 0.202 | |||
119 | KINANGOP | KOINANGE | PUBLIC | 68 | 3.058 | 2.707 | 3.173 | 0.351 | |||
120 | NYAND CENTRAL | MWIHOTI SEC | PUBLIC | 69 | 3.043 | 2.523 | 2.796 | 0.520 | |||
121 | NYAND CENTRAL | GITHUNGURI SEC | PUBLIC | 50 | 3.040 | 2.731 | 2.000 | 0.309 | |||
122 | KIPIPIRI | MANUNGA MIXED | PUB | 79 | 3.038 | 3.173 | 2.167 | -0.135 | |||
123 | NYAND CENTRAL | KIENI SEC | PUBLIC | 85 | 3.035 | 2.410 | 2.347 | 0.625 | |||
124 | NYAND WEST | UHURU SEC | PUB | 49 | 3.020 | 3.360 | 2.244 | -0.340 | |||
125 | NYAND SOUTH | KIAMBARIKI | PUB | 120 | 3.000 | 2.550 | 2.318 | 0.450 | |||
126 | KIPIPIRI | MICHORE | PUB | 42 | 2.976 | 2.833 | 2.107 | 0.143 | |||
127 | MIRANGINE | PETERSBURGE | PRIVATE | 30 | 2.966 | 2.182 | 2.227 | 0.784 | |||
128 | MIRANGINE | SABUGO | PUBLIC | 142 | 2.965 | 2.962 | 2.626 | 0.003 | |||
129 | NYAND CENTRAL | PASSENGA SEC | PUBLIC | 86 | 2.953 | 2.427 | 2.143 | 0.526 | |||
130 | NYAND SOUTH | KAMBATA | PUB | 40 | 2.950 | 2.180 | 2.140 | 0.770 | |||
131 | NYAND WEST | KARANDI SEC | PUB | 44 | 2.932 | 2.478 | 2.469 | 0.454 | |||
132 | KIPIPIRI | GATONDO | PUB | 124 | 2.927 | 3.028 | 3.250 | -0.100 | |||
133 | KINANGOP | SASUMUA | PUBLIC | 141 | 2.914 | 3.088 | 3.068 | -0.174 | |||
134 | NYAND SOUTH | MUTI-INI SEC | PUB | 45 | 2.910 | 3.180 | 2.930 | -0.270 | |||
135 | NYAND SOUTH | MEKARO | PUB | 50 | 2.900 | 2.350 | 2.580 | 0.550 | |||
136 | NYAND NORTH | Mbuyu | Public | 51 | 2.900 | 2.720 | 1.931 | 0.180 | |||
137 | NYAND WEST | NGATHA SEC | PUB | 47 | 2.894 | 2.706 | 2.242 | 0.188 | |||
138 | NYAND WEST | GIKINGI SEC | PUB | 56 | 2.893 | 3.229 | 2.673 | -0.336 | |||
139 | MIRANGINE | RUIRU | PUBLIC | 71 | 2.887 | 2.693 | 2.704 | 0.194 | |||
140 | MIRANGINE | WANJURA | PUBLIC | 15 | 2.867 | 2.571 | 2.052 | 0.296 | |||
141 | NYAND NORTH | Mungetho | Public | 36 | 2.860 | 2.500 | 2.615 | 0.360 | |||
142 | KINANGOP | KINANGOP GATEWAY | PUBLIC | 60 | 2.850 | 2.043 | 2.527 | 0.807 | |||
143 | KINANGOP | NYAKIO | PUBLIC | 40 | 2.850 | 2.591 | 2.476 | 0.259 | |||
144 | KIPIPIRI | SATIMA | PUB | 76 | 2.842 | 3.186 | 2.500 | -0.344 | |||
145 | KINANGOP | KAHUHU SENIOR | PRIVATE | 19 | 2.840 | 3.385 | 3.046 | -0.545 | |||
146 | NYAND NORTH | MT.Zion | Private | 24 | 2.833 | 2.676 | 1.633 | 0.157 | |||
147 | NYAND SOUTH | KIRARWA | PUB | 59 | 2.831 | 2.300 | 2.100 | 0.531 | |||
148 | NYAND NORTH | Kambaa | Public | 39 | 2.795 | 2.533 | 2.071 | 0.262 | |||
149 | NYAND CENTRAL | KAIMBAGA SEC | PUBLIC | 14 | 2.786 | 2.638 | N/A | 0.148 | |||
150 | KINANGOP | NJABINI MIXED | PUBLIC | 28 | 2.786 | 1.769 | NEW | 1.017 | |||
151 | MIRANGINE | MATINDIRI | PUBLIC | 69 | 2.782 | 2.250 | 2.407 | 0.532 | |||
152 | NYAND WEST | IGWAMITI SEC | PUB | 31 | 2.774 | 2.673 | 2.407 | 0.101 | |||
153 | KINANGOP | MUCIBAU | PUBLIC | 79 | 2.747 | 2.350 | 1.870 | 0.397 | |||
154 | NYAND WEST | MATURA SEC | PUB | 49 | 2.735 | 2.714 | 1.946 | 0.021 | |||
155 | KIPIPIRI | WANJERI | PUB | 63 | 2.730 | 2.641 | 2.523 | 0.089 | |||
156 | NYAND SOUTH | RAITHA SEC | PUB | 50 | 2.720 | 2.250 | 2.240 | 0.470 | |||
157 | KINANGOP | YAANG`A | PUBLIC | 92 | 2.706 | 2.919 | 3.075 | -0.213 | |||
158 | NYAND SOUTH | KITOGO | PUB | 51 | 2.700 | 3.320 | 3.540 | -0.620 | |||
159 | NYAND WEST | IGANJO SEC | PRIV | 19 | 2.690 | 2.234 | NEW | 0.456 | |||
160 | NYAND CENTRAL | ST. LUCYS MIXED | PRIVATE | 31 | 2.677 | 2.900 | 2.764 | -0.223 | |||
161 | KIPIPIRI | KABATI MIXED | PUB | 47 | 2.638 | 2.378 | 2.041 | 0.260 | |||
162 | NYAND NORTH | Kirera | Public | 46 | 2.630 | 2.583 | 2.883 | 0.047 | |||
163 | NYAND SOUTH | ENGINEER WISDOM | PRV | 22 | 2.591 | 2.290 | 3.000 | 0.301 | |||
164 | NYAND NORTH | Mwihangia | Public | 56 | 2.589 | 2.320 | 2.063 | 0.269 | |||
165 | NYAND WEST | KANGUU SEC | PUB | 51 | 2.588 | 2.611 | 2.333 | -0.023 | |||
166 | KINANGOP | NDOTHUA | PUBLIC | 17 | 2.588 | 2.038 | 2.185 | 0.550 | |||
167 | KIPIPIRI | MARIMU | PUB | 87 | 2.552 | 2.316 | 2.484 | 0.236 | |||
168 | NYAND SOUTH | ABERDARE RANGES SEC | PUB | 69 | 2.550 | 2.170 | 2.540 | 0.380 | |||
169 | NYAND NORTH | Sister Irene | Private | 53 | 2.547 | 1.523 | 1.427 | 1.024 | |||
170 | NYAND CENTRAL | KAMANDE SEC | PUBLIC | 54 | 2.537 | 2.256 | 1.775 | 0.281 | |||
171 | NYAND SOUTH | MWITEITHIA | PUB | 110 | 2.527 | 2.620 | 2.260 | -0.093 | |||
172 | KINANGOP | MUTHOMI | PUBLIC | 46 | 2.522 | 2.394 | 1.757 | 0.128 | |||
173 | NYAND SOUTH | MUTAMAIYU | PUB | 54 | 2.481 | 2.580 | 2.450 | -0.099 | |||
174 | NYAND CENTRAL | RURII ECONOMY | PRIVATE | 25 | 2.440 | 2.333 | 2.250 | 0.107 | |||
175 | NYAND WEST | ELIEB VISIONS | PRIV | 30 | 2.433 | 2.683 | 2.742 | -0.250 | |||
176 | NYAND SOUTH | THINDI H. STAR | PUB | 22 | 2.410 | 2.800 | 2.150 | -0.390 | |||
177 | NYAND NORTH | Starshine | Private | 30 | 2.400 | 2.170 | 2.235 | 0.230 | |||
178 | NYAND CENTRAL | MUKINDU SEC | PRIVATE | 53 | 2.396 | 2.095 | 2.273 | 0.301 | |||
179 | NYAND NORTH | Waka snr | Private | 28 | 2.393 | 2.676 | 2.450 | -0.283 | |||
180 | MIRANGINE | GITHIMA | PUBLIC | 53 | 2.377 | 2.395 | 2.514 | -0.018 | |||
181 | NYAND NORTH | Kiriogo | Public | 48 | 2.375 | 2.860 | 2.221 | -0.485 | |||
182 | MIRANGINE | KIHOTO | PUBLIC | 25 | 2.366 | 1.944 | 2.600 | 0.422 | |||
183 | MIRANGINE | MIRANGINE | PUBLIC | 44 | 2.318 | 3.156 | 2.600 | -0.838 | |||
184 | NYAND SOUTH | KINJA SEC | PUB | 53 | 2.302 | 1.810 | 1.900 | 0.492 | |||
185 | KINANGOP | NJABINI GIRLS | PRIVATE (GIRLS) | 47 | 2.297 | 2.183 | 1.978 | 0.114 | |||
186 | MIRANGINE | NYANDARUA PIVOT | PRIVATE | 31 | 2.258 | 2.667 | 2.808 | -0.409 | |||
187 | KINANGOP | ST MARY`S | PUBLIC | 63 | 2.238 | 2.668 | 2.166 | -0.430 | |||
188 | MIRANGINE | GITUAMBA | PUBLIC | 39 | 2.230 | 2.048 | 2.310 | 0.182 | |||
189 | NYAND WEST | KABATI SEC | PUB | 22 | 2.227 | 1.714 | 2.235 | 0.513 | |||
190 | NYAND SOUTH | IGANJO | PRV | 9 | 2.220 | 2.500 | 2.800 | -0.280 | |||
191 | KINANGOP | ABERDARE GIRLS | PRIVATE (GIRLS) | 51 | 2.150 | 2.091 | 2.076 | 0.059 | |||
192 | KIPIPIRI | ST. SILVIN | PRIV | 16 | 2.125 | 1.727 | 2.000 | 0.398 | |||
193 | NYAND WEST | ROCKVIEW SEC | PRIV | 17 | 2.118 | 2.000 | NEW | 0.118 | |||
194 | MIRANGINE | KURUNGU | PUBLIC | 36 | 2.111 | 1.827 | 1.585 | 0.284 | |||
195 | NYAND WEST | SAINT ANNE MIXED | PRIV | 38 | 2.079 | 2.209 | 1.909 | -0.130 | |||
196 | KIPIPIRI | ST.PETERS MAWINGO | PUB | 54 | 2.056 | 1.811 | 1.969 | 0.244 | |||
197 | NYAND CENTRAL | GATARWA SEC | PUBLIC | 36 | 2.028 | 2.077 | 1.864 | -0.049 | |||
198 | NYAND SOUTH | KAHURU | PUB | 61 | 2.016 | 2.270 | 2.330 | -0.254 | |||
199 | KIPIPIRI | KIANJOGU | PUB | 26 | 2.000 | 2.647 | 2.625 | -0.647 | |||
200 | KINANGOP | ST.DOMINIC | PRIVATE | 10 | 2.000 | 2.000 | 1.684 | 0.000 | |||
201 | MIRANGINE | TUMAINI | PUBLIC | 69 | 2.000 | 2.453 | 2.481 | -0.453 | |||
202 | KIPIPIRI | KIMURU | PUB | 33 | 1.970 | 2.143 | 1.444 | -0.173 | |||
203 | KINANGOP | KARIAHU | PUBLIC | 42 | 1.952 | 1.769 | 1.842 | 0.183 | |||
204 | KIPIPIRI | GITHIORO SEC | PUB | 20 | 1.900 | N/A | NEW | ||||
205 | KIPIPIRI | KAGONGO | PUB | 29 | 1.862 | 2.093 | 2.263 | -0.231 | |||
206 | NYAND SOUTH | ST. MICHAEL | PUB | 7 | 1.857 | 1.700 | 1.180 | 0.157 | |||
207 | KINANGOP | HARAKA BLESSED | PRIVATE | 25 | 1.760 | 1.619 | NEW | 0.141 | |||
208 | NYAND NORTH | Damview | Private | 17 | 1.706 | 1.958 | NEW | -0.252 | |||
209 | KINANGOP | BROVASON | PRIVATE | 11 | 1.545 | 1.739 | NEW | -0.194 | |||
210 | KINANGOP | MARIKO | PRIVATE | 19 | 1.526 | 1.643 | 1.717 | -0.117 | |||
211 | KIPIPIRI | GATHUTHI | PUB | 38 | 1.474 | 1.864 | N/A | -0.390 | |||
COUNTY MSS | 7571 | 14419 | 4.177 | 3.794 |
This list is the official results for KCSE 2019 Top Schools in Nyandarua County.
READ ALSO:
- Kisima Mixed Secondary School KCSE 2019 Results
- KCSE 2019 Results: Trans Nzoia County Top Schools
- KCSE 2019 Results: Coast Region Top Schools with A and A-
- KCSE 2019 Results: Nandi County Top Schools
- KCSE 2019 Results: Bungoma County Top Schools
- KCSE 2019 Results: Bomet County Top Schools
- KCSE 2019 Results: Kakamega County Top Schools
- KCSE 2019 Results: Meru County Top Schools
- KCSE 2019 Results: Kitui County Top Schools
- Moi Girls High School Eldoret KCSE 2019 Results
- Lugulu Girls High School KCSE 2019 Results
- Tengecha Boys High School KCSE 2019 Results
- Litein Boys High School KCSE 2019 Results
- Moi Siongiroi Girls Secondary School KCSE 2019 Results
- Kabianga High School KCSE 2019 Results
- Kaplong Boys High School KCSE 2019 Results
- Kaplong Girls High School KCSE 2019 Results
- Prof George Magoha Full Speech During KCSE 2019 Exams Release
- CS Magoha Releases KCSE 2019 Results, as Kenya High Tops Nationally
- Breaking News: 2019 KCSE Results are Out
- CS Magoha Loosens Stand on NEMIS, Goes Manual Counting
- 2020 Term II Primary & Secondary Schools Ball Games Calendar of Events
- 2020 Term I Schools Games and Athletics Activities Calendar of Events
- Are Kenyan Exams Really Important for Our Students?
- Education System Secrets Of Countries With Highest Literacy Rates
- 2020 Kenya Music Festivals Calendar of Events
- Kenya Science and Engineering Fair KSEF 2020 Calendar of Events
- TSC Interview Questions on Education and Pedagogy for Teacher Job Group Promotion
- TSC Teacher Job Group Promotion Interview Questions about Teachers Service Commission
- Kenya National Drama and Film Festivals KNDFF 2020 Calendar of Events
- 2019 KNEC English Paper 2 ACE Examiner Dies in Road Accident
- KCSE 2019 Results to be Released from Monday, Biology Poorly Performed
- Sossion and KNUT Suffers Big Blow as Court Dismisses Petition against TSC
- TSC to Charge Teachers for Applying for Review of a Disciplinary Case
- Vacancy 31-37 of Kenya Institute of Curriculum Development KICD December 2019
- Vihiga County Delocalisation List of Headteachers December 2019
- TSC Registration of Teachers, Requirements, and Deregistration Process
- TSC Recruitment Requirements for Teachers in Kenya in 2020
- Nyamira County Delocalisation List of Headteachers December 2019
- Meru County Delocalisation List of Headteachers December 2019
- Trans Nzoia County Delocalisation List of Headteachers December 2019
- Migori County Delocalisation List of Headteachers December 2019
- Kakamega County Delocalisation List of Headteachers December 2019
- Embu County Delocalisation List of Headteachers December 2019
- Kirinyaga County Delocalisation List of Headteachers December 2019
- Kisii County Delocalisation List of Headteachers December 2019
- Busia County Delocalisation List of Headteachers December 2019
- Machakos County Delocalisation List of Headteachers December 2019
- Bungoma County Delocalisation List of Headteachers December 2019
- Nakuru County Delocalisation List of Headteachers December 2019
- Kitui County Delocalisation List of Headteachers December 2019
- KCSE 2019 Results: Kericho County Top Schools
- KCSE 2019 Results: Trans Nzoia County Top Schools
- KCSE 2019 Results: Coast Region Top Schools with A and A-
- KCSE 2019 Results: Nandi County Top Schools
Comments are closed.