Teacher.co.ke
Latest Education News, Free School Notes, and Revision Materials

KCSE 2019 Results: Mwatate, Taita Taveta County Top Schools

Kenyatta Boys National High School Mwatate has maintained its record by being the top school in Mwatate Sub County, Taita Taveta County KCSE 2019 Examinations results.

The National boys School of 199 candidates managed to post an average school mean score of 7.7437.

Bura Girls High School, another National school, took the second position with a school mean of 7.2000. Bura Girls had 195 candidates who sat the 2019 KCSE Examinations.

The following is a list of KCSE 2019 performance results of Secondary Schools in Mwatate, Taita Taveta County.


READ ALSO:


Mwatate – Taita Taveta County Top Schools in KCSE 2019 Examinations Results with Official School Mean Scores

POS 2019 POS 2018 SCHOOL PUB.                     PRIV Candidates 2019   2018       2017 DEV
1 1 KENYATTA HIGH NATIONAL 199 7.7437 6.8802 7.1500 0.8635
2 2 BURA GIRLS NATIONAL 195 7.2000 6.4730 6.4200 0.7270
3 3 MURRAY GIRLS EXT COUNTY 188 6.9096 6.3030 6.4900 0.6066
4 4 MWASERE GIRLS EXT COUNTY 167 5.5868 5.4099 4.9370 0.1769
5 5 MWAMBONU SECONDARY SUB COUNTY 110 4.3000 3.7097 3.6000 0.5903
6 13 KOMBOLIO SECONDARY SUB COUNTY 40 3.5750 2.6667 3.0000 0.9083
7 7 MWANYAMBO SEC. SUB COUNTY 66 3.5150 3.2170 2.8380 0.2980
8 9 MWAFUGA SECONDARY SUB COUNTY 57 3.3684 3.1324 3.1487 0.2360
9 6 NGAMI SECONDARY SUB COUNTY 90 3.3550 3.3736 3.1000 -0.0186
10 12 KITUMA SECONDARY COUNTY 17 3.3529 2.6875 2.7647 0.6654
11 8 MWATATE SECONDARY SUB COUNTY 67 3.1343 3.1552 2.8500 -0.0209
12 10 MWAKTAU SECONDARY SUB COUNTY 45 3.1111 2.8940 2.7300 0.2171
13 16 ST JOHN MWEMA SUB COUNTY 35 2.8852 2.4800 2.0000 0.4052
14 18 MZWANENYI SECONDARY SUB COUNTY 32 2.8060 2.4550 2.0630 0.3510
15 15 MWANDAGO SECONDARY SUB COUNTY 44 2.5000 2.6660 2.3530 -0.1660
16 11 MLAMBA SECONDARY SUB COUNTY 47 2.6383 2.8254 2.5806 -0.1871
17 26 MRABENYI SECONDARY SUB COUNTY 25 2.6000 2.0714 1.9600 0.5286
18 30 ELIJAH MZAE SUB COUNTY 31 2.5806 1.8750 2.8380 0.7056
19 23 MUNDA SECONDARY SUB COUNTY 59 2.5593 2.1770 2.1340 0.3823
20 21 MSHIMBA SECONDARY SUB COUNTY 42 2.5480 2.2770 2.2410 0.2710
21 22 HEART BEAT SECONDARY PRIVATE 19 2.4737 2.1905 2.6000 0.2832
22 17 MANOA SECONDARY SUB COUNTY 15 2.4667 2.4737 2.7270 -0.0070
23 29 MWANGOJI SECONDARY SUB COUNTY 45 2.2889 1.9231 1.8000 0.3658
24 24 CHAWIA SECONDARY SUB COUNTY 23 2.2000 2.1480 2.0000 0.0520
25 19 ST JOSEPH SUB COUNTY 24 2.1667 2.4286 1.9760 -0.2619
26 25 DAVID KITAWI SEC. SUB COUNTY 41 2.0977 2.0952 2.2370 0.0025
27 14 MWATATE HIGH PRIVATE 17 2.0588 2.6667 -0.6079
28 20 MWATATE MIXED PRIVATE 21 2.0000 2.3600 -0.3600
29 28 NGANGU SECONDARY SUB COUNTY 30 2.0000 1.9500 1.8300 0.0500
30 31 MWANGA SECONDARY SUB COUNTY 12 1.9700 1.6667 0.3033
31 27  IVORY MOUNT SEC PRIVATE 22 1.6818 2.0000 -0.3182
    MWATATE SUB-COUNTY MEAN 4.5386     +0.4148

This list is the official results for KCSE 2019 Top Schools in Mwatate Sub County in Taita Taveta County.

READ ALSO:

Comments are closed.

CHECK DOMAIN