KNUT’s 2021 Official List of Members and Delegates Set to Attend Upcoming ADC
May 12, 2021
To: ALL Branch Executive Secretaries
RE: DELEGATES ALLOCATION FOR THE ANNUAL DELEGATES CONFERENCE OF KENYA NATIONAL UNION OF TEACHERS (KNUT)
Pursunt to our Circular Ref No. KNUT/ADC/82/1/2021 dated 22nd April 2021, here attached find the delegates allocation to your branch to enable you cause a Branch Executive Committee (BEC) meeting to appoint delegates to the Annual Delegates Conference.
All the appointed delegates MUST be fully paid up members of the Union as required by law with priority given to the elected Union officials who must regularize their membership.
The details of the Gazetted and Registered Union Account are as follows:
Account Name – Kenya National Union of Teachers
Account No. – 1107218993
Bank/Branch – KCB Moi Avenue
Please note that the delegates list shall be verified upon receipt and the branch notified of eligibility of membership to the ADC.
Further, we wish to notify you that the list of delegates should contain the following information in excel format and the completed list should be submitted to our office through email address ict@knut.or.ke not later than Friday 4th June, 2021 at 5:00 pm.
- TSC Numbers
- Full Names
- Designation
- Schools
- ID Numbers
- Mobile Numbers
Meanwhile, continue doing everything possible to ensure that the delegates are transported to and from Nairobi for the ADC.
We will keep you updated on any other necessary activities accordingly.
You sincerely,
HON. WILSON SOSSION
SECRETARY GENERAL K.N.U.T.
S/NO | CENTRAL REGION | Members | Allocated Delegates |
1 | KNUT Gatundu Branch | 1164 | 12 |
2 | KNUT Kiambu East Branch | 2045 | |
3 | KNUT Kiambu West Branch | 1710 | 17 |
4 | KNUT Kirinyaga Branch | 2857 | 29 |
5 | KNUT Murang’a North Branch | 2091 | 21 |
6 | KNUT Muranga South Branch | 2411 | 24 |
7 | KNUT Nyandarua North Branch | 1990 | 20 |
8 | KNUT Nyandarua South Branch | 1709 | 17 |
9 | KNUT Nyeri Branch | 2988 | 30 |
10 | KNUT Thika Branch | 2053 | 21 |
SUB-TOTAL | 21018 | 210 |
S/NO | COACT REGION | Members | Allocated delegates |
1 | KNUT Kaloleni Branch | 1212 | 12 |
2 | KNUT Kilifi Branch | 2167 | 22 |
3 | KNUT Kilindini Branch | 735 | 7 |
4 | KNUT Kinango Branch | 1192 | 12 |
5 | KNUT Kwale Branch | 856 | 9 |
6 | KNUT Lamu Branch | 751 | 8 |
7 | KNUT Malindi Branch | 1838 | 18 |
8 | KNUT Mombasa Branch | 957 | 10 |
9 | KNUT Msambweni Branch | 1176 | 12 |
10 | KNUT Taita Taveta Branch | 1888 | 19 |
11 | KNUT Tana River Branch | 1032 | 10 |
Sub – Total | 13804 | 138 |
S/NO | EASTERN REGION | MEMBERS | ALLOCATED DELEGATES |
1 | KNUT Embu Branch | 1508 | 15 |
2 | KNUT Isiolo Branch | 945 | 9 |
3 | KNUT Kangundo Branch | 1463 | 15 |
4 | KNUT Kibwezi Branch | 2142 | 21 |
5 | KNUT Kitui Branch | 3856 | 39 |
6 | KNUT Kyuso Branch | 1125 | 11 |
7 | KNUT Machakos Branch | 2478 | 25 |
8 | KNUT Makueni Branch | 2209 | 6 |
9 | KNUT Marsabit Branch | 609 | 6 |
10 | KNUT Mbeere Branch | 1941 | 19 |
11 | KNUT Mbooni Branch | 1558 | 16 |
12 | KNUT Meru Central Branch | 3020 | 30 |
13 | KNUT Meru South Branch | 1922 | 19 |
14 | KNUT Moyale Branch | 351 | 4 |
15 | KNUT Mutomo Branch | 1420 | 14 |
16 | KNUT Mwala Branch | 1388 | 14 |
17 | KNUT Mwingi Branch | 2214 | 22 |
18 | KNUT Nyambene Branch | 3868 | 39 |
19 | KNUT Nzaui Branch | 1740 | 17 |
20 | KNUT Tharaka Branch | 1326 | 13 |
21 | KNUT Yatta Branch | 2186 | 22 |
Sub-Total | 39269 | 393 |
S/NO | NAIROBI REGION | MEMBERS | ALLOCATED DELEGATES |
1 | KNUT Nairobi Branch | 4251 | 43 |
Sub-Total | 4251 | 43 |
S/NO | NORTH EASTERN BRANCH | MEMBERS | ALLOCATED DELEGATES |
1 | KNUT Garissa Branch | 479 | 5 |
2 | KNUT Ijara Branch | 115 | 3 |
3 | KNUT Mandera Branch | 992 | 10 |
4 | KNUT Wajir Branch | 832 | 8 |
Sub-Total | 2418 | 26 |
S/NO | NYANZA REGION | MEMBERS | ALLOCATED DELEGATES |
1 | KNUT Bondo Branch | 664 | 7 |
2 | KNUT Borabu Branch | 1224 | 12 |
3 | KNUT Gucha Branch | 2810 | 28 |
4 | KNUT Gucha South Branch | 1331 | 13 |
5 | KNUT Homa Bay Branch | 1690 | 17 |
6 | KNUT Kisii Cenral Branch | 2172 | 22 |
7 | KNUT Kisii South Branch | 1157 | 12 |
8 | KNUT Kisumu East Branch | 1470 | 15 |
9 | KNUT Kisumu West Branch | 552 | 6 |
10 | KNUT Kuria East Branch | 797 | 8 |
11 | KNUT Kuria West Branch | 1114 | 11 |
12 | KNUT Manga Branch | 1190 | 12 |
13 | KNUT Masaba Branch | 2157 | 22 |
14 | KNUT Migori Branch | 2637 | 26 |
15 | KNUT Nyamira Branch | 1252 | 13 |
16 | KNUT Nyando Branch | 2989 | 30 |
17 | KNUT Rachuonyo Branch | 1744 | 17 |
18 | KNUT Rarieda Branch | 815 | 8 |
19 | KNUT Rongo Branch | 1352 | 14 |
20 | KNUT Siaya Branch | 2503 | 25 |
21 | KNUT Suba Branch | 1034 | 10 |
Sub-Total | 32654 | 327 |
S/NO | RIFT VALLEY REGION | MEMBERS | ALLOCATED DELEGATES |
1 | KNUT Baringo Branch | 3490 | 35 |
2 | KNUT Bomet Branch | 3147 | 31 |
3 | KNUT Bureti Branch | 1508 | 15 |
4 | KNUT Chepkoilel Branch | 1082 | 11 |
5 | KNUT Eldoret West Branch | 1634 | 16 |
6 | KNUT Keiyo Branch | 1827 | 18 |
7 | KNUT Kericho Branch | 2265 | 23 |
8 | KNUT Kipkelion Branch | 1310 | 13 |
9 | KNUT Koibatek Branch | 1668 | 17 |
10 | KNUT Laikipia Branch | 1575 | 16 |
11 | KNUT Marakwet Branch | 1600 | 16 |
12 | KNUT Nakuru Branch | 7593 | 76 |
13 | KNUT Nandi Central Branch | 1361 | 14 |
14 | KNUT Nandi East Branch | 973 | 10 |
15 | KNUT Nandi North Branch | 1613 | 16 |
16 | KNUT Nandi South Branch | 948 | 9 |
17 | KNUT Narok Branch | 2179 | 22 |
18 | KNUT Olkejuado Branch | 2525 | 25 |
19 | KNUT Samburu Branch | 734 | 7 |
20 | KNUT Sotik Branch | 790 | 8 |
21 | KNUT Trans Mara Branch | 1476 | 15 |
22 | KNUT Trans Nzoia Branch | 3639 | 36 |
23 | KNUT Trukana Branch | 1054 | 11 |
24 | KNUT Wareng Branch | 1298 | 13 |
25 | KNUT West Pokot Branch | 3041 | 30 |
Sub-Total | 50330 | 503 |
S/NO | WESTERN REGION | MEMBERS | ALLOCATED DELEGATES |
1 | KNUT Bungoma East Branch | 1888 | 19 |
2 | KNUT Bungoma North Branch | 1683 | 17 |
3 | KNUT Bungoma Branch | 1624 | 16 |
4 | KNUT Bungoma West Branch | 1819 | 18 |
5 | KNUT Busia Branch | 2525 | 25 |
6 | KNUT Butere Branch | 1634 | 16 |
7 | KNUT Emuhaya Branch | 870 | 9 |
8 | KNUT Hamisi Branch | 1026 | 10 |
9 | KNUT Kakamega Central Branch | 1314 | 13 |
10 | KNUT Kakamega East Branch | 1153 | 12 |
11 | KNUT Kakamega North Branch | 700 | 7 |
12 | KNUT Kakamega South Branch | 1046 | 10 |
13 | KNUT Lugari Branch | 1498 | 15 |
14 | KNUT Mt. Elgon Branch | 1155 | 12 |
15 | KNUT Mumias Branch | 1384 | 14 |
16 | KNUT Teso Branch | 1007 | 10 |
17 | KNUT Vihiga Branch | 1301 | 13 |
Sub-Total | 23627 | 236 | |
GRAND TOTAL | 187371 | 1876 |
Comments are closed.