KENYA NATIONAL DRAMA FESTIVAL – FILM HALL B (Primary Schools, Colleges and Universities)
DAY ONE – 3RD APRIL 2019 – PRIMARY SCHOOLS
| TIME | INSTITUTION | GENRE | TITLE | REGION | |||||
| 8.00am | N A T I O N A L | A N T H E | M | ||||||
| 08.10am | |||||||||
| 08.10am | Fountain Gate Preparatory | Advert | The Internet | Rift Valley | |||||
| 08.15am | |||||||||
| 08.15am | Mbuni S.A Primary School | Screen verse | Bweni Balaa | Eastern | |||||
| 08.20am | (Choral) | ||||||||
| 08.20am | Makini School – Kibos Primary | Documentary | Nyanza | ||||||
| 08.30am | |||||||||
| 08.30am | Lizar School Academy | Advert | Share and Care | Rift Valley | |||||
| 08.35am | |||||||||
| 08.35am | St. James Nguruka Academy | Feature Film | Kirathimo Kirume | Eastern | |||||
| 09.05am | |||||||||
| 09.05am | Hospital Hill | Screen verse | Mpira | Nairobi | |||||
| 09.10am | (Choral) | ||||||||
| 09.15am | New Era Preparatory | Advert | New Era School | Eastern | |||||
| 09.20am | |||||||||
| 09.20am | Mustard Seed Primary School | Documentary | The Mustard Way | Rift Valley | |||||
| 09.35am | |||||||||
| 09.35am | Lakeside Primary School (Uganda) | Feature Film (Short) | GUESTS | ||||||
| 10.00am | |||||||||
| 10.10am | Katwanyaa DEB Primary School | Screen dance | The dream | Eastern | |||||
| 10.20am | |||||||||
| 10.20am | Mbuni S.A Primary School | Screen verse (solo) | Chungu Changu | Eastern | |||||
| 10.25am | |||||||||
| 10.25am | Makini School-Kibos Primary | Advert | Nyanza | ||||||
| 10.30am | |||||||||
| 10.30am | Mbuni S.A Primary School | Screen verse | Kidonda | Eastern | |||||
| 10.35am | (EYE Solo) | ||||||||
| 10.35am | Hospital Hill ECD | Screen verse (solo) | The Big Baby | Nairobi | |||||
| 10.40am | |||||||||
| 10.40am | Katwanyaa Primary School | Documentary | Katwanyaa Primary | Eastern | |||||
| 10.55am | |||||||||
| 10.55am | Nyamasare Primary School | Screen solo | Nyanza | ||||||
| 11.00am | |||||||||
| 11.00am | King’ong’o Primary School | Advert | Central | ||||||
| 11.05am | |||||||||
| 11.05am | St. Marys Tala Primary School | Screen dance (SNE) | Kithuka | Eastern | |||||
| 11.15am | |||||||||
| 11.15am | Naivasha D.E.B Special Unit Primary | Documentary | Out of the Cocoon | Rift Valley | |||||
| 11.30am | School | ||||||||
| 11.30am | Westlands Primary School | Feature Film | Samantha | Nairobi | |||||
| 12.00pm | |||||||||
| 12.00pm | LUNCH | BREAK | |||||||
| 01.00pm | |||||||||
| 01.00pm | Njoro Close ECD | Screen verse | Kioo | Nairobi | |||||
| 01.05pm | (Choral) | ||||||||
| 01.05pm | St. Marys Tala High School | Screen Narrative | Shakushaku | Eastern | |||||
| 01.20pm | |||||||||
| 01.20pm | Chidzumu Primary School | Advert | Chidzumu Fresh | Coast | |||||
| 01.25pm | |||||||||
| 01.25pm | St. Elizabeth Primary School | Documentary | Mabatini | Nairobi | |||||
| 01.40pm | |||||||||
| 01.40pm | Kusyethuku Primary School | Feature Film | Maadili | Eastern | |||||
| 02.10pm | |||||||||
| 02.10pm | State House ECD | Screen verse (solo) | The Bitter Sugar | Nairobi | |||||
| 02.15pm | |||||||||
| 02.15pm | Kangundo DEB Primary School | Screen verse (Solo) | Destiny Child | Eastern | |||||
| 02.20pm | |||||||||
| 02.20pm | King’ong’o Primary School | Documentary | Child rescue | Central | |||||
| 02.35pm | |||||||||
| 02.35pm | Heshima Road ECD | Screen verse (Solo) | Number One | Nairobi | |||||
| 02.40pm | |||||||||
| 02.40pm | Sirori Simba Primary School | Feature Film | Njia | Nyanza | |||||
| 03.10pm | |||||||||
| 03.10pm | Upperhill Day Nursery | Screen Verse – Solo | The Broken Mirror | Nairobi | |||||
| 03.15pm | |||||||||
| 03.15pm | NATIONAL | ANTHEM | AND | PRAYER | |||||
DAY 2 – 4TH APRIL 2019 – PRIMARY SCHOOLS
Read Also:
| TIME | INSTITUTION | GENRE | TITLE | REGION | |||
| 8.00am | N A T I O N A L | A N T H E M | |||||
| 08.10am | |||||||
| 08.10am | M.C.K Kisima Primary School | Advert | Shule ya Msingi Kisima | Eastern | |||
| 08.15am | |||||||
| 08.15am | Parklands Day ECD | Screen verse | Nambari Moja | Nairobi | |||
| 08.20am | (choral) | ||||||
| 08.20am | Chidzimu ECD | Screen dance | Tumbo Kufurahi | Coast | |||
| 08.30am | |||||||
| 08.30am | NYS Huduma Academy | Documentary | School Documentary | Eastern | |||
| 08.45am | |||||||
| 08.45am | Mwanzwani ECD | Screen verse | Lenga Lenga | Coast | |||
| 08.50am | (Choral) | ||||||
| 08.50am | Umoja Day Nursery ECD | Screen verse | Panya Darasani | Nairobi | |||
| 08.55am | |||||||
| 08.55am | State House Primary School (EYE) | Screen verse (solo) | Unsung Hero | Nairobi | |||
| 09.00am | |||||||
| 09.00am | Success Achievers | Advert | School Advert | Eastern | |||
| 09.05am | |||||||
| 09.05am | Dandora Day ECD | Screen verse | The Copy Cat | Nairobi | |||
| 09.10am | (Solo) | ||||||
| 09.10am | Success Achievers | Documentary | School Documentary | Eastern | |||
| 09.20am | |||||||
| 09.20am | Kaloleni Day Nursery ECD | Screen verse | Milk Shake | Nairobi | |||
| 09.25am | |||||||
| 09.25am | Westlands Primary School | Screen verse (solo) | Tender Butterfly | Nairobi | |||
| 09.30am | |||||||
| 09.30am | Kangundo DEB Primary School | Advert | School Advert | Eastern | |||
| 09.35am | |||||||
| 09.40am | Tana Crescent Day ECD | Screen verse | The Star | Nairobi | |||
| 09.45pm | (Solo) | ||||||
| 09.45am | Shambani Primary School | Advert | Water Guard | Eastern | |||
| 09.50am | |||||||
| 09.50am | Naivasha D.E.B Primary School | Screen Narrative | Rift Valley | ||||
| 10.05am | |||||||
| 10.05am | Katwanyaa Primary School | Advert | Informercial | Eastern | |||
| 10.10am | |||||||
| 10.15am | Hospital Hill ECD | Screen verse | Kamba | Nairobi | |||
| 10.20pm | (Choral) | ||||||
| 10.20am | Kayole One Primary School | Feature Film (Short) | The Return | Nairobi | |||
| 10.50am | |||||||
| 10.50am | Mwanzwani ECD | Screen verse – solo | Kurasa | Coast | |||
| 11.00am | |||||||
| 11.00am | Nairobi Primary School | Feature film | Just a Dream | Nairobi | |||
| 11.30am | |||||||
| 11.30am | Njoro Day Nursery | Screen verse | Kioo | Nairobi | |||
| 11.35am | (Choral) | ||||||
| 11.35am | L U N C H | B R E A K | |||||
| 02.00pm | |||||||
T E A C H E R |
T R A I N I N G |
C O L L E G E S |
|||||
| 02.00pm | Migori Teachers Training College | Feature Film (Short) | Rose in Thorns | Nyanza | |||
| 02.30pm | |||||||
| 02.30pm | Migori Teachers Training College | Screen verse (Solo) | Nipe Nafasi | Nyanza | |||
| 02.35pm | |||||||
| 02.35pm | Embu Teachers Training College | Feature film (Short) | Scars of Scarlet | Eastern | |||
| 03.05pm | |||||||
| 03.05pm | Kibabii Teachers Training College | Feature Film | My Dolla | Western | |||
| 03.35pm | |||||||
| 03.35pm | Machakos Teachers’ Training College | Screen Narrative | Missing | Nairobi | |||
| 04.05pm | |||||||
| 03.35pm | NATIONAL | ANTHEM | AND | PRAYER | |||
DAY 3 – 5TH APRIL 2019 (TEACHERS TRAINING COLLEGES)
| TIME | INSTITUTION | GENRE | TITLE | REGION | |||||||||
| 8.00am | N A T I O N A | L | A N T H E M | ||||||||||
| 08.10am | |||||||||||||
| 08.10am | Chesta Teachers Training College | Feature Film | Sherril | Rift Valley | |||||||||
| 08.40am | |||||||||||||
| 08.40am | Migori Teachers Training College | Advert | Engoho | Nyanza | |||||||||
| 08.45am | |||||||||||||
| 08.45am | Jan’s Teachers Training College | Feature Film | The cost of My Degree | Nyanza | |||||||||
| 09.15am | |||||||||||||
| 09.20am | Machakos Teachers’ Training College | Advert | Ukambani Juice | Nairobi | |||||||||
| 09.25am | |||||||||||||
| 09.25am | Migori Teachers’ Training College | Documentary | Nguvu Mpya | Nyanza | |||||||||
| 09.40am | |||||||||||||
| 09.40am | Narok Teachers Training College | Screenplay | Mwangaza | Nairobi | |||||||||
| 09.55am | |||||||||||||
| 09.55am | B | R | E | A | K | ||||||||
| 10.30am | |||||||||||||
T E R T IARY |
T R A I N I N G |
I N S T I T U T E S | |||||||||||
| 10.30am | Mombasa Aviation | Feature Film (Short) | Fisi | Coast | |||||||||
| 11.00am | |||||||||||||
| 11.00am | Kenya Film School | Advert | Penda Lotion | Nairobi | |||||||||
| 11.05am | |||||||||||||
| 11.05am | Kenya Coast National Polytechnic | Documentary | Sweet Slavery | Coast | |||||||||
| 11.20am | |||||||||||||
| 11.20am | Loreto Kiambu | Advert | Nairobi | ||||||||||
| 11.25am | |||||||||||||
| 11.25am | The Nyeri National Polytechnic | Feature Film | The Covenant | Central | |||||||||
| 11.55am | |||||||||||||
| 11.55am | Kenya Coast National Polytechnic | Advert | Fake Money | Coast | |||||||||
| 12.00pm | |||||||||||||
| 12.00pm | L | U | N | C | H | B | R | E | A | K | |||
| 01.00pm | |||||||||||||
| 01.00pm | Kenya Film School | Advert | Alpha Man Body Lotion | Nairobi | |||||||||
| 01.05pm | |||||||||||||
| 01.05pm | Kenya Coast National Polytechnic | Feature Film | Ubavu Wa Saudi Arabia | Coast | |||||||||
| 01.35pm | |||||||||||||
| 01.35pm | Kibiru Secondary School | Advert | Central | ||||||||||
| 01.40pm | |||||||||||||
| 01.40pm | Kenya Film School | Screen Dance | Nairobi | ||||||||||
| 01.50pm | |||||||||||||
| 01.50pm | Kenya Film School | Documentary | Arise Africa | Nairobi | |||||||||
| 02.05pm | |||||||||||||
| 02.05pm | Kisii National Polytechnic | Feature Film | Black weekends | Nyanza | |||||||||
| 02.35pm | |||||||||||||
| 02.35pm | JKUAT | Advert | Central | ||||||||||
| 02.40pm | |||||||||||||
| 02.40pm | Kenya Coast National Polytechnic | Screen Dance | Tosheka | Coast | |||||||||
| 02.50pm | |||||||||||||
| 02.50pm | Kenya Film School | Advert | Epic Juice | Nairobi | |||||||||
| 03.00pm | |||||||||||||
| 05.20pm | NATIONAL | ANTHEM | AND | PRAYER | |||||||||
DAY 4 – 6TH APRIL 2019 (TTIs)
| TIME | INSTITUTION | GENRE | TITLE | REGION | ||||||||||
| 8.00am | N A T I O N A L | A N | T H E M | |||||||||||
| 08.10am | ||||||||||||||
| 08.10am | Kenya Institute of Mass Communication | Documentary | Felis Domesticus | Nairobi | ||||||||||
| 08.25am | ||||||||||||||
| 08.25am | Mombasa Aviation | Advert | Qaffee | Coast | ||||||||||
| 08.30am | ||||||||||||||
| 08.30am | Mombasa Aviation | Documentary | The Spina Menace | Coast | ||||||||||
| 08.45am | ||||||||||||||
| 09.45am | Kenya Film School | Feature Film | Repercussions | Nairobi | ||||||||||
| 10.15am | ||||||||||||||
| B | R | E | A | K | ||||||||||
U |
N |
I |
V |
E |
R |
S |
I |
T |
I |
E |
S |
|||
| 11.00am | University of Nairobi | Screen Narrative | Nyar Lang’o | Nairobi | ||||||||||
| 11.15am | ||||||||||||||
| 11.15am | Mount Kenya University | Feature Film | Shackles of Life | Central | ||||||||||
| 12.00am | ||||||||||||||
| 12.00am | University of Nairobi | Advert | Kitu Ni Kukachora | Nairobi | ||||||||||
| 12.05am | ||||||||||||||
| 12.05pm | Embu University | Feature Film | Scars and Consequences | Eastern | ||||||||||
| 01.00pm | ||||||||||||||
| 01.00pm | L | U | N | C | H | B | R | E | A | K | ||||
| 02.00pm | ||||||||||||||
| 02.00pm | University of Nairobi | Feature Film | The Chase | Nairobi | ||||||||||
| 02.45pm | ||||||||||||||
| 02.45pm | United States International University – | Advert | Phonie Phone | Nairobi | ||||||||||
| 02.50pm | Africa | |||||||||||||
| 02.50pm | University of Nairobi | Documentary | House Helps | Nairobi | ||||||||||
| 03.15pm | ||||||||||||||
| 03.15pm | St Paul’s University | Feature film | Fixed | Rift Valley | ||||||||||
| 04.00pm | ||||||||||||||
| 04.00pm | NATIONAL | ANTHEM | AND | PRAYER | ||||||||||
DAY 5 – 7TH APRIL 2019 UNIVERSITIES
| TIME | INSTITUTION | GENRE | TITLE | REGION | |||||||||||||
| 8.00am | N | A | T | I | O | N | A | L | A | N | T | H | E | M | |||
| 08.10am | |||||||||||||||||
| 08.10am | United States International University – | Screen verse | Anxious | Nairobi | |||||||||||||
| 08.15am | Africa | (Solo) | |||||||||||||||
| 08.15am | Kenyatta University | Advert | What You Consume | Nairobi | |||||||||||||
| 08.20am | |||||||||||||||||
| 08.20am | United States International University – | Feature Film (Short) | Unbalanced | Nairobi | |||||||||||||
| 08.50am | Africa | ||||||||||||||||
| 08.50am | University of Nairobi | Feature film (Short) | Escape From Reality | Nairobi | |||||||||||||
| 09.30am | |||||||||||||||||
| 09.30am | United States International University – | Screen dance | Nairobi | ||||||||||||||
| 09.55am | Africa | (Cultural) | |||||||||||||||
| 09.55am | University of Nairobi | Short film | Reverie | Nairobi | |||||||||||||
| 10.30am | |||||||||||||||||
| 10.30am | Technical University of Mombasa | Documentary | Against the Grain | Coast | |||||||||||||
| 10.45am | |||||||||||||||||
| 10.45am | University of Nairobi | Screen verse | Hunted | Nairobi | |||||||||||||
| 10.50am | (Choral) | ||||||||||||||||
| 10.50am | Jomo Kenyatta University | Feature film | Central | ||||||||||||||
| 11.00am | |||||||||||||||||
| 11.00am | University of Nairobi | Screen dance | The Proposal | Nairobi | |||||||||||||
| 11.15am | |||||||||||||||||
| 11.15am | United States International University – | Documentary | Women of Steel | Nairobi | |||||||||||||
| 11.30am | Africa | ||||||||||||||||
| 11.30am | NATIONAL | ANTHEM | AND | PRAYER | |||||||||||||
DAY 9 –11TH APRIL 2018: FILM GALA DAY
| TIME | INSTITUTION | GENRE | TITLE | REGION | ||||||
| 8.00am | NATIONAL | |||||||||
| 08.10am | ANTHEM | |||||||||
| 08.10am | ||||||||||
| 08.30am | ||||||||||
| 08.30am | ||||||||||
| 08.35am | ||||||||||
| 08.35am | ||||||||||
| 08.45am | ||||||||||
| 08.45am | ||||||||||
| 08.50am | ||||||||||
| 08.50am | ||||||||||
| 09.50am | ||||||||||
| 09.50am | ||||||||||
| 09.55am | ||||||||||
| 09.55am | ||||||||||
| 10.05am | ||||||||||
| 10.05am | ||||||||||
| 11.05am | ||||||||||
| 11.05am | ||||||||||
| 11.10am | ||||||||||
| 11.10am | ||||||||||
| 11.20am | ||||||||||
| 11.20am | ||||||||||
| 11.30am | ||||||||||
| 11.30am | ||||||||||
| 12.00pm | ||||||||||
| 12.00pm | ||||||||||
| 12.10pm | ||||||||||
| 12.10pm | ||||||||||
| 12.15pm | ||||||||||
| 12.15pm | ||||||||||
| 12.30pm | ||||||||||
| 12.30pm | ||||||||||
| 01.30pm | ||||||||||
| 01.30pm | L U N C H | B R E A K | ||||||||
| 02.00pm | ||||||||||
| 02.00pm | ||||||||||
| 02.05pm | ||||||||||
| 02.05pm | ||||||||||
| 02.10pm | ||||||||||
| 02.10pm | ||||||||||
| 02.20pm | ||||||||||
| 02.20pm | ||||||||||
| 02.30pm | ||||||||||
| 02.30pm | ||||||||||
| 03.30pm | ||||||||||
| 03.30pm | ||||||||||
| 03.35pm | ||||||||||
| 03.35pm | ||||||||||
| 03.45pm | ||||||||||
| 03.45pm | ||||||||||
| 03.55pm | ||||||||||
| 03.55pm | ||||||||||
| 04.25pm | ||||||||||
| 04.25pm | ||||||||||
| 04.35pm | ||||||||||
| 04.35pm | ||||||||||
| 04.40pm | ||||||||||
| 04.40pm | ||||||||||
| 04.50pm | ||||||||||
| 04.50pm | ||||||||||
| 05.50pm | ||||||||||
| 05.50pm | NATIONAL | ANTHEM | AND | PRAYER | ||||||
| 06.00pm | ||||||||||
Comments are closed.