TSC Reveals Identities of 62 Applicants Not Eligible For Employment
The Teachers Service Commission (TSC) has revealed the identities of applicants who are not eligible for recruitment. The Commission has also given the reasons as to why the applicants have been deemed as ineligible.
Some Kenyans have been critical of the release as there are some applicants with TSC numbers but their graduation status has been deemed as not legit or is missing from the graduation list.
Below is TSC’s full release of the ineligible applicants together with reasons.
LIST OF TEACHERS WHO ARE NOT CURRENTLY ELIGIBLE FOR EMPLOYMENT
NOTE
Kindly check on the reasons for disqualification and ensure the academic transcripts are carefully scrutinized to avoid a repeat of similar mistakes.
CRITERIA FOR NAMES DISPLAYED
- Serial Number
- TSC Number
- Disqualified Applicants Name
- Subject Combination
- Reasons for Disqualification
S/NO | TSC NO. | SELECTED APPLICANT’S NAME | TEACHING SUBJECTS | REMARKS |
1. | 810032 | Stanley Mbugua Miring’u | Eng/lit | Moi University has confirmed the submitted degree certificate is a forgery |
2. | 583953 | Judith Jemutai Bwaley | Kisw/Geo | Moi University has confirmed the submitted degree certificate as a forgery. |
3. | 889495 | Duncan Kimosop Kipsoi | Maths/BSt | Submitted Copy of Degree Certificate has been declared a forgery by Moi University. |
4. | 818875 | Andrew Oryosa Abuga | Maths/ Chem | Copy of Degree Certificate has been declared a forgery by Moi University |
5. | 903545 | Jairus Cheruiyot | D&Design/… | Teacher did not meet the threshold of the advertised subject |
6. | 763322 | Rosemary Wanjiku Gichure | Agri/Bio | Applicant did not meet the threshold for the advertised subject. Is not a trained teacher |
7. | 693076 | Martha Nyang’au | Kisw/Geo | Copy of Degree Certificate has been declared a forgery by Kisii University |
8. | 530583 | Erastus Githigaro | N/A | Previously employed by the Commission and dismissed and removed from the Register of Teachers |
9. | 849691 & 556481 | Juma Kelenda Erick | CRE/History | Teacher has two TSC Nos. 556481 & 849691. Though he was dismissed and removed from the Register he applied using another TSC No. 849691 |
10. | 884259 | Abdimalik Abdi Ibrahim | IRE/Arabic | Degree certificate presented by applicant has been disowned by university. |
11. | 539790 | Rebecca Aor Omuya | Kisw/CRE | Applicant does not meet the minimum threshold for recruitment. She scored mean grade C- (Minus) at KCSE which is below grade C (Plain) allowed for bridging through A-Level |
12. | 846527 | Fred Walekhwa Watitwa | Kisw/CRE | Application does not meet the minimum threshold for recruitment. She scored mean grade C- (Minus) at KCSE which is below grade C (Plain) allowed for bridging through A-Level |
13. | 569002 | Caroline Wangui Macharia | Bio/Agr | Submitted a counterfeit Degree certificate for 10th Dec, 2010. The university has confirmed her actual date of graduation as 18th Dec. 2020. |
14. | 846227 | Patrick Mwaura Njuguna | Maths/Chem | Submitted a fake degree certificate |
15. | 808337 | Claire Cate Ndege | N/A | Applicant is Grade III teacher from Kyambogo University (Uganda). KNEC does not recognize Grade III certificates from Kyambogo University. |
16. | 469059 | Annastella Wambura Mwaniki | Bio/Chem | The Degree certificate submitted has been declared a forgery by Universy of Nairobi. |
17. | 469059 | Annastella Wambura Mwaniki | Bio/Chem | The Degree certificate submitted has been declared a forgery by Universy of Nairobi. |
18. | 850495 | Omuga Ouma Erick | Hist/CRE | Used KNEC Dip. Ed. Cert to secure internship.Used a degree certificate for Masinde Muliro University when applying for vacancy in February, 2021. However, the University has degree certificate has been found to be fake. |
19. | 481988 | Phelix Alex Okoth Okwany | All in Primary School | Did not declare previous employment by the Commission. Was dismissed and removed from the Register of Teachers. |
20. | 512871 | Habiba Abdi Ali | Arab/IRE | Selected applicant did not meet the advert threshold in that she was admitted for a B.Ed Course with KCSE Mean Grade of D+ (Plus) |
21. | 882695 | Maurice Okello Ochieng | Agri/Bio | Applicant does not meet the advert threshold. He scored grade D+ (Plus) at KCSE in Biology. |
22. | 838707 | Esther Wanjiru Kuria | N/A | Applicant does not meet the advert threshold (PTE Cert). She holds a Dip. Cert in ECDE |
23. | 724688 | Elizabeth Jepkemoi Cheruiyot | HSC/… | Applicant does not meet minimum advert requirements. She is a diploma holder with Mean Grade of C- (Minus) at KCSE |
24. | 519095 | Sophyfilet Arum | Chem/Bio | Applicant does not meet minimum requirements, BED with Mean Grade of C (Plain) at KCSE |
25. | 839990 | Anzazi Omaril Mwijo | Math/Phy | Applicant does not meet minimum requirements, BED Technology Education (Electrcical & Electronics |
26. | 883431 | Mogendi Vincent Isaboke | Agr/Bio | Applicant presented a forged Degree Certificate |
27. | 709421 | Violet Juma Oduor | Kisw/Hist | Applicant scored Div. IV in Uganda Certificate of Education (UCE) and proceeded to bridge through A-Level before joining university. |
28. | 591387 | Miriam Wambui Maina | HSC/… | Applicant has no content on Clothing & Textiles which is a component of Home Science |
29. | 516427 | Michael Odhiambo Ogola | Agric/Chem | Applicant was previously employed by the Commission on Immoral conduct. Has attained past record with the Commission |
30. | 809443 | Mutem Mwangagi | Geo/Maths | Applicant does not meet the minimum requirements. Scored D (Plain) in Maths and C- (Minus) her teaching subjects |
31. | 507184 | Paul Njoroge Mugo | Bio/Chem | Applicant does not meet the minimum requirements. Has a Dip. Ed. With grade C (Plain) in Chemistry – one of the teaching subjects |
32. | 485338 | Busolo Jairus Karani Mukhone | Kisw/Geo | Applicant does not meet the minimum requirements. Has only 2 units in one of his teaching subjects i.e. Geography |
33. | 432142 | Nancy Ngina Kieka | Bio/Maths | A graduate of Kenyatta University – BED (Science) – Botany/Zoology major, Maths – minor but has inadequate units in Maths |
34. | 778562 | Clementine Achieng Odongo | Bst/Maths | Applicant does not meet the minimum requirements for recruitment. Lacks course units for Maths |
35. | 886049 | Peter Ogwela Ogwari | Maths/Phys | Undergraduate content (Textile Technology) in an area unrelated to the advertised subject |
36. | 692918 | Grace Nanjala Nangabo | Music/… | Applicant does not meet the threshold for recruitment. He does not have a 2nd teaching subject. |
37. | 809233 | Victor Kibor Ruto | Comp/… | Applicant did not meet the threshold for recruitment. Obtained grade D (Plain) in Maths, did not study computer studies at KCSE |
38. | 837135 | Caroline Chelagat Koech | French/… | Did not meet minimum requirements for recruitment. Scored C (Plain) at KCSE in CRE her second teaching subject. |
39. | 862654 | Doreen Okaya Ndulu | Hsc/… | Applicant does not have all the requisite components for Home Science. Qualified to teach Clothing & Textiles; and Interior Design |
40. | 504069 | Paul Malonza Mbula | N/A | ineligible, the applicant was dismissed and removed from the Register of Teachers following the Commission disciplinary process |
41. | 704191 | Venton Mukabwa Baraza | Eng/CRE | Considering Eng/Lit is integrated in the secondary school curriculum, the applicant is ineligible because he lacks the Literature component. |
42. | 769624 | Lilian Mosero Ogero | Bio/Agriculture | Qualified to teach CRE/KISW. Undertook some enhancement in 2 new subjects. Has not taught exposure in the subjects applied for BIO/AGRIC |
43. | 757474 | Silas Douglas Wafula | Hist/CRE | Missing on the graduation list. Awaiting confirmation from the university |
44. | 902377 | Wangila Martin Musamali | Agri/Bio | Missing on the graduation list. Awaiting confirmation from the university |
45. | 705763 | Ezekiel Nyongesa Namaswa | Kisw/Geo | Missing on the graduation list. Awaiting confirmation from the university |
46. | 898432 | Nyanaro James Sinange | Geo/BSt | Missing on the graduation list. Awaiting confirmation from the university. |
47. | 810547 | Sylviah Musimbi | CRE/Hist | Missing on the graduation list. Awaiting confirmation from the university |
48. | 715447 | Ng’ochoi Meshack Kipngetich | Eng/Lit | Missing on the graduation list. Awaiting confirmation from the university |
49. | 770347 | Jane Nduta Mwangi | PRY | KNEC has yet to confirm PTE results since 2018 |
50. | 876968 | Patrick Achira | PRY | KNEC yet to confirm PTE results |
51. | 804131 | Perotah Khisa | PRY | Names on the documents are different. Teacher is required to submit a deed poll to justify the change of names. |
52. | 798315 | Jerop Veronicah Cheboiboch | PRY | Dip. In Ed. Not employable because of KCSE Mean Grade C (Plain) |
53. | 705041 | Gitonga K. Stephen | PRY | Dismissed on immoral behavior |
54. | 468303 | Nyongesa Collins Simiyu | PRY | Dismissed for immoral behavior |
55. | 754877 | Serem Cherotich Naomy | Kisw/Geo | Forged Certificates |
56. | 719649 | Oscarabbin Mavindya Muua | Agric/Bio | Has filled forms twice which have been canceled Unable to prove qualification from the university. Case with CAJ |
57. | 836318 | Caroline Nasimiyu Musiomi | PRY | Names on the documents are different. Teacher required to submit a deed poll to justify the change of names |
58. | 895890 | Purana Brian Mnangat | Eng/Lit | The intern lacks the literature component |
59. | 912263 | Tabitha Njambi Nyutu | Agric/Bio | Undergraduate course content not in tandem with Bio for a sec. schools’ curriculum. |
60. | 669753 | Ochembo Stella Khadudu | PRY | Names on the documents are different. The teacher is required to submit a deed poll to justify the change of names. |
61. | 497612 | Charles Otieno Khadudu | PRY | Presented a forged certificate. |
62. | 299614 | Muindi Mutinda | Kisw/Hist | Currently serving on contract up to 6th Oct 2022 when he will be eligible |
Comments are closed.