TSC Unveils List of Teachers Deregistered in 2021
The Teachers Service Commission (TSC) has revealed teachers whom it has removed from the Register of Teachers due to gross misconduct.
The revelation was done pursuant to section 30 of the TSC Act (2012).
The Commission also revealed that under the law, the listed teachers are not allowed to engage in teaching in any learning institution.
S/NO | TSC NO | CASE NO | NAMES | DATE DETERMINED |
1. | 197609 | 0043/08/2018/2019/RC118/12/2019/2020 | PAUL NDIVE SILA | 24/09/2021 |
2. | 242912 | 0140/10/2018/2019/RC025/12/2020/2021 | DIDIMO ASUKA | 24/09/2021 |
3. | 254649 | 0464/11/2019/2020/RC024/12/2020/2021 | JOHN G. NJERU | 24/09/2021 |
4. | 262185 | 0515/02/2019/2020 | PETER EUKIRI | 24/09/2021 |
5. | 287085 | 0037/04/2017/2018/RC/047/11/2019/2020 | KENNEDY KAMBAGA | 24/09/2021 |
6. | 295343 | 0360/04/2018/2019/RC042/10/2019/2020 | JOSEPH M. MUGO | 24/09/2021 |
7. | 301002 | 0197/11/2018/2019/RC/115/12/2019/2020 | VINCENT WANYONYI | 24/09/2021 |
8. | 304707 | 0313/03/3018/2019RC031/09/2019/2020 | GREGORY ONYANGO | 24/09/2021 |
9. | 333769 | 0151/11/2017/2018/RC130/01/2019/2020 | JAEL A. ATER | 24/09/2021 |
10. | 341638 | 0273/01/2018/2019/RC/155/01/2019/2019 | ONYANGO J. OJWANG’ | 24/09/2021 |
11. | 345689 | 0364/04/2018/2019/RC153/01/2019/2020 | PETER KIMOTHO | 24/09/2021 |
12. | 364316 | 0139/10/2018/2019/RC046/11/2019/2020 | SIMON MUTIE | 24/09/2021 |
13. | 384531 | 0388/05/2018/2019/RC/117/12/2019/2020 | COSMAS KILETA | 24/09/2021 |
14. | 393920 | 041/09/2020/2021 | PIUS SIFUNA | 24/09/2021 |
15. | 396441 | 0214/12/2018/2019/RC100/12/2019/2020 | STEPHEN KAMAU | 24/09/2021 |
16. | 402903 | 0706/0/2016/2017/RC/100/004/07/2019/2020 | SAMUEL NDUNDA | 24/09/2021 |
17. | 406093 | 042/09/2020/2021 | INNOCENT OGEGA | 24/09/2021 |
18. | 407076 | 0397/07/2018/2019/RC/030/12/2020/2021 | DAVID O. MBOGA | 24/09/2021 |
19. | 427138 | 0268/07/2019/2020/RC027/12/2020/2021 | DENNIS OKOTH | 24/09/2021 |
20. | 433159 | 082/12/2020/2021 | MOSES MWENDA | 24/09/2021 |
21. | 458975 | 0354/04/2018/2019RC/089/2019/2019 | DOUGLAS ONDIEKI | 24/09/2021 |
22. | 463536 | 0363/09/2019/2020 | JOSEPH K. KARIUKI | 24/09/2021 |
23. | 476419 | 0384/05/2018/2019 | ALI SANGA | 24/09/2021 |
24. | 497992 | 0100/09/2018/2019/RC 084/11/2019/2020 | OSCAH ODEGI | 24/09/2021 |
25. | 501389 | 0204/11/2018/2019/RC/115/12/2019/2020 | ZACHARY O. OTIENO | 24/09/2021 |
26. | 505859 | 0297/08/2019/RC/089/11/2019/2020 | BENRAD SIMIYU | 24/09/2021 |
27. | 510894 | 0266/07/2017/2020 | DANCAN ONYANGO | 24/09/2021 |
28. | 512260 | 0311/08/2019/2020/RC029/12/2020/21 | AGGREY CHEBULIMO | 24/09/2021 |
29. | 521212 | 0400/06/2018/2019/RC,023/12/2020/2021 | DENNIS KIMATHI | 24/09/2021 |
30. | 523420 | 0263/072019/2020 | MARTIN L. LUVISIA | 24/09/2021 |
31. | 525361 | 0144/11/2017/2018/RC028/12/2020/2021 | BONIFACE MUKOTO | 24/09/2021 |
32. | 529797 | 0074/04/2018/2019/RC036/12/2020/2021 | JOSEPH OKUMU | 24/09/2021 |
33. | 531608 | 0251/01/2018/2019/RC087/11/2019/20 | JONATHAN MUSYIMI | 24/09/2021 |
34. | 545369 | 0453/11/2019/2021 | KEVIN KEHONDO | 24/09/2021 |
35. | 554260 | 0382/05/2018/2019/RC/104/12/2019/2020 | ONYANGO O. PHILIP | 24/09/2021 |
36. | 579321 | 0334/08/2019/2020 | TONNY PITALI | 24/09/2021 |
37. | 580344 | 0481/12/2019/2020 | SHADRACK KIOKO | 24/09/2021 |
38. | 591245 | 081/12/2020/2021 | MOSES ODHIAMBO | 24/09/2021 |
39. | 627123 | 0523/02/2019/2020 | IBRAHIM OPIYO | 24/09/2021 |
40. | 637050 | 0338/04/2018/2019/RC024/12/2020/2021 | KENNEDY MBATHA | 24/09/2021 |
41. | 648428 | 0147/10/2018/2019RC/035/10/2019/2020 | NICKSON O. WAUDO | 24/09/2021 |
42. | 651177 | 1115/06/2016/2017/RC0162/02/2019/2020 | SILAS MBAABU M. | 24/09/2021 |
43. | 678737 | 0386/05/2018/2019 | DAVID O. OTSIEMO | 24/09/2021 |
Comments are closed.