2021 TSC List of Successful Transfers for Teachers
The Teachers service commission (TSC) has released the list of successful teachers’ transfers per county.
The Commission has moved most of its services online including the transfer of teachers. This means that much of the paper work has been done away with.
TSC informed its employees that as from the 1st of March 2021, all its services will be moved to digital platforms.
On the 15th of February 2021, TSC released a circular informing teachers that they are not allowed to visit its offices unless it is a matter the County Directors of Education have deemed worthy of a visit to their headquarters.
“The commission has allowed visitors to be served at the Customer Care Centre. Effective 1st nof March, 2021. The commission will only serve teachers who have been referred by the Counties.Sub-counties offices for cases that cannot be resolved there. Further, the teachers MUST have written permission from their Head Teachers/Principal to visit the TSC offices,” read the TSC circular sent to all TSC County Directors.
Below is the list of successful teacher transfers for all the forty seven counties.
NOTE: We will provide a list of teacher transfers for All Counties below
Kisii County
Doc_Date | Doc-Statues | Tsc No. | Name | Region | County | Sub-County | School | Current School | Role | Subject | Yrs In Sub County | Years In School | To Region | To County | To Sub-County | To School | Req. Date | Reason |
18/04/2021 | WITHDRAWN | 587186 | OOKO FRANCIS | NY | KISII | 14701453025 | ST. PETER’S SUNEKA SECONDARY SCHOOL | TEACHER | CRE/GEO | 6 | 6 | NY | KISUMU | KISUMU CENTRAL | 14701423002 KISUMU GIRLS HIGH | 18/04/2021 | JOIN SPOUSE | |
21/04/2021 | WITHDRAWN | 518658 | OINO EVANS NYAMBANE | NY | KISII | 14701453318 | NYANCHENGE ELCK SECONDARY SCHOOL | TEACHER | KISW/CRE | 11 | 11 | NY | MIGORI | RONGO | 14701443017 KANGA S. S | 10/05/2021 | OVERSTAY | |
05/05/2021 | WITHDRAWN | 518658 | OINO EVANS NYAMBANE | NY | KISII | 14701453318 | NYACHENGE | TEACHER | KISW/CRE | 11 | 11 | NY | MIGORI | RONGO | 140701443017 KANGA S.S | 08/06/2021 | OVERSTAY | |
15/03/2021 | WITHDRAWN | 421252 | ONULA MAKULI WAMWATILA | NY | KISII | 14701453051 | ST. JOSEPH MUKASA MATIBO SECONDARY SCHOOL | PRINCIPAL | AGRI/BIO | 1 | 1 | NY | MIGORI | KURIA EAST | 14701443233 MAETA MIXED SCHOOL | 30/04/2021 | MEDICAL/SELF | |
11/03/2021 | WITHDRAWN | 499456 | NJERI LUCY NJOKI | NY | KISII | KISII CENTRAL | 14701453079 | SENIOR CHIEF MUSA NYANDUSI S.S – KEGATI | TEACHER | KISW/CRE | 13 | 13 | NY | KISII | KISII CENTRAL | 14701453123 NYOSIA MIXED SECONDARY SCHOOL | 19/03/2021 | OVERSTAY |
08/04/2021 | WITHDRAWN | 616658 | EZRA NYAYIEMI | NY | KISII | 14701453270 | OMOBIRI MIXED SECONDARY | TEACHER | ENGLISH/ ENG. LITERATURE | 4 | 4 | NY | KISII | GUCHA SOUTH | 30/04/2021 | MEDICAL/SELF | ||
06/04/2021 | WITHDRAWN | 576221 | ONDIEKI DENNIS ONKOBA | NY | KISII | 14701453253 | MESABAKWA SECONDARY | TEACHER | MATH/PHYSICS | 6(six) | 6 | NY | KISII | KISII CENTRAL | 14701453079 SENIOR CHIEF MUSA NYANDUSI S. S – KEGATI | 10/05/2021 | MEDICAL/CHILD | |
01/04/2021 | WITHDRAWN | 603458 | SEGETA BONIFACE KIPTOO | NY | KISII | 14701453304 | ST. THOMAS TURWA SECONDARY | TEACHER | BIO/AGRIC | 6 | 6 | NY | KISII | NYAMACHE | 14701453304 ST. THOMAS TURWA SECONDARY | 01/04/2021 | OVERSTAY | |
25/03/2021 | WITHDRAWN | 535119 | ONDARA SARAH KEMUNTO | NY | KISII | 14701453257 | TENDERE BOYS SECONDARY S. | TEACHER | ENG/LIT | 7 | 7 | NY | KISII | SAMETA | 147016013210 BISHOP MUGENDI NYAKEGOGI | 10/05/2021 | MEDICAL/SELF | |
24/03/2021 | WITHDRWAN | 816203 | FRANCIS NYANGARESI NGARA | NY | KISII | 14701453252 | ST. PIETERS KEBERESI SECONDARY | TEACHER | MATH/PHYSICS | 3 | 3 | NY | KISII | KENYENYA | 14701453181 RIOKINDO BOYS SECONDARY | 10/05/2021 | INSECURITY | |
02/05/2021 | WITHDRAWN | 650660 | RAUTE JULIUS OBARA | NY | KISII | 14701453281 | ST. JOSEPH’S KIORORI SECONDARY SCHOOL | TEACHER | CHEM/PHYSICS | 5 | 5 | NY | KISII | GUCHA SOUTH | 14701453231 NDONYO MIXED S.S. | 10/05/2021 | JOIN SPOUSE | |
02/05/2021 | WITHDRWAN | 603446 | MAGARA ISAAC ATIMA | NY | KISII | 14701453231 | NDONYO MIXED S.S. | TEACHER | PHY/CHEM | 6 | 6 | NY | KISII | GUCHA SOUTH | 14701453281 ST. JOSEPHS KIORORI SECONDARY | 10/05/2021 | JOIN SPOUSE | |
09/05/2021 | WITHDRWAN | 524315 | GETANDA OMBATI DENNIS | NY | KISII | 14701453015 | ST. CHARLES LWANGA ICHUNI GIRLS | TEACHER | ENG/LIT | 12 | 12 | NY | KISII | NYARIBARI MASABA | 31/07/2021 | OVERSTAY | ||
13/05/2021 | WITHDRWAN | 557580 | ITUMBE RICHARD ONGERI | NY | KISII | 14701453283 | NYAMAKOROBO FRIENDS SECONDARY SCHOOL | TEACHER | HIS&GOV/CRE | 9 | 9 | NY | KISII | KISII CENTRAL | 14701453118 BOBARACHO MIXED SEC. | 01/07/2021 | INSECURITY | |
14/05/2021 | WITHDRWAN | 686050 | JAMES MOSETI NYAKUNDI | NY | KISII | 14701453351 | ITARE MIXED SECONDARY | TEACHER | MATH/BS | 2 | 2 | NY | KISII | GUCHA SOUTH | 147016013351 ITARE MIXED SEC | JOIN SPOUSE | ||
14/05/2021 | WITHDRWAN | 557580 | ITUMBE RICHARD ONGERI | NY | KISII | 14701453283 | NYAMAKOROBO FRIENDS SECONDARY SCHOOL | TEACHER | HIS&GOV/CRE | 9 | 9 | NY | KISII | KISII CENTRAL | 140701453118 BOBARACHO MIXED SEC. | 01/07/2021 | JOIN SPOUSE | |
17/04/2021 | WITHDRWAN | 572777 | KAMECK ONCHWARI | NY | KISII | 14701453221 | NYANGUSU ST. THERESA’S | TEACHER | PHY/CHEM | 6 | 6 | NY | KISII | GUCHA SOUTH | 14701453209 BOBAMBA MIXED S.S. | 10/05/2021 | AGING PARENTS | |
27/04/2021 | WITHDRWAN | 492647 | MORANG’A JACKSON OICHOE | NY | KISII | 14701453228 | MAJI MAZURI SECONDARY | TEACHER | MATH/PHYC | 12 | 12 | NY | KISII | NYAMACHE | 140701453200 NYAMACHE SECONDARY. S. | 17/05/2021 | OVERSTAY | |
14/04/2021 | WITHDRWAN | 679704 | PHENY KEMUNTO | NY | KISII | 14701453260 | SENGERA PARISH GIRLS SECONDARY | TEACHER | CHEM/MATH | 4 | 4 | NY | KISII | GUCHA | 14701453292 GETURI MIXED SECONDARY | 01/05/2021 | MEDICAL/SELF | |
15/04/2021 | WITHDRAWN | 564038 | ANGWENYI GIBSON OKERO | NY | KISII | 14701453281 | ST. JOSEPH’S KIORORI SECONDARY SCHOOL | TEACHER | HIS&GOV/CRE | 7 | 3 | NY | KISII | KISII CENTRAL | 14701453013 KISII S.S. | 10/05/2021 | MEDICAL/SELF | |
09/04/2021 | WITHDRAWN | 310160 | OMBATI ENOCK MOGERE | NY | KISII | 14701453045 | ST. LAWRENCE NYABIEYO SEC. SCHOOL | TEACHER | GEO/HIS&GOV | 23 | 7 | NY | KISII | KISII SOUTH | 14701453002 ITIERIO E.L.C.K BOYS SEC. SCHOOL | 10/05/2021 | MEDICAL/SELF | |
18/04/2021 | WITHDRAWN | 518568 | CARREY JIM NYAMARI OSOTO | NY | KISII | 14701453172 | NYASAKIA P.A.G MIZED SEC. SCHOOL | TEACHER | ALL/ALL | 5 | 5 | NY | NYAMIRA | BORABU | 14701463013 MENYENYA S.S. | 26/07/2021 | AGING PARENTS | |
25/03/2021 | WITHDRWAN | 298294 | NYAKUNDI RICHARD ARAKAH | NY | KISII | 14701453300 | KENYORO DOK | PRINCIPAL | MATH/GEOG | 20 | 6 | NY | NYAMIRA | MASABA NORTH | 14701463035 ST. CYPRIAN S.S. BITICHA | 30/06/2021 | OVERSTAY | |
20/04/2021 | ACKNOWLEDGED | 351192 | OKOTH FREDRICK | NY | KISII | KITUTU CHACHE S. | 14701453110 | NYAKEOGIRO SECONDARY SCHOOL | PRINCIPAL | MATH/ECONOMICS | 1 | 1 | NY | SIAYA | GEM | 14701413130 MYALUNYA IXED SEC. SCHOOL | 04/05/2021 | INSECURITY |
23/04/2021 | ACKNOWLEDGED | 651443 | MWISHEE ADBURAHMAN DADDY | NY | KISII | 14701453070 | CHIBWOBI SEC. SCHOOL | TEACHER | KISW/HIS&GOV | 2 | 2 | NY | KISUMU | NYAKWACH | 14701073004 MODOGASHE SEC. SCHOOL | 11/05/2021 | JOIN SPOUSE | |
10/03/2021 | ACKNOWLEDGED | 587186 | OOKO FRANCIS | NY | KISII | KISII SOUTH | 14701453025 | ST. PETER’S SUNEKA SECONDARY SCHOOL | TEACHER | CRE/GEOG | 6 | 6 | NY | KISUMU | KISUMU CENTRAL | 14701423001 KISUMU BOY’S HIGH SCHOOL | 10/03/2021 | JOIN SPOUSE |
11/03/2021 | ACKNOWLEDGED | 527503 | NGUGI FIDEL OMONDI | NY | KISII | NYARIBARI MASABA | 14701453051 | ST. JOSEPH MUKASA MATIBO SECONDARY SCHOOL | TEACHER | B/S/HIS&GOV | 10 | 10 | NY | KISUMU | KISUMU CENTRAL | 14701423001 KISUMU BOY’S HIGH SCHOOL | 12/04/2021 | MEDICAL/SELF |
06/04/2021 | ACKNOWLEDGED | 472056 | ONTOMWA RONISON OKWORO | NY | KISII | SAMETA | 14701453179 | NYAMAGWA S.S | TEACHER | MATH/CHEM | 15 | 15 | NY | MIGORI | MABERA | 14701443228 ST. MARY’S MABERA GIRLS | 10/05/2021 | OVERSTAY |
31/03/2021 | ACKNOWLEDGED | 640751 | ODIWUOR STEPHEN NYIGILO | NY | KISII | SOUTH MUGIRANGO | 14701453338 | TABAKA TOWNSHIP MIXED TOWNSHIP | TEACHER | GEOG/CRE | 5 | 5 | NY | MIGORI | NYATIKE | 14701443097 B L TEZZA COMPLEX SECONDARY SCHOOL | 21/04/2021 | AGING PARENTS |
13/03/2021 | ACKNOWLEDGED | 640211 | MAUTERI ROBERT MICHIRA | NY | KISII | KISII SOUTH | 14701453031 | MATONGO MIXED SEC. SCHOOL | TEACHER | MATH/PHYC | 6 | 6 | NY | KISII | KISII CENTRAL | 14701453013 KISII S.S. | 15/03/2021 | JOIN SPOUSE |
14/03/2021 | ACKNOWLEDGED | 523030 | MUGUCHE JOHN | NY | KISII | NYAMACHE | 14701453221 | NYANGUSU G. ST. THERESA’S | TEACHER | ENG/LIT | 3 | 3 | NY | KISII | KISII SOUTH | 14701453176 ST. FRANCIS NYASAGATI SEC. SCHOOL | 05/05/2021 | MEDICAL/SELF |
11/03/2021 | ACKNOWLEDGED | 572777 | LAMECK M. ONCHWARI | NY | KISII | NYAMACHE | 14701453221 | G. ST. THERESA’S | TEACHER | PHY/CHEM | 5 | 5 | NY | KISII | SAMETA | 147016013210 BISHOP MUGENDI NYAKEGOGI | 10/05/2021 | AGING PARENTS |
22/03/2021 | ACKNOWLEDGED | 454031 | ORENGE MARGARET KWAMBOKA J. | NY | KISII | SOUTH MUGIRANGO | 14701453287 | KARUNGU S.S. | TEACHER | B/S/GEOG | 13 | 13 | NY | KISII | KISII SOUTH | 14701453153 BOGITAA E.L.C.K MIXED SEC. SCHOOL | 01/05/2021 | OVERSTAY |
11/03/2021 | ACKNOWLEDGED | 590648 | ONDIGI JARED MOGERE | NY | KISII | SOUTH MUGIRANGO | 14701453212 | NYAMONDO S.S. | TEACHER | MATH/CHEM | 6 | 6 | NY | KISII | MASABA NORTH | 14701453058 MOBAMBA SEC. SCHOOL | 02/08/2021 | AGING PARENTS |
21/03/2021 | ACKNOWLEDGED | 587893 | MABIRIA SAMSON OBONYO | NY | KISII | NYARIBARI MASABA | 14701453051 | ST. JOSEPH MUKASA MATIBO SEC. SCHOOL | TEACHER | BIO/CHEM | 6 | 6 | NY | KISII | MASABA | 14701453061 AMABUKO SEC. SCHOOL | 23/04/2021 | AGING PARENTS |
11/03/2021 | ACKNOWLEDGED | 411512 | NYANDIEKA JOASH OKARI | NY | KISII | MARANI | 14701453047 | MANYANSO D.O.K. MIXED SEC. SCHOOL | TEACHER | MATH/BIO | 4 | 4 | NY | KISII | KISII CENTRAL | 14701453013 KISII S.S. | 05/05/2021 | AGING PARENTS |
24/03/2021 | ACKNOWLEDGED | 502584 | ANYONA ALBERT ONDARA | NY | KISII | NYARIBARI MASABA | 14701453051 | ST. JOSEPH MUKASA MATIBO SECONDARY SCHOOL | TEACHER | MATH/PHYC | 12 | 12 | NY | KISII | KISII CENTRAL | 14701453124 ST. PATRICK’S SECONDARY SCHOOL – MOSOCHO | 03/05/2021 | OVERSTAY |
24/03/2021 | ACKNOWLEDGED | 462582 | MOSE ZIPPORAH MORAA | NY | KISII | NYARIBARI MASABA | 14701453051 | ST. JOSEPH MUKASA MATIBO SEC. SCHOOL | TEACHER | ENG/LIT | 13 | 13 | NY | KISII | KISII CENTRAL | 147014553004 KERERI GIRLS S.S. | 03/05/2021 | OVERSTAY |
31/03/2021 | ACKNOWLEDGED | 504629 | ABUYA MAWELL NYAMBEKI | NY | KISII | KENYENYA | 14701453211 | KENYENYA MIXED S.S. | TEACHER | BIO/GEOG | 10 | 10 | NY | KISII | KISII CENTRAL | 14701453013 KISII S.S. | 30/04/2021 | OVERSTAY |
24/03/2021 | ACKNOWLEDGED | 503057 | OMWOYO HYLINE KWAMBOKA | NY | KISII | KISII SOUTH | 1470145081 | ST. VINCENT OMWARI | TEACHER | ENG/LIT | 12 | 12 | NY | KISII | KISII CENTRAL | 14701453004 | 24/03/2021 | MEDICAL/CHILD |
08/04/2021 | ACKNOWLEDGED | 603596 | ONCHOKE JULIETTE MOGOI | NY | KISII | KISII CENTRAL | 14701453079 | SENIOR CHIEF MUSA NYANDUSI S.S – KEGATI | TEACHER | HIS&GOV/CRE | 6 | 6 | NY | KISII | KISII CENTRAL | 14701453004 KERERI GIRLS S.S. | 14/04/2021 | INSECURITY |
08/04/2021 | ACKNOWLEDGED | 419800 | NYABUTO JOSEPH MOMANYI | NY | KISII | NYAMACHE | 14701453182 | KEGOCHI P.A.G S.S. | DEPUTY PRINCIPAL | MATH/PHYC | 20 | 4 | NY | KISII | KENYENYA | 14701453311 ST. FRANCIS METEMBE MIXED SEC. SCHOOL | 08/04/2021 | MEDICAL/SELF |
08/04/2021 | ACKNOWLEDGED | 598126 | MOKAYA MARY MORAA | NY | KISII | MBARANI | 14701453006 | ITIBO S.S. | TEACHER | CHEM/PHYSICS | NY | KISII | KISII CENTRAL | 14701453013 KISII S.S. | 01/05/2021 | MEDICAL/SELF | ||
07/04/2021 | ACKNOWLEDGED | 690183 | JOSPHAT OMBAKI ONKOBA | NY | KISII | BOBASI | 14701453347 | SIMITI SDA SEC. SCHOOL | TEACHER | AGRIC/BIO | 5 | 5 | NY | KISII | MASABA | 14701453012 MOI GESUSU SEC. SCHOOL | 20/04/2021 | INSECURITY |
30/03/2021 | ACKNOWLEDGED | 535119 | ONDDARA SARAH KEMUNTO | NY | KISII | BOMACHOGE CHACHE | 14701453257 | TENDERE BOYS SEC. S. | TEACHER | ENG/LIT | 7 | 7 | NY | KISII | SAMETA | 147016013210 BISHOP MUGENDI NYAKEGOGI | 10/05/2021 | JOIN SPOUSE |
30/03/2021 | ACKNOWLEDGED | 756369 | JOEL ONYANCHA KINGOINA | NY | KISII | BOMACHOGE CHACHE | 14701453342 | NYABURUMBASI SEC. | TEACHER | CRE/HIS&GOV | 3 | 3 | NY | KISII | KISII CENTRAL | 14701453013 KISII S.S. | 10/05/2021 | MEDICAL/SELF |
26/03/2021 | ACKNOWLEDGED | 650668 | BUKKI MAUTI ONDUSO | NY | KISII | KENYENYA | 14701453190 | MAIGA F.P. SEC. | TECAHER | BIO/AGRIC | 5 | 5 | NY | KISII | KENYENYA | 14701453181 RIOKINDO BOYS SECONDARY | 10/04/2021 | OVERSTAY |
26/03/2021 | ACKNOWLEDGED | 651335 | NYAKUNDI JAMES ASIAGO | NY | KISII | KISII CENTRAL | 1470145092 | IRUNGU PAG SEC. | TEACHER | MATH/PHY | 5 | 5 | NY | KISII | KISII CENTRAL | 14701453076 NYATIEKO S.S. | 04/05/2021 | AGING PARENTS |
25/03/2021 | ACKNOWLEDGED | 578319 | MOSE SHADRACK NYAMWARO | NY | KISII | MASABA | 14701453026 | NYANTURAGO SEC. SCHOOL | TEACHER | MATH/BIO | 7 | 7 | NY | KISII | KISII CENTRAL | 14701453135 DARAJA MBILI SEC. SCHOOL | 10/05/2021 | OVERSTAY |
07/04/2021 | ACKNOWLEDGED | 576188 | OMOSA SILAS ATIMA | NY | KISII | BOBASI | 14701453347 | SIMITI SDA SEC. SCHOOL | TEACHER | PHY/CHEM | 8 | 8 | NY | KISII | SAMETA | 14701453295 NYAGUKU SEC. | 03/05/2021 | INSECURITY |
31/03/2021 | ACKNOWLEDGED | 660862 | ALLAN OKOTH | NY | KISII | KENYENYA | 14701453225 | ST. PETERS NYAMESOCHO D.O.K SEC. SCHOOL | TEACHER | MATH/BIO | 4 | 4 | NY | KISII | KISII SOUTH | 14701453153 BOGITAA E.L.C.K MIXED SEC. SCHOOL | 10/05/2021 | MEDICAL/SELF |
11/05/2021 | ACKNOWLEDGED | 611001 | MOKUA ALBERT NYANGWENO | NY | KISII | BOMACHOGE CHACHE | 14701453195 | NYAMONYO MIXED SEC. SCHOOL | HOD | PHYC/MATH | 6 | 6 | NY | KISII | KISII CENTRAL | 14701453004 KERERI GIRLS S.S. | 11/05/2021 | OVERSTAY |
06/05/2021 | ACKNOWLEDGED | 503402 | NYANG’ARI ROBERT BABU | NY | KISII | KISII SOUTH | 14701453017 | ST. PAUL’S IGONGA SEC. SCHOOL | TEACHER | CHEM/BIO | 12 | 12 | NY | KISII | KISII SOUTH | 10/05/2021 | OVERSTAY | |
11/05/2021 | ACKNOWLEDGED | 553308 | NYANGACHA FLORENCE NYAKERARIO | NY | KISII | NYAMACHE | 14701453313 | ST. JOSEPH SUGUBO | TEACHER | ENG/LIT | 6 | 6 | NY | KISII | MARANI | 14701453094 GETURI MIXED SEC. SCHOOL | 13/05/2021 | AGING PARENTS |
02/05/2021 | ACKNOWLEDGED | 489649 | ONGWAE LILIAN MOSOBA | NY | KISII | KISII CENTRAL | 14701453092 | IRUNGU PAG SEC. | TEACHER | BIO/CHEM | 9 | 9 | NY | KISII | KISII CENTRAL | 14701453118 BOBARACHO MIXED SEC. | 09/05/2021 | MEDICAL/SELF |
18/04/2021 | ACKNOWLEDGED | 648465 | LAWRENCE ONGERI OMOSA | NY | KISII | NYAMACHE | 14701453182 | KEGOCHI P.A.G S.S. | TEACHER | ENG/LIT | 5 | 5 | NY | KISII | NYAMACHE | 14701453297 NYACHOGOCHOGO AIC SECONDARY | 18/05/2021 | MEDICAL/SELF |
18/04/2021 | ACKNOWLEDGED | 541688 | ARUMBA JARED NYASING’A | NY | KISII | 14701453043 | GESABAKWA SEC. SCHOOL | TEACHER | MATH/PHYC | 10 | 10 | NY | KISII | NYARIBARI CHACHE | 147016033011 NYANCHWA BOYS SEC. SCHOOL | 01/05/2021 | OVERSTAY | |
28/042021 | ACKNOWLEDGED | 720396 | JUSTUS ONYWERE | NY | KISII | BOMACHOGE CHACHE | 14701453195 | NYAMONYO MIXED SEC. SCHOOL | TEACHER | CHEM/MATH | 3 | 3 | NY | KISII | KISII SOUTH | 14701453130 ITIERIO E.L.C.K GIRLS SEC. SCHOOL | 28/04/2021 | JOIN SPOUSE |
17/04/2021 | ACKNOWLEDGED | 598432 | NYAMARI MICHAEL OSCAR RAGIRA | NY | KISII | KISII CENTRAL | 14701453024 | RIONDONGA MIXED SEC | TEACHER | ENG/ENG | 2 | 2 | NY | KISII | KISII SOUTH | 14701453002 ITIERIO E.L.C.K BOYS SEC. SCHOOL | 01/05/2021 | AGING PARENTS |
17/04/2021 | ACKNOWLEDGED | 482397 | MOSE ROSE GESARE | NY | KISII | BOMACHOGE BORABU | 14701453254 | KENYORO P.A.G MIXED SEC SCHOOL | TEACHER | PHYC/MATH | 13 | 13 | NY | KISII | KISII CENTRAL | 14701453013 KISII S.S. | 20/04/2021 | OVERSTAY |
16/04/2021 | ACKNOWLEDGED | 511463 | OMBONGI DANIEL OKEMWA | NY | KISII | KISII CENTRAL | 14701453064 | AMARIBA SEC. SCHOOL | TEACHER | MATH/GEOG | 2 | 2 | NY | KISII | KISII CENTRAL | 14701453013 KISII S.S. | 16/04/2021 | AGING PARENTS |
18/04/2021 | ACKNOWLEDGED | 568935 | NYABUTO THOMAS OCHWANDO | NY | KISII | GUCHA SOUTH | 14701453359 | MOTICHO GIRLS SEC. | TEACHER | GEOG/B/S | 7 | 7 | NY | KISII | KISII SOUTH | 14701453086 ST. CHARLES LWANGA GESERO SEC. SCHOOL | 15/08/2021 | MEDICAL/CHILD |
20/04/2021 | ACKNOWLEDGED | 551288 | MBIU EUNICE MUTINDI | NY | KISII | SOUTH MUGIRANGO | 14701453203 | MARONGO PAG MIXED SEC. SCHOOL | TEACHER | CHEM/MATH | 8 | 8 | NY | KISII | MASABA | 14701453027 ST. MARKS MAKOROGOINWA | 10/05/2021 | JOIN SPOUSE |
22/04/2021 | ACKNOWLEDGED | 496449 | MOTURI JOHN OIRERE | NY | KISII | NYARIBARI MASABA | 14701453071 | MESABISABI MIXED SEC. SCHOOL | TEACHER | MATH/CHEM | 12 | 12 | NY | KISII | KITUTU CHACHE SOUTH | 14701453001 CARDINAL OTUNGA HIGH SCHOOL | 10/05/2021 | OVERSTAY |
22/04/2021 | ACKNOWLEDGED | 373441 | NYABUTO HENRY MUSA | NY | KISII | BOBASI | 14701453232 | NYOERA SECONDARY SCHOOL | DEPUTY PRINCIPAL | BIO/AGRIC | NY | KISII | NYAMACHE | 14701453215 PAUL’S NYACHEKI SEC. SCHOOL | 22/04/2021 | OVERSTAY | ||
19/04/2021 | ACKNOWLEDGED | 437721 | OKWOYO PAUL GETANGE | NY | KISII | KISII CENTRAL | 14701453064 | AMARIBA SEC. SCHOOL | TEACHER | CEHM/MATH | 8 | 8 | NY | KISII | NYARIBARI CHACHE | 147016033011 NYANCHWA BOYS SEC. SCHOOL | 01/05/2021 | OVERSTAY |
19/04/2021 | ACKNOWLEDGED | 463052 | ONDIEKI WILSON | NY | KISII | GUCHA SOUTH | 14701453258 | NYABINE D.E.B SEC. SCHOOL | TEACHER | CHEM/BIO | 15 | 15 | NY | KISII | KISII SOUTH | 14701453002 ITIERIO E.L.C.K BOYS SEC. SCHOOL | 07/06/2021 | OVERSTAY |
27/04/2021 | ACKNOWLEDGED | 350076 | NYARIBO DUKE MOGUSU | NY | KISII | KISII CENTRAL | 14701453041 | GIANCHERE (F.A.M) S.S. | TEACHER | MATH/BIO | 11 | 11 | NY | KISII | KISII CENTRAL | 14701453013 KISII S.S. | 10/05/2021 | OVERSTAY |
19/04/2021 | ACKNOWLEDGED | 263301 | ONSONGO SHADRICK ACHOCHI | NY | KISII | NYAMACHE | 14701453229 | BORANGI S.D.A S.S | TEACHER | GEOG/HIS&GOV | 8 | 8 | NY | KISII | SAMETA | 14701453224 BOITANGÁRE FRIENDS S.S. | 19/04/2021 | OVERSTAY |
22/04/2021 | ACKNOWLEDGED | 511014 | OSIEMO DAVID ONG’ERA | NY | KISII | KISII CENTRAL | 14701453064 | AMARIBA SEC. SCHOOL | TEACHER | BIO/CHEM | 10 | 10 | NY | KISII | KISII CENTRAL | 14701453004 KERERI GIRLS S.S. | 03/05/2021 | JOIN SPOUSE |
10/04/2021 | ACKNOWLEDGED | 442674 | MIRUKA ISAAC ONGUBO | NY | KISII | GUCHA SOUTH | 14701453191 | RIOSIRI SEC. SCHOOL | DEPUTY PRINCIPAL | KISWAHILI/GEOG | 10 | 4 | NY | KISII | KISII SOUTH | 14701453086 ST. CHARLES LWANGA GESERO SEC. SCHOOL | 03/052021 | OVERSTAY |
10/04/2021 | ACKNOWLEDGED | 522204 | KUMENDA NAFTAL MAGOMA | NY | KISII | KISII SOUTH | 14701453069 | ISAMWERA SEC. SCHOOL | TEACHER | CHEM/BIO | 9 | 9 | NY | KISII | KITUTU CHACHE SOUTH | 14701453001 CARDINAL OTUNGA HIGH SCHOOL | 12/04/2021 | OVERSTAY |
10/04/2021 | ACKNOWLEDGED | 485931 | OCHICHI EVANS NYABAYO | NY | KISII | MASABA | 14701453005 | MOSISA MIXED SEC. SCHOOL | TEACHER | CHEM/MATH | 13 | 13 | NY | KISII | KISII CENTRAL | 14701453013 KISII S.S. | 12/04/2021 | OVERSTAY |
10/04/2021 | ACKNOWLEDGED | 661665 | DIANA MORAWA NYABWARI | NY | KISII | KISII SOUTH | 14701453089 | ST. ANDREW MOGUMO SEC. SCHOOL | TEACHER | BIO/CHEM | 5 | 5 | NY | KISII | SAMETA | 14701603210 BISHOP MUGENDI NYAKEGOGI | 01/05/2021 | JOIN SPOUSE |
15/04/2021 | ACKNOWLEDGED | 564038 | ANGWEMYI GIBSON OKERO | NY | KISII | GUCHA SOUTH | 14701453281 | ST. JOSEPHS KIORORI SEC. SCHOOL | TEACHER | HIS&GOV/CRE | 7 | 3 | NY | KISII | KISII CENTRAL | 14701453013 KISII S.S. | 10/05/2021 | MEDICAL/SELF |
12/04/2021 | ACKNOWLEDGED | 530825 | OKONU ZACHARY NYAMBANE | NY | KISII | GUCHA SOUTH | 14701453245 | ST. PETER’S NYANWETA SEC. SCHOOL | TEACHER | MATH/PHY | 9 | 9 | NY | KISII | GUCHA SOUTH | 14701453180 NDURU BOYS SECONDARY | 01/05/2021 | OVERSTAY |
10/04/2021 | ACKNOWLEDGED | 458703 | MISATI JEREMIAH | NY | KISII | KISII SOUTH | 14701453059 | NYAMERAKO EKERUBO MIXED DAY SEC. SCHOOL | DEPUTY PRINCIPAL | ENG/ LIT | 7 | 7 | NY | KISII | KISII SOUTH | 14701453086 ST. CHARLES LWANGA GESERO SEC. SCHOOL | 19/042021 | OVERSTAY |
12/04/2021 | ACKNOWLEDGED | 489529 | MOGIRE DOUGLAS ONGORI | NY | KISII | GUCHA SOUTH | 14701453191 | RIOSIRI SEC. SCHOOL | TEACHER | MATH/PHY | 3 | 3 | NY | KISII | KISII CENTRAL | 14701453135 DARAJA MBILI SEC. SCHOOL | 12/04/2021 | JOIN SPOUSE |
01/03/2021 | ACKNOWLEDGED | 590495 | DENIS MACHUKI OKENYORU | NY | KISII | 14701453221 | NYANGUSU G. ST. THERESA’S | TEACHER | MATH/B/S | 5 | 5 | NY | KISII | KISII CENTRAL | 14701453013 KISII S.S. | 03/05/2021 | AGING PARENTS | |
14/04/2021 | ACKNOWLEDGED | 486927 | CHORE ALBERT NYACHIO | NY | KISII | KISII SOUTH | 14701453059 | NYAMERAKO EKERUBO MIXED DAY SEC. SCHOOL | TEACHER | CHEM/BIO | 13 | 5 | NY | KISII | MASABA | 14701453038 AMASEGE MIXED SEC. SCHOOL | 10/05/2021 | OVERSTAY |
10/04/2021 | ACKNOWLEDGED | 451618 | KABURU VINCENT OMWANDO | NY | KISII | KISII SOUTH | 14701453086 | ST. CHARLES LWANGA GESERO SEC. SCHOOL | DEPUTY PRINCIPAL | ENG/LIT | ||||||||
