KSEF 2026 National Winners: Complete List of Junior & Senior School Champions from Garissa
The 62nd Kenya Science and Engineering Fair (KSEF) National Finals concluded today at Garissa High School, marking a historic milestone as the first time since 2004 that the North Eastern region hosted the competition. Over 2,000 young innovators from eight regions presented projects across 24 categories, with St Mary’s Nyabururu Junior School and Maranda High School emerging as the overall champions for Junior and Senior School divisions respectively.
If you are a teacher, parent, or student seeking the verified, official results, this page provides a complete, category-by-category breakdown of winners, school rankings, and regional standings based on the documents released at the closing ceremony.
🏆 Quick Stats at a Glance
Metric | Figure |
Event Dates | March 29 – April 5, 2026 |
Venue | Garissa High School, North Eastern Region |
Participating Students | 2,000+ |
Categories | 24 (6 Junior School, 18 Senior School) |
Regions Represented | 8 (Central, Coast, Eastern, Nairobi, North Eastern, Nyanza, Rift Valley, Western) |
Overall JS Winner | St Mary’s Nyabururu (85 points) |
Overall SS Winner | Maranda High (210 points) |
🎓 Junior School: Top 4 Projects by Category
🌾 Agriculture
Position | Project Title | School | Region | Score |
|---|---|---|---|---|
🥇 1st | Smart Alert System for Modern Apiculture | Itibo Boys JS | Nyanza | 50.083 |
🥈 2nd | Smart Fish Feeder | Ogilo Komulo JS | Nyanza | 48.583 |
🥉 3rd | Solar Powered Automated Irrigation System | Malivani AIC JS | Eastern | 47.167 |
4th | Food Preservation-Drying Mango | Jonyo JS | Nyanza | 46.000 |
🔬 Biological & Environmental Science
Position | Project Title | School | Region | Score |
|---|---|---|---|---|
🥇 1st | Smart Fire Management Kit | Biliso JS | Western | 59.750 |
🥈 2nd | Simple River Cleaning Robot | Baraton Junior School | Rift Valley | 56.167 |
🥉 3rd | Powered Brush Cutter | Mobego JS | Rift Valley | 48.917 |
4th | Eco-Bricks | Mburu Gichua JS | Rift Valley | 47.917 |
⚡ Energy & Transportation
Position | Project Title | School | Region | Score |
|---|---|---|---|---|
🥇 1st | Design and Assembly of Servo Electric Car | Lower Baricho Junior | Central | 61.333 |
🥈 2nd | Automatic Warning Lighting System | Karabondi JSS | Nyanza | 56.500 |
🥉 3rd | Transforming Light Energy to Dry | Olkalou(AC) JS | Central | 54.000 |
4th | Hydroelectric Generator | Githagara JS | Central | 53.250 |
🧮 Mathematical, Chemical & Physical Science
Position | Project Title | School | Region | Score |
|---|---|---|---|---|
🥇 1st | Remote Control of Home Lighting | St Mary’s Nyabururu | Nyanza | 53.333 |
🥈 2nd | The Smart Farmer’s Shape Using Geometry | Mundika Special | Western | 52.000 |
🥉 3rd | Simplified Algorithm | Mikiriani JS | Coast | 47.000 |
4th | Bridging Communication | Murugua JS | Coast | 46.417 |
🧠 Social & Behavioural Science
Position | Project Title | School | Region | Score |
|---|---|---|---|---|
🥇 1st | Total Value Machine | Nyange Pag JS | Western | 59.083 |
🥈 2nd | Seeing Is Not Believing | Kimilili RC Girls | Western | 58.750 |
🥉 3rd | Aphid Control Using Worm Wood | Ebubole JS | Western | 56.250 |
4th | Smart Reminder Tool | Ong’ang JSS | Nyanza | 55.417 |
🔧 Technology & Engineering
Position | Project Title | School | Region | Score |
|---|---|---|---|---|
🥇 1st | Tech Automatic Fire Extinguisher | Ganjoni JS | Coast | 50.750 |
🥈 2nd | Electronic Class Register & Attendance Monitoring System | Biliso JS | Western | 49.917 |
🥉 3rd | Laser Virtual Electronic Security System | St Mary’s Nyabururu | Nyanza | 48.083 |
4th | Smart Wildlife Fence | Memon JS | Coast | 47.250 |
🎓 Senior School: Top 4 Projects by Category
🌾 Agriculture
Position | Project Title | School | Region | Score |
|---|---|---|---|---|
🥇 1st | Mushroom Growing from Biodegradable Waste | Pangani Girls | Nairobi | 70.500 |
🥈 2nd | Green Guard Farm | Sunshine Secondary | Nairobi | 68.750 |
🥉 3rd | Harnessing Sisal Leaves for Eco-Friendly Bio-Insecticide | St. Joseph’s | Coast | 67.000 |
4th | Smart Hand-Controlled Fertilizer Dispenser | Thika Road Christian School | Nairobi | 65.250 |
💻 Computer Science
Position | Project Title | School | Region | Score |
|---|---|---|---|---|
🥇 1st | Hyperbloom | Maranda | Nyanza | 72.250 |
🥈 2nd | Ballot Flow Electronic Voting System | Mukaa Boys | Eastern | 70.250 |
🥉 3rd | Student Allocation Optimizer | Kiandu Sec | Central | 69.750 |
4th | Evalaite | Moi Girls Nairobi | Nairobi | 68.900 |
Note: Hyperbloom, developed by George Kingston & Ron Mathews of Maranda High, impressed judges with its AI-driven approach to educational data management.
♻️ Waste Management
Position | Project Title | School | Region | Score |
|---|---|---|---|---|
🥇 1st | Ecoflame | Nakuru High | Rift Valley | 72.333 |
🥈 2nd | Synergistic Removal of Heavy Metals from Wastewater | Kiambaa | Central | 68.833 |
🥉 3rd | Closing the Loop | Mwiki Sec | Nairobi | 67.500 |
4th | Sea Ocean Bin | Moi Girls Kamusinga | Western | 64.667 |
🤖 Research-Based Robotics & Intelligent Machines
Position | Project Title | School | Region | Score |
|---|---|---|---|---|
🥇 1st | The Next Generation Assistant | Thika Road Christian School | Nairobi | 72.000 |
🥈 2nd | AI Smart Dog Feeder | Nembu Girls | Nairobi | 67.250 |
🥉 3rd | Autonomous Intelligent Robotic Dustbin | Olkejuado High | Rift Valley | 65.250 |
4th | Smart City Technopolis | Karima | Central | 63.750 |
🚀 Space Science
Position | Project Title | School | Region | Score |
|---|---|---|---|---|
🥇 1st | Sentinel X | Moi Girls Nairobi | Nairobi | 70.000 |
🥈 2nd | Smart Cloud-Based Alcohol Monitor | Meru School SS | Eastern | 69.833 |
🥉 3rd | Skysavior | Nakuru High | Rift Valley | 69.333 |
4th | Aeronautical Magnetic Smooth Landing | Mokowe Secondary School | Coast | 68.833 |
🧬 Microbiology & Health Science
Position | Project Title | School | Region | Score |
|---|---|---|---|---|
🥇 1st | Influence of Vitamin C and Zinc | Mwiki Sec | Nairobi | 71.500 |
🥈 2nd | Antibiotics Storage Monitor | Ng’iya Girls | Nyanza | 70.750 |
🥉 3rd | Intelligent Body Metrics | Eshikulu Boys | Western | 69.250 |
4th | Curative Nutritive Diabetes | Kibabii Boys | Western | 68.500 |
🏫 Overall School Rankings
Junior School: Top 10 Schools by Cumulative Points
Rank | School | Region | Total Points |
|---|---|---|---|
1 | St Mary’s Nyabururu | Nyanza | 85.000 |
2 | Lower Baricho Junior | Central | 75.000 |
3 | Biliso JS | Western | 63.000 |
4 | St. Anselm JS | Eastern | 58.000 |
5 | Nyamachaki Junior | Central | 53.000 |
6 | Mwira JS | Western | 52.000 |
7 | Memon JS | Coast | 49.000 |
8 | Edmund Rice | Rift Valley | 45.000 |
9 | Itibo Boys | Nyanza | 44.000 |
10 | Nanyuki Comprehensive | Rift Valley | 40.000 |
Senior School: Top 10 Schools by Cumulative Points
Rank | School | Region | Total Points |
|---|---|---|---|
1 | Maranda High | Nyanza | 210.000 |
2 | Mwiki Sec | Nairobi | 205.000 |
3 | Moi Girls Nairobi | Nairobi | 170.000 |
4 | Eshikulu Boys | Western | 152.000 |
5 | Kagumo High | Central | 121.000 |
6 | Olkejuado High | Rift Valley | 119.000 |
7 | Moi Forces Academy | Nairobi | 107.000 |
7 | Oloolaiser High | Rift Valley | 107.000 |
9 | Karima | Central | 103.000 |
10 | Ribe Girls | Coast | 101.000 |
🗺️ Regional Performance Summary
Junior School Regional Totals | Points |
|---|---|
Western | 550.000 |
Rift Valley | 501.000 |
Nyanza | 481.000 |
Central | 435.000 |
Eastern | 434.000 |
Coast | 400.000 |
Nairobi | 270.000 |
North Eastern | 106.000 |
Senior School Regional Totals | Points |
|---|---|
Nairobi | 1,498.000 |
Central | 1,497.000 |
Nyanza | 1,395.000 |
Rift Valley | 1,392.000 |
Western | 1,259.000 |
Eastern | 1,206.000 |
Coast | 967.000 |
North Eastern | 348.000 |
Combined Regional Standings (JS + SS) | Total Points |
|---|---|
Central | 1,932.000 |
Rift Valley | 1,893.000 |
Nyanza | 1,876.000 |
Western | 1,809.000 |
Nairobi | 1,768.000 |
Eastern | 1,640.000 |
Coast | 1,367.000 |
North Eastern | 454.000 |
💡 Key Insight: While Western Region dominated Junior School performance, Nairobi and Central regions led in Senior School, indicating strong secondary STEM pipelines in urban and high-density counties. North Eastern’s combined score of 454 points represents measurable progress, particularly significant given the region’s historic infrastructure gaps and this being their first time hosting since 2004.
📥 Download Official Results
All data in this article is sourced directly from the official KSEF 2026 ranking reports released at Garissa High School.
What Happens Next?
The Ministry of Education has confirmed that top-performing projects scoring above the 65.0 threshold will undergo final review for international representation. Selected teams will likely compete at regional and global science fairs in South Africa, the United States, and Europe. Final delegation lists are expected by mid-May 2026.
Schools preparing for KSEF 2027 can access free project planning templates, judging rubrics, and CBC-aligned STEM guides on our dedicated resources page.
✅ Stay Updated
Don’t miss the official announcement of Kenya’s international science fair representatives.
Article verified against official KSEF 2026 results documents. Last updated: April 5, 2026, 4:30 PM EAT. For corrections or school inclusion requests, contact araptoo@teacher.co.ke


