TSC Returns Certificates of 7,104 Teachers

The Teachers Service Commission TSC has given the names of 7,104 applicant teachers whose TSC Certificates of Registration have been returned to TSC Headquarters by the post office.

The Commission therefore advices these teacher applicants to go and collect their TSC certificates from the Teachers Service Commission TSC Headquarters, TSC House, Quality Assurance and Standards Division.

Here are the names of 7,104 Teachers whose TSC Registration Certificate were Returned to TSC Headquarters

S/NO. ID NUMBER TSC NO. NAME

1. 27816187 780770 WABWOBA MILCAH NALIAKA
2. 21786385 434209 MARGARET OTIGO A.
3. 28375538 440148 GACHUI NANCY W
4. 22653640 538705 CHEROTICH MARY M
5. 30624025 539496 AWINO NANCY O.
6. 25441633 547952 OKONGOM LINDA O

7. 29022805 551818 AKELLO REGINA P
8. 34130575 556223 MUNIALO MERINA
9. 20252997 557717 AYANGO ELIZABETH
10. 25435333 560393 JULIUS KIPRONO
11. 24171777 565014 MWANGI JOEL K
12. 29648932 565026 NALIAKA M. WABWOBA
13. 24052434 565074 KANAKE LUCYLINE
14. 29668781 565398 MWETI M. KATHURE
15. 29818134 565399 WAMBUI JOSEPH
16. 25238104 565406 MWABORA HASSAN
17. 27971755 565739 MWANGI SAMWEL M.
18. 24521492 565897 CHEPKEMOI BEATRICE
19. 20031073 566447 MOTARI IRENE
20. 29212238 566929 KOMEN MOSES K.
21. 25496643 568567 CHUI SUSAN
22. 25242732 568801 MWANZIA E. MUTINDI
23. 26295971 568837 MUSOGA J. ASHIONO
24. 24986751 569267 MUTINDA A. MBITHE
25. 28006163 569804 OTIENO AKINYI

26. 28890938 570071 KOERO LILIAN A
27. 23690541 570279 ADUWA D. OCHIENG
28. 27755262 570295 KINUTHIA M. NJOGU
29. 26406993 570298 WAMBANI HELLEN
30. 22224599 570364 MWALIMU JULIAS T
31. 23436830 570449 OTWOMA E AFWANDI
32. 25654068 570478 KURGUT MONICA C.
33. 24762492 570485 CHEPNGETICH VICKY
34. 24073624 570518 KIPNGENO BETT
35. 20258788 570808 CHELOGOI SAMMY K
36. 22529313 570950 KIOKO JUDITHI
37. 28520962 570991 SIMIYU S. WANJALA
38. 27853181 571019 OWUOR Q. AOKO
39. 13725225 571103 MAKAU LINET A.
40. 21495505 571288 MAKOKHA IMELDA S.K
41. 2077965 571523 CHEPKURUI JOSEPHINE C.
42. 28720923 571590 KAMAU ELIZABETH
43. 14517827 571674 TUWEI STANLEY K
44. 23228733 571728 KIRWA LETTING
45. 27676036 571745 NDWIGA WANJAGI T.
46. 28521171 571750 ODUNGA C. MADEVA
47. 27343261 571789 MUNGAI E. NJOKI
48. 2201428 571797 OWUOR DUNCAN A
49. 22570174 571825 MBINDYA JOSEPH
50. 27941821 571860 WAFULA L. WANYONYI
51. 30100518 571869 ONYANGO BENSON O
52. 21060002 571873 OGEGA L. RABERA
53. 28038603 571884 TUKEI JEREMIAH
54. 30562177 571886 ROBERT MURITHI S
55. 25770284 571916 KAMAU JOHN
56. 27886916 571978 KIPCHUMBA JEBET J.
57. 32030022 572139 OWADE D .OTIENO
58. 28401831 572175 IRERI L. WANJA
59. 28456856 572199 ODONGO JOHN C.
60. 13622881 572215 MALALA E. KUSIMBA
61. 23015958 572287 MWIKALI PHILIP M
62. 24228516 572324 LAGAT SULEIMAN K.
63. 10890933 572444 MULI GLADYS
64. 22043032 572456 KARIUKI J. WANJIKU
65. 26062372 572469 KIRIMI J. GAKII
66. 23788535 572475 CHEPKOECH SHEILA
67. 30806188 572679 WAFULA LILIAN N
68. 27680396 572783 MUSUMBA TOBIAS O.
69. 24251317 572838 MUTHINI ABIGAIL K

70. 29553974 572888 OCHIENG FIDELISH
71. 26975621 572992 SIKUKU E. MAKHANU
72. 28066363 573092 KIPTOO EDWIN
73. 25578765 573094 KASINA NEEMA
74. 27206832 573169 ONUDI M. DONA
75. 28915333 573172 KASONJA DAVID
76. 26150220 573349 OKELO STEPHEN O
77. 14448785 573561 MUNYAO VIRGINIA M.M
78. 22402222 573584 TONUI R. KIPKEMOI
79. 29578655 573594 MOMANYI JANE H.
80. 28770817 573599 BARASA DIANA A
81. 25246028 573634 NGULA HENRY M.
82. 26094382 573889 MWANGI B. WAMBUI
83. 32150055 574052 CHEBET LANGAT
84. 20906824 574053 CHEPKOECH LOICE
85. 25586980 574066 NGETICH KENETH K
86. 24944316 574076 MUGAI MILLICENT W.
87. 20285272 574135 MUTHENGI N. MUTEMBEI
88. 31870216 574184 NYAGA MICHAEL M
89. 23813691 574217 WACHIRA C. NJERI
90. 13782898 574232 TEMBE MLONGO A
91. 24821893 574266 MRAMBA ANNET
92. 23367209 574284 HASSAN ABDI M
93. 23834683 574320 JOEL LONAH
94. 20188416 574322 MASAA JUSTUS L.
95. 22039423 574354 KIRIMI KELLEN
96. 25627430 574408 HASSAN RASHID KEAH
97. 2012944 574410 MOGERE ALBERT
98. 28705245 574414 WAMBUA THERESIA N.
99. 27534824 574432 KAVYU JANET
100. 22437897 574459 NYONG’O ELIUD O
101. 24151710 574482 SERGON REBBECCA
102. 24443484 574487 NGUTHI FLORENCE
103. 11277805 574494 BERNARD NZABUYA M.
104. 20754013 574499 MUSILI RICHARD
105. 28110779 574512 MUEKE EUNICE WANGAI
106. 22675740 574543 MARAGIA GABRIEL
107. 25768883 574596 WAMUYU ESTHER
108. 24253259 574603 LINGULI LINNET M
109. 25448403 574661 MUNDIA ISAAC
110. 25690663 574678 SAMUEL SOLOMON
111. 23580863 574693 MUSYOKI CATHERINE
112. 25044400 574708 ESTA MWANGO E
113. 20458059 574749 SHAURI CLARIS H

114. 28756247 574754 KACHERO HUDSON M
115. 31826712 574762 KARISA S.SHOKA
116. 30629224 574841 SIRENGO ONESMUS
117. 26214504 574886 BONYI NOBERT
118. 24709031 574914 MWANIGA HARRIET
119. 28396387 574921 MWANGA SYLVIA L
120. 14464518 574923 KEYA PRISCA N
121. 12562536 574933 MUHANJI FREDRICK K.
122. 25876415 574934 CHELANGAT MERCY
123. 27347247 574952 LUSIMBA CHRISANTHUS M
124. 11245381 574972 MUYELA EVERLINE
125. 30034077 574996 JUMA BEATRICE K
126. 22344424 574998 NGALA JOHN
127. 26886180 575033 CHARO ATHUMANI
128. 22431631 575070 ORIATO S. OCHIENG
129. 13484569 575195 IKAYO EUNICE R
130. 24144524 575237 SANGURA JAMES
131. 21210514 575238 MUMO FRED
132. 616262 575245 MUYONGA V. MMBUKHA
133. 25928100 575266 GESAGE JANE M
134. 28575282 575294 NYANGOTO P. NYAKWARI
135. 26348263 575333 MOKORO ELIJAH
136. 28490244 575338 CHELANGAT PENINA
137. 885836 575375 KHISA NANCY S.
138. 11645135 575427 THIONGO JOHN M
139. 13869750 575432 MURITH G VERONICA
140. 25560819 575436 AKUJA JORDAN O
141. 27446787 575461 KIMELI FAITH J
142. 24014490 575510 KIMATHI MUTHONI
143. 23308871 575511 MAKHAPILA C. NJEKO
144. 23636376 575580 ODUOL MICHAEL O.
145. 29732293 575597 CHERONO CAROLINE
146. 23182272 575658 CHEROTICH GLADYS
147. 27803585 575680 CHEPTARUS PATRIC
148. 22471316 575731 TOROTICH YAHANA K.
149. 24620849 575761 MASWAI MOSES
150. 2775311 575821 MWANGANGI L. KAGWIRA
151. 27295105 575863 OMURWA GEORGE N.
152. 30455971 575903 ODONGO W. ADHIAMBO
153. 27882173 575909 MAGATI EVERLINE
154. 23776538 575926 SIGEI PATRICK K
155. 26352924 576038 MBURU PERIS
156. 28637388 576047 KIMEU FAUSTINE M
157. 25819568 576074 BWONYA CHARITY G

158. 25084101 576162 OHICHE V. ACHIENG
159. 12880135 576211 OMOSA BEATRICE M.
160. 13810162 576236 OLOO D. ODHOCH
161. 11427598 576249 NYAKWAMA MACHUMA M
162. 25857075 576317 LOSUTE LILIAN C.
163. 24926616 576328 CHELANGAT PHERIS C.
164. 22345267 576368 OUMA JUDITH A
165. 22178984 576374 WEYAMA PATRICK
166. 26437419 576434 MULUPI J KHALILI
167. 26869803 576509 JUMA JOSHUA
168. 22250323 576524 JEMUTAI SALLY
169. 23771256 576560 KIGWA IAN M.
170. 24951877 576598 KIPRUGUT JOHN R
171. 27918512 576626 GEORGE KARANJA K
172. 27567068 576634 NGULA HENRY M.
173. 22922384 576634 NGULA HENRY M.
174. 20867111 576663 GACHANJA P. MWANGI
175. 26453813 576664 NYAMBOK JAMES
176. 25751041 576691 SERONEY S. KIPRUTO
177. 27485352 576727 SHAMI M. SHIRUKHA
178. 24014330 576729 KANYARU REGINA K
179. 25610548 576731 OCHIENG DON ADONGO
180. 27652783 576791 KIAGE LILIAN
181. 31452553 576793 MUTAI ELIAS K
182. 28173137 576802 TITUS SAMSON M
183. 25512853 576856 MUTEGI PETER
184. 26657359 576897 CHEPKOSKEI HELLEN
185. 20212436 576934 OUKO ROBERT O.
186. 22674116 576945 LANGAT PETER K.
187. 28430017 576954 CHEMUTAI LILIAN M
188. 25844550 576967 KIMUTIO NEDDY J
189. 25359972 577008 BENSON MILKAH W
190. 26328071 577018 MATUI S. NAWAJI
191. 13619533 577101 NYAORO BETHA
192. 27692280 577121 RONOH FESTUS K
193. 28818775 577124 CHEPKURUI SELLY
194. 26350416 577135 CHEPKOECH JANE N.
195. 22618249 577138 MASIRA B WARREN
196. 26125957 577166 CHABARI TAYARI S
197. 26800515 577193 WAMBOGI ANJELINE
198. 27944443 577253 KAMARINYANG EDWARD
199. 23218104 577258 KUBENDE JOAN
200. 25492268 577280 LIMATODO HELLEN C
201. 20526945 577281 KESHAN KIPROTICH C.

NAMES OF 7,104 TEACHERS TO COLLECT THEIR TSC REGISTRATION CERTIFICATES AT TSC HEADQUARTERS – PDF PREVIEW 

To download the pdf document containing all the 7,104 names of teachers whose certificates have beeb returned to TSC headquarters, CLICK HERE.

 

READ MORE:

Returned TSC CertificateTSCTSC RegistrationTSC Registration Certificate