Distribution of Desks to Schools per County
Preparation for the reopening of basic education institutions is well and truly underway. Candidate students will be the first to resume learning and the other classes will probably join them earlier next year as things stand at the moment of writing this article.
In order to meet the social distancing measures in schools, the government decided to set aside Kshs. 1.9 Billion to manufacture desks for public schools in the country.
The desks will be manufactured by following a given prototype that was provided by the government.
The following is a list showing how desks will be distributed in schools throughout the country.
County | Sub County | Schools | Enrollment | No of Desks |
Baringo Central | 40 | 11921 | 900 | |
Baringo North | 30 | 9476 | 850 | |
Koibatek | 45 | 12446 | 900 | |
Baringo | Marigat | 27 | 5901 | 850 |
Mogotio | 29 | 8087 | 850 | |
Tiaty East | 11 | 2475 | 550 | |
County Total | 182 | 50306 | 4,900 | |
Bomet | ||||
Bomet central | 49 | 15055 | 1,000 | |
Bomet East | 47 | 16349 | 1,000 | |
Chepalungu | 68 | 21361 | 1,100 | |
Konoin | 52 | 16193 | 1,050 | |
Sotik | 50 | 18508 | 1,050 | |
County Total | 266 | 87466 | 5,200 | |
Bumula | 48 | 17723 | 1,000 | |
Bungoma Central | 47 | 21216 | 1,000 | |
Bungoma East | 24 | 10985 | 850 | |
BUNGOMA NORTH | ||||
26 | 14086 | 900 | ||
Bungoma South | 62 | 25024 | 1,150 | |
Bungoma | ||||
Bungoma West | 29 | 12198 | 900 | |
cheptais | 11 | 5284 | 550 | |
Kimilili | 31 | 20029 | 950 | |
Kopsiro | 8 | 2496 | 400 | |
Mt Elgon | 17 | 7446 | 850 | |
TONGAREN | 24 | 10859 | 850 | |
Webuye East | 36 | 15736 | 900 | |
County Total | 363 | 163082 | 10,300 | |
BUNYALA | 11 | 4397 | 550 | |
BUSIA | 23 | 10390 | 850 | |
Butula | 27 | 11024 | 850 | |
Nambale | 23 | 10264 | 850 | |
Busia | ||||
Samia | 20 | 10049 | 850 | |
TESO NORTH | 30 | 12481 | 900 | |
TESO SOUTH | 24 | 10841 | 850 | |
County Total | 158 | 69446 | 5,700 | |
Keiyo North | 28 | 13095 | 900 | |
Keiyo South | 40 | 14402 | 900 | |
Elgeyo Marakwet | Marakwet East | 20 | 5258 | 800 |
Marakwet West | 40 | 12983 | 900 | |
County Total | 128 | 45738 | 3,500 | |
EMBU EAST | 44 | 12587 | 900 | |
EMBU NORTH | 35 | 11083 | 900 | |
Embu west | 25 | 10398 | 850 | |
EMBU | MBEERE NORTH | |||
43 | 11474 | 900 | ||
MBEERE SOUTH | ||||
38 | 8855 | 900 | ||
County Total | 185 | 54397 | 4,450 | |
Balambala | 5 | 1513 | 250 | |
Dadaab | 3 | 836 | 150 | |
Fafi | 6 | 1115 | 300 | |
Garissa | Garissa | 10 | 7357 | 500 |
Hulugho | 2 | 793 | 100 | |
Ijara | 4 | 1615 | 200 | |
Lagdera | 4 | 703 | 200 | |
County Total | 34 | 13932 | 1,700 | |
homabay | 31 | 12485 | 900 | |
Homa Bay | ||||
mbita | 37 | 10756 | 900 | |
ndhiwa | 52 | 15133 | 1,050 | |
Rachuonyo East | 48 | 18730 | 1,000 | |
rachuonyo north | 55 | 714 | 950 | |
Rachuonyo South | 35 | 29045 | 1,000 | |
Rangwe | 39 | 13349 | 900 | |
suba north | 36 | 9869 | 900 | |
County Total | 333 | 110081 | 7,600 | |
garbatula | 8 | 1226 | 400 | |
Isiolo | 18 | 5392 | 800 | |
Isiolo | ||||
merti | 6 | 129 | 300 | |
County Total | 32 | 6747 | 1,500 | |
Isinya | 11 | 4421 | 550 | |
Kajiado central | 16 | 5836 | 800 | |
Kajiado | Kajiado north | 16 | 7954 | 800 |
Kajiado South | 20 | 8462 | 850 | |
Kajiado west | 19 | 5190 | 800 | |
Mashuuru | 7 | 917 | 350 | |
County Total | 89 | 32780 | 4,150 | |
Butere | 32 | 14725 | 900 | |
Kakamega Central | ||||
24 | 12589 | 850 | ||
Kakamega East | 48 | 18465 | 1,000 | |
kakamega north | 47 | 20220 | 1,000 | |
Kakamega South | 31 | 13816 | 900 | |
KHWISERO | 24 | 10530 | 850 | |
LIKUYANI | 36 | 15699 | 900 | |
KAKAM EGA | ||||
LUGARI | 33 | 13547 | 900 | |
Matete | 17 | 7143 | 850 | |
matungu | 39 | 15637 | 900 | |
MUMIAS EAST | 27 | 12621 | 900 | |
Mumias west | 27 | 12916 | 900 | |
navakholo | 31 | 13471 | 900 | |
County Total | 416 | 181379 | 11,750 | |
Ainamoi | 31 | 14864 | 900 | |
Belgut | 34 | 13142 | 900 | |
Bureti | 60 | 26177 | 1,150 | |
Kericho | Kipkelion | 36 | 10646 | 900 |
Londiani | 44 | 14538 | 950 | |
Soin/ Sigowet | 28 | 7871 | 850 | |
County Total | 233 | 87238 | 5,650 | |
Gatundu North | 37 | 14150 | 900 | |
Gatundu South | 37 | 16584 | 900 | |
Githunguri | 37 | 17979 | 950 | |
Juja | 13 | 7181 | 650 | |
Kabete | 16 | 8372 | 800 | |
Kiambu | ||||
Kiambaa | 15 | 9047 | 750 | |
Kiambu | 18 | 13122 | 850 | |
Kikuyu | 17 | 6432 | 800 | |
Lari | 42 | 16286 | 950 | |
Limuru | 25 | 13250 | 900 | |
Ruiru | 14 | 5343 | 700 | |
Thika East | 8 | 3007 | 400 | |
Thika West | 11 | 9988 | 550 | |
County Total | 290 | 140741 | 10,100 | |
Chonyi | 12 | 4596 | 600 | |
Ganze | 21 | 9365 | 850 | |
Kaloleni | 22 | 11990 | 850 | |
Kauma | 5 | 2270 | 250 | |
Kilifi North | 17 | 7704 | 850 | |
Kilifi | ||||
Kilifi South | 13 | 6425 | 650 | |
Magarini | 25 | 9819 | 850 | |
Malindi | 30 | 16886 | 900 | |
Rabai | 19 | 9646 | 850 | |
County Total | 164 | 78701 | 6,650 | |
kirinyaga central | 35 | 13833 | 900 | |
kirinyaga | ||||
kirinyaga east | 34 | 14607 | 900 | |
kirinyaga west | 32 | 11531 | 900 | |
mwea east | 24 | 7345 | 850 | |
mwea west | 23 | 6391 | 850 | |
County Total | 148 | 53707 | 4,400 | |
ETAGO | 26 | 6703 | 850 | |
Gucha | 21 | 800 | ||
Gucha South | 23 | 15185 | 900 | |
Kenyenya | 45 | 17022 | 950 | |
Kisii central | 39 | 16205 | 950 | |
Kisii | KISII SOUTH | 32 | 12329 | 900 |
Kitutu Central | 22 | 11050 | 850 | |
Marani | 31 | 10583 | 900 | |
MASABA SOUTH | ||||
43 | 21029 | 950 | ||
Nyamache | 49 | 16992 | 1,000 | |
Sameta | 20 | 7310 | 850 | |
County Total | 351 | 134408 | 9,900 | |
Kisumu Central | 12 | 10725 | 600 | |
Kisumu East | 15 | 7091 | 750 | |
Kisumu west | 36 | 15478 | 900 | |
Muhoroni | 34 | 14062 | 900 | |
Kisumu | ||||
Nyakach | 52 | 20760 | 1,100 | |
Nyando | 42 | 15876 | 950 | |
Seme | 35 | 13235 | 900 | |
County Total | 226 | 97227 | 6,100 | |
Ikutha | 28 | 6483 | 850 | |
Katulani | 21 | 6401 | 850 | |
Kisasi | 19 | 6640 | 850 | |
Kitui | Kitui Central | 35 | 9342 | 900 |
Kitui West | 32 | 8465 | 850 | |
Kyuso | 23 | 5089 | 850 | |
Lower Yatta | 27 | 6063 | 850 | |
Matinyani | 19 | 5168 | 800 | |
Mumoni | 17 | 3044 | 800 | |
Mutitu North | 10 | 2242 | 500 | |
mutoma | 33 | 6674 | 850 | |
Mwingi | 23 | 3906 | 800 | |
Mwingi Central | 44 | 8430 | 900 | |
Mwingi East | 35 | 6131 | 850 | |
Mwingi West | 41 | 8754 | 900 | |
Nzambani | 21 | 4801 | 800 | |
Thagichu | 5 | 1048 | 250 | |
Tseikuru | 12 | 2862 | 600 | |
County Total | 445 | 101543 | 14,050 | |
Kinango | 12 | 8357 | 600 | |
Lunga Lunga | 18 | 6254 | 800 | |
Kwale | ||||
MATUGA | 33 | 15535 | 900 | |
Msambweni | 18 | 7311 | 850 | |
Samburu | 13 | 6070 | 650 | |
County Total | 94 | 43527 | 3,800 | |
Laikipia Central | 23 | 6577 | 850 | |
Laikipia East | 22 | 5818 | 850 | |
Laikipia West | 30 | 9214 | 850 | |
Laikipia | ||||
Laikpia North | 8 | 1947 | 400 | |
Nyahururu | 37 | 16918 | 950 | |
County Total | 120 | 40474 | 3,900 | |
Lamu Central | 7 | 2184 | 350 | |
Lamu East | 5 | 852 | 250 | |
Lamu | ||||
Lamu West | 15 | 5058 | 750 | |
County Total | 27 | 8094 | 1,350 | |
ATHI RIVER | 16 | 4123 | 800 | |
Machakos | Kalama | 33 | 7726 | 850 |
Kangundo | 27 | 9333 | 850 | |
KATHIANI | 32 | 11515 | 900 | |
Machakos | 44 | 15583 | 950 | |
Masinga | 53 | 13787 | 1,050 | |
Matungulu | 38 | 15124 | 900 | |
Mwala | 67 | 19892 | 1,100 | |
Yatta | 61 | 16376 | 1,050 | |
County Total | 371 | 113459 | 8,450 | |
Kathonzweni | 38 | 10989 | 900 | |
Kibwezi | 68 | 23133 | 1,150 | |
Kilungu | 24 | 7982 | 850 | |
Makindu | 28 | 7350 | 850 | |
Makueni | Makueni | 45 | 15779 | 950 |
Mbooni East | 50 | 12197 | 1,050 | |
Mbooni West | 41 | 13923 | 900 | |
Mukaa | 42 | 12877 | 900 | |
Nzaui | 55 | 15777 | 1,050 | |
County Total | 391 | 120007 | 8,600 | |
Arabia | 2 | 380 | 100 | |
Banisa | 5 | 1743 | 250 | |
Kiliwehiri | 2 | 197 | 100 | |
Kutulo | 3 | 770 | 150 | |
Lafey | 3 | 430 | 150 | |
Mandera | ||||
Mandera Central | 8 | 2528 | 400 | |
Mandera East | 16 | 6874 | 800 | |
Mandera North | 10 | 2549 | 550 | |
Mandera West | 8 | 1894 | 400 | |
County Total | 57 | 17365 | 2,900 | |
Chalbi | 5 | 1088 | 250 | |
Laisamis | 5 | 986 | 250 | |
Marsabit | Loyangalani | 4 | 342 | 200 |
Marsabit central | 12 | 3695 | 600 | |
Moyale | 11 | 5893 | 550 | |
North Horr | 4 | 391 | 200 | |
Sololo | 4 | 411 | 200 | |
County Total | 45 | 12806 | 2,250 | |
BUURI EAST | 22 | 5201 | 850 | |
Buuri west | 14 | 3921 | 700 | |
Igembe cental | 37 | 14230 | 900 | |
igembe north | 32 | 10239 | 900 | |
Igembe South | 22 | 7379 | 850 | |
Imenti North | 40 | 13241 | 900 | |
Meru | ||||
Imenti South | 69 | 23345 | 1,150 | |
MERU CENTRAL | ||||
46 | 13403 | 900 | ||
Tigania East | 49 | 13292 | 1,000 | |
Tigania Central | 16 | 800 | ||
Tigania west | 48 | 11935 | 950 | |
County Total | 395 | 116186 | 9,900 | |
Awendo | 40 | 13084 | 900 | |
Kuria East | 10 | 3797 | 500 | |
Kuria W | 16 | 6761 | 800 | |
Mabera | 19 | 7097 | 850 | |
Ntimaru | 12 | 2919 | 600 | |
Migori | Nyatike | 52 | 13474 | 1,050 |
Rongo | 32 | 14897 | 900 | |
Suna East | 35 | 13321 | 900 | |
Suna West | 24 | 8497 | 850 | |
Uriri | 39 | 12356 | 900 | |
County Total | 279 | 96203 | 8,250 | |
Changamwe | 5 | 3124 | 250 | |
Jomvu | 4 | 2608 | 200 | |
Kisauni | 7 | 4133 | 350 | |
Mombasa | ||||
Likoni | 10 | 5224 | 500 | |
MVITA | 18 | 9735 | 850 | |
NYALI | 5 | 1906 | 250 | |
County Total | 49 | 26730 | 2,400 | |
Gatanga | 49 | 21499 | 1,050 | |
kahuro | 41 | 16307 | 950 | |
Kandara | 56 | 23142 | 1,100 | |
Kangema | 27 | 9711 | 850 | |
Murang’a | Kigumo | 37 | 12960 | 900 |
Mathioya | 32 | 11609 | 900 | |
Murang’a East | 30 | 9395 | 850 | |
Murang’a South | 43 | 18413 | 950 | |
County Total | 315 | 123036 | 7,550 | |
Dagoretti | 12 | 10186 | 600 | |
Embakasi | 11 | 5618 | 550 | |
Kamukunji | 8 | 6667 | 400 | |
Nairobi | Kasarani | 12 | 8322 | 600 |
Kibra | 9 | 7065 | 450 | |
Lang’ata | 3 | 1767 | 150 | |
Makadara | 11 | 7299 | 550 | |
Mathare | 4 | 1912 | 200 | |
Njiru | 17 | 7199 | 850 | |
Starehe | 10 | 7663 | 500 | |
Westlands | 14 | 11665 | 700 | |
County Total | 111 | 75363 | 5,550 | |
Gilgil | 38 | 15668 | 900 | |
KURESOI NORTH | ||||
33 | 10908 | 900 | ||
Kuresoi South | 37 | 9491 | 900 | |
Molo | 33 | 15996 | 900 | |
Naivasha | 41 | 20547 | 950 | |
Nakuru | nakuru east | 18 | 15860 | 900 |
Nakuru North | 35 | 19594 | 950 | |
nakuru west | 9 | 7228 | 450 | |
Njoro | 45 | 17395 | 950 | |
rongai | 45 | 15767 | 950 | |
subukia | 23 | 8456 | 850 | |
County Total | 357 | 156910 | 9,600 | |
Chesumei | 45 | 15264 | 950 | |
Nandi Central | 27 | 13155 | 900 | |
Nandi East | 30 | 10370 | 850 | |
Nandi | Nandi North | 55 | 19056 | 1,100 |
Nandi South | 53 | 17559 | 1,050 | |
Tinderet | 33 | 10180 | 900 | |
County Total | 243 | 85584 | 5,750 | |
NAROK EAST | 14 | 4557 | 700 | |
Narok north | 19 | 8431 | 850 | |
Narok South | 27 | 7240 | 850 | |
NAROK | NAROK WEST | 27 | 9339 | 850 |
TRANSMARA EAST | ||||
31 | 8986 | 850 | ||
Transmara West | 36 | 7955 | 850 | |
County Total | 154 | 46508 | 4,950 | |
BORABU | 22 | 7058 | 850 | |
MANGA | 31 | 11484 | 900 | |
MASABA NORTH | ||||
32 | 9014 | 850 | ||
Nyamira | ||||
NYAMIRA NORTH | ||||
54 | 13229 | 1,050 | ||
Nyamira South | 50 | 19781 | 1,050 | |
County Total | 189 | 60566 | 4,700 | |
Kinangop | 28 | 12588 | 900 | |
kipipiri | 32 | 11005 | 900 | |
Miragine | 14 | 5362 | 700 | |
Nyandarua Central | ||||
Nyandaru a | 25 | 6963 | 850 | |
Nyandarua North | 30 | 10630 | 850 | |
Nyandarua South | 26 | 11382 | 850 | |
Nyandarua West | 21 | 7752 | 850 | |
County Total | 176 | 65682 | 5,900 | |
Kieni East | 28 | 1007 | 800 | |
Kieni West | 33 | 16172 | 900 | |
Mathira East | 24 | 8449 | 850 | |
mathira west | 17 | 7683 | 850 | |
Nyeri | Mukurwe-Ini | 32 | 10628 | 900 |
Nyeri Central | 21 | 10543 | 850 | |
Nyeri South | 36 | 15998 | 900 | |
Tetu | 33 | 9689 | 900 | |
County Total | 224 | 80169 | 6,950 | |
Samburu Central | 23 | 6440 | 850 | |
Samburu East | 10 | 2344 | 500 | |
Samburu | ||||
Samburu North | 10 | 1969 | 500 | |
County Total | 43 | 10753 | 1,850 | |
bondo | 39 | 18277 | 950 | |
Siaya | ||||
Gem | 47 | 20608 | 1,000 | |
Rarieda | 47 | 18033 | ||
1,000 | ||||
SIAYA | 49 | 19828 | 1,000 | |
Ugenya | 32 | 13220 | 900 | |
Ugunja | 24 | 11639 | 850 | |
County Total | 238 | 101605 | 5,700 | |
Mwatate | 29 | 9513 | 850 | |
Taita | 21 | 6775 | 850 | |
Taitatavet a | ||||
Taveta | 14 | 4004 | 700 | |
Voi | 23 | 7492 | 850 | |
County Total | 87 | 27784 | 3,250 | |
Tana Delta | 15 | 4203 | 750 | |
Tana North | 5 | 1860 | 250 | |
Tana River | ||||
TANA RIVER | 13 | 3626 | 650 | |
County Total | 33 | 9689 | 1,650 | |
Igambangombe | 20 | 4240 | 800 | |
Tharaka- Nithi | maara | 53 | 21315 | 1,100 |
meru south | 38 | 15508 | 900 | |
Tharaka | 13 | 2142 | ||
650 | ||||
tharaka south | 28 | 6086 | 850 | |
County Total | 152 | 49291 | 4,300 | |
Endebess | 19 | 8770 | 850 | |
kiminini | 57 | 23490 | 1,100 | |
Kwanza | 48 | 18364 | 1,000 | |
TransNzoi a | ||||
Trans Nzoia East | 72 | 25734 | 1,150 | |
trans-nzoia west | 43 | 19539 | 950 | |
County Total | 239 | 95897 | 5,050 | |
Kibish | 1 | 50 | ||
LOIMA | 8 | 2832 | 400 | |
TURKANA CENTRAL | ||||
18 | 150 | 800 | ||
TURKAN A | Turkana East | 8 | 935 | 400 |
TURKANA NORTH | ||||
8 | 12600 | 400 | ||
TURKANA SOUTH | ||||
11 | 4012 | 550 | ||
Turkana West | 10 | 500 | ||
County Total | 64 | 20529 | 3,100 | |
Ainabkoi | 24 | 9864 | 850 | |
Kapsaret | 19 | 6990 | 850 | |
Kesses | 40 | 12576 | 900 | |
Uasin Gishu | ||||
Moiben | 32 | 9840 | 850 | |
Soy | 45 | 14974 | 950 | |
Turbo | 33 | 15604 | 900 | |
County Total | 193 | 69848 | 5,300 | |
Emuhaya | 22 | 8341 | 850 | |
hamisi | 52 | 22847 | 1,100 | |
Luanda | 21 | 9943 | 850 | |
Vihiga | ||||
Sabatia | 37 | 18960 | 950 | |
Vihiga | 28 | 12927 | 900 | |
County Total | 160 | 73018 | 4,650 | |
Buna | 3 | 664 | 150 | |
Wajir | ELDAS | 4 | 1306 | 200 |
Habaswein | 7 | 2331 | 350 | |
TARBAJ | 5 | 1125 | ||
250 | ||||
Wajir East | 14 | 9062 | 700 | |
Wajir North | 6 | 1560 | 300 | |
WAJIR SOUTH | 3 | 604 | 150 | |
WAJIR WEST | 7 | 4021 | 350 | |
County Total | 49 | 20673 | 2,450 | |
Kapenguria | 53 | 16536 | 1,050 | |
Kipkomo | 48 | 12045 | 950 | |
West Pokot | Pokot Central | 28 | 5655 | 850 |
Pokot North | 18 | 3413 | 800 | |
Pokot South | 27 | 5830 | 850 | |
County Total | 174 | 43479 | 4,500 |
Comments are closed.