ECDE Teachers’ Salaries and Allowances per County (Certificate, Diploma, Degree) 2022
NOTE: The salaries and allowances shown below are proposed for counties to start paying their Early Childhood Development Education (ECDE) teachers from May, or at the latest July 2022.
Makueni County (has 962 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 24387.5 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Embu County (Has 484 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 3000 | 2437.5 | 3000 | 22250 |
H (Diploma) | 27195 | 3850 | 4079.25 | 4000 | 35045 |
K (Degree) | 33994 | 9600 | 5099.1 | 5000 | 48594 |
Siaya County (has 611 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099 | 5000 | 46494 |
Migori County (has 673 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Nyeri County (has a total of 807 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 3000 | 2437.5 | 3000 | 22250 |
H (Diploma) | 27195 | 3850 | 4079.25 | 4000 | 35045 |
K (Degree) | 33994 | 9600 | 5099.1 | 5000 | 48594 |
Wajir County (has 583 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Meru County (has a total of 1696 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Homa Bay County (has a total of 1352 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 27195 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 33994 | 5099.1 | 5000 | 46494 |
Lamu County (Has 120 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 3730 | 2437.5 | 3000 | 22980 |
H (Diploma) | 27195 | 4500 | 4079.25 | 4000 | 35695 |
K (Degree) | 33994 | 12800 | 5099.1 | 5000 | 51794 |
Busia County (has 997 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Nairobi County (has 870 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 4500 | 2437.5 | 3000 | 23750 |
H (Diploma) | 27195 | 6750 | 4079.25 | 4000 | 37945 |
K (Degree) | 33994 | 16500 | 5099.1 | 5000 | 55494 |
Murang’a County (has a total 1080 Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.7 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Bomet County (has a total 1349 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Nyamira County (has a total 906 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Mandera County (has a total of 411 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Tana River County (has a total of 351 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Garissa County (has a total of 210 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 3000 | 2437.5 | 3000 | 22250 |
H (Diploma) | 27195 | 3850 | 4079.25 | 4000 | 35045 |
K (Degree) | 33994 | 9600 | 5099.1 | 5000 | 48594 |
Isiolo County (has a total of 406 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Kisii County (has a total of 950 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 3000 | 2437.5 | 3000 | 22250 |
H (Diploma) | 27195 | 3850 | 4079.25 | 4000 | 35045 |
K (Degree) | 33994 | 9600 | 5099.1 | 5000 | 48594 |
Kajiado County (has a total of 877 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Machakos County (has a total of 967 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Kwale County (has a total of 948 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 3730 | 2437.5 | 3000 | 22980 |
H (Diploma) | 27195 | 4500 | 4079.25 | 4000 | 35695 |
K (Degree) | 33994 | 12800 | 5099.1 | 5000 | 51794 |
Laikipia County (has a total of 795 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 3000 | 2437.5 | 3000 | 22250 |
H (Diploma) | 27195 | 3850 | 4079.25 | 4000 | 35045 |
K (Degree) | 33994 | 9600 | 5099.1 | 5000 | 48594 |
Kiambu County (has a total 1231 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Uasin Gishu County (has a total 1353 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 3000 | 2437.5 | 3000 | 22250 |
H (Diploma) | 27195 | 3850 | 4079.25 | 4000 | 35045 |
K (Degree) | 33994 | 9600 | 5099.1 | 5000 | 48594 |
Mombasa County (has a total 232 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 3730 | 2437.7 | 3000 | 22980 |
H (Diploma) | 27195 | 4500 | 4079.25 | 4000 | 35695 |
K (Degree) | 33994 | 12800 | 5099.1 | 5000 | 51794 |
Vihiga County (has a total of 814 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Samburu County (has a total of 530 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Kericho County (has a total of 1400 Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 3000 | 2437.5 | 3000 | 22250 |
H (Diploma) | 27195 | 3850 | 4079.25 | 4000 | 35045 |
K (Degree) | 33994 | 9600 | 5099.1 | 5000 | 48594 |
Nakuru County (has a total of 372 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 3730 | 2437.5 | 3000 | 22980 |
H (Diploma) | 27195 | 4500 | 4079.25 | 4000 | 35695 |
K (Degree) | 33994 | 12800 | 5099/1 | 5000 | 51794 |
Kitui County (has a total 2402 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Marsabit County (has a total of 428 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Tharaka Nithi County (has a total of 453 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Elgeyo Marakwet County (has a total of 778 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.5 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Baringo County (has a total of 1669 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Kakamega County (has a total of 2000 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 3000 | 2437.5 | 3000 | 22250 |
H (Diploma) | 27195 | 3850 | 4079.25 | 4000 | 35045 |
K (Degree) | 33994 | 9600 | 5099.1 | 5000 | 48594 |
Kisumu County (has a total of 755 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 3730 | 2437.5 | 3000 | 22980 |
H (Diploma) | 27195 | 4500 | 4079.25 | 4000 | 35695 |
K (Degree) | 33994 | 12800 | 5099.1 | 5000 | 51794 |
Turkana County (has a total of 570 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 3000 | 2437.5 | 3000 | 22250 |
H (Diploma) | 27195 | 3850 | 4079.25 | 4000 | 35045 |
K (Degree) | 33994 | 9600 | 5099.1 | 5000 | 48594 |
Kilifi County (has a total of 1295 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 3730 | 2437.5 | 3000 | 22980 |
H (Diploma) | 27195 | 4500 | 4079.25 | 4000 | 35695 |
K (Degree) | 33994 | 12800 | 5099.1 | 5000 | 51794 |
Taita Taveta County (has a total of 681 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Nyandarua County (has a total of 400 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
West Pokot County (has a total of 1279 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Trans-Nzoia County (has a total of 800 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Nandi County (has a total of 1300 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Kirinyaga County (has a total of 423 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Narok County (has a total of 843 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Bungoma County (has a total of 2000 ECDE Teachers)
Job Group | Basic Pay | Housing | Pension | Commuter | Gross Pay |
F(Certificate) | 16250 | 2700 | 2437.5 | 3000 | 21950 |
H (Diploma) | 27195 | 3200 | 4079.25 | 4000 | 34395 |
K (Degree) | 33994 | 7500 | 5099.1 | 5000 | 46494 |
Comments are closed.