KENYA NATIONAL DRAMA FESTIVAL – FILM HALL A (SECONDARY SCHOOLS)
DAY ONE – 3RD APRIL 2019
TIME | INSTITUTION | GENRE | TITLE | REGION | |||||
8.00am | N A T I O N A L | A N T H E | M | ||||||
08.10am | |||||||||
08.30am | Gionseri Secondary School | Screen Narrative | A Parcel for Each | Nyanza | |||||
08.35am | |||||||||
08.35am | Loreto Kiambu | Short Feature | Sweet Freedom | Central | |||||
08.45am | |||||||||
08.45am | Ndalani Secondary School | Advert | Ubakaji | Eastern | |||||
08.50am | |||||||||
08.50am | Precious Blood Kagwe High School | Feature Film | Central | ||||||
09.20am | |||||||||
09.20am | Nyakach Girls H. School | Documentary | The Queen of the Plateau | Nyanza | |||||
09.40am | |||||||||
09.40am | S.A Kieni Girls’ High School | Feature Film | Divided Blood | Eastern | |||||
10.10am | |||||||||
10.10am | Uthiru Girls’ High School | Feature Film (Short) | Second Chance | Central | |||||
10.30am | |||||||||
10.30am | Fountain Schools | Screen Narrative | Mr. Scorpion | Rift Valley | |||||
10.40am | |||||||||
10.40am | Kanjalu Girls’ High School | Feature film | Mwisho wa Matatizo | Eastern | |||||
11.10am | |||||||||
11.10am | Sega Girls’ High School | Screen Narrative | Nyanza | ||||||
11.30am | |||||||||
11.30am | Nzeluni Girls’ High School | Short Film | Choices and Consequences | Eastern | |||||
11.50am | |||||||||
11.50am | Kapkoiga Girls’ High School | Screen verse | Rift Valley | ||||||
11.55am | (Solo) | ||||||||
11.55am | Kangema High School | Feature Film | The Triangle | Central | |||||
12.25pm | |||||||||
12.25pm | L U N C H | B R E A K | |||||||
01.00pm | |||||||||
01.00pm | Githumu High School | Feature Film | Damu Nzito | Central | |||||
01.30pm | |||||||||
01.30pm | Kabartegan High School | Screen Narrative | Nyapindi | Rift Valley | |||||
01.40pm | |||||||||
01.40pm | Kibiru Secondary School | Advert | Central | ||||||
01.45pm | |||||||||
01.45pm | Kerongorori Secondary School | Documentary | Street Blossoms | Nyanza | |||||
01.55pm | |||||||||
01.55pm | Kamama Boys | Feature Film | Man of God | Eastern | |||||
02.25pm | |||||||||
02.25pm | Karuri High School | Screen Narrative | Central | ||||||
02.35pm | |||||||||
02.35pm | Kenyoho Secondary School | Advert | Central | ||||||
02.40pm | |||||||||
02.40pm | Chebukaka Girls H. School | Documentary | Cheburizing | Rift Valley | |||||
02.50pm | |||||||||
02.50pm | St. Mary Goretti Secondary School | Feature Film | My Bitter Truth | Eastern | |||||
03.20pm | |||||||||
03.20pm | Karoti Girls’ High School | Screen dance | Central | ||||||
03.40pm | |||||||||
03.40pm | Kajiampau Secondary School | Short film | The Cross Roads | Eastern | |||||
04.00pm | |||||||||
04.00pm | NATIONAL | ANTHEM | AND | PRAYER | |||||
DAY 2 – 4TH APRIL 2019
TIME | INSTITUTION | GENRE | TITLE | REGION | |||||||||
8.00am | N A T I | O N A L | A N T H E M | ||||||||||
08.10am | |||||||||||||
08.10am | Kisumu Day Secondary School ) | Screen verse | My Story | Nyanza | |||||||||
08.15am | (French Solo) | ||||||||||||
08.15am | Gathage Secondary School | Feature Film | Matatizo | Central | |||||||||
08.45am | |||||||||||||
08.45am | Itoleka Girls’ High School | Advert | No Go Zone | Eastern | |||||||||
08.50am | |||||||||||||
08.50am | Snr. Chief Musa Nyandusi Secondary | Screen verse | Abused Sweat | Nyanza | |||||||||
08.55am | School | (Choral) | |||||||||||
08.55am | Kisau Girls’ High School | Feature Film | Kalekye | Eastern | |||||||||
09.35am | |||||||||||||
09.35am | Bishop Gatimu Ngandu | Documentary | Central | ||||||||||
09.45am | |||||||||||||
09.45am | Chuka Boys | Feature Film | The Saving Hand | Eastern | |||||||||
10.15am | |||||||||||||
10.15am | Uasin Gishu High School | Screen Narrative | The Knife | Rift Valley | |||||||||
10.25am | |||||||||||||
10.25am | Gingo Secondary School | Documentary | Am still a Boy | Nyanza | |||||||||
10.45am | |||||||||||||
10.45am | Karoe Sec | Advert | Our School | Eastern | |||||||||
10.50am | |||||||||||||
10.50am | Kamandura Girls’ High School | Feature film | Me Vs My Teacher | Central | |||||||||
11.20am | |||||||||||||
11.20am | Tututha Secondary School | Documentary | Our School | Eastern | |||||||||
11.30sm | |||||||||||||
11.30am | Mwaluvanga Secondary School | Feature Film | Immiscible | Coast | |||||||||
12.00pm | |||||||||||||
12.00pm | L | U | N | C | H | B | R | E | A | K | |||
12.30pm | |||||||||||||
12.30pm | Kiereni Secondary School | Feature Film | Class Conference | Eastern | |||||||||
01.00pm | |||||||||||||
01.00pm | Loreto Kiambu | Screen Narrative | Black and White | Central | |||||||||
01.10pm | |||||||||||||
01.10pm | State House Girls’ High School | Feature film (Short) | Scorned | Nairobi | |||||||||
01.30pm | |||||||||||||
01.30pm | Kasikeu Girls’ High School | Advert | Eastern | ||||||||||
01.35pm | |||||||||||||
01.35pm | Ikawa Boys’ High School | Feature Film | Starter Feeds | Eastern | |||||||||
02.05pm | |||||||||||||
02.05pm | Gaichanjiru Boys’ High School | Screen verse | Central | ||||||||||
02.10pm | (Solo) | ||||||||||||
02.10pm | Kaplamai Secondary School | Advert | The Saviour | Rift Valley | |||||||||
02.15pm | |||||||||||||
02.15pm | Kiriaini Girls’ High School | Feature Film | Unheard Cry | Central | |||||||||
02.45pm | |||||||||||||
02.45pm | Kiambu High School | Advert | Central | ||||||||||
02.50pm | |||||||||||||
02.50pm | Kirege Secondary School | Documentary | Rising Star | Eastern | |||||||||
03.00pm | |||||||||||||
03.00pm | Thitani Girls | Feature film | Any other Business | Eastern | |||||||||
03.30pm | |||||||||||||
03.30pm | Njiiri School | Screen verse (solo) | Love is a Weapon | Central | |||||||||
03.35pm | /Spoken Word | ||||||||||||
03.35pm | Githumu High School | Feature Film (Short) | Central | ||||||||||
04.05pm | |||||||||||||
04.05pm | NATIONAL | ANTHEM | AND | PRAYER | |||||||||
DAY 3 – 5TH APRIL 2019
TIME | INSTITUTION | GENRE | TITLE | REGION | |||
8.00am | N A T I O N A | L | A N T H E M | ||||
08.10am | |||||||
08.10am | Muindi Mbingu Secondary School | Advert | Kaal coffee | Eastern | |||
08.15am | |||||||
08.15am | Lions High School – | Feature film (Short) | Trapped | Nyanza | |||
08.45am | |||||||
08.45am | Kamuiru Boys’ High School | Advert | Central | ||||
08.50am | |||||||
08.50am | Mugoiri Girls’ High School | Feature Film | Grenade | Central | |||
09.20am | |||||||
09.20am | Kapkoiga Girls High | Advert | Rift Valley | ||||
09.25am | |||||||
09.25am | Naathu Girls’ High School | Feature Film | Kiraja | Eastern | |||
09.55am | |||||||
09.55am | Loreto Kiambu | Advert | Central | ||||
10.00am | |||||||
10.00am | Githumu High | Feature (Short) | Damu Nzito | Central | |||
10.20am | |||||||
10.20am | Tumutumu Girls’ High School | Documentary | Beyond control | Central | |||
10.30am | |||||||
10.30am | Mukuyuni Girls High School | Feature Film | The Half Term | Western | |||
11.00am | |||||||
11.00am | Kihuru-ini Secondary School | Advert | Central | ||||
11.05am | |||||||
11.05am | Loreto Kiambu | Feature Film (Short) | Central | ||||
11.25am | |||||||
11.25am | Kitheo Sec | Documentary | What a Difference! | Eastern | |||
11.35am | |||||||
11.35am | St Anne’s Gituba High School | Feature Film | In the Midst | Central | |||
12.05pm | |||||||
12.05pm | L U N C H | B R E A K | |||||
01.00pm | |||||||
01.00pm | Kericho Day school | Advert | Rift Valley | ||||
01.05pm | |||||||
01.05pm | Nyabisiwa Girls H. School | Feature Film | Akinyi | Nyanza | |||
01.35pm | |||||||
01.35pm | Njiiri School | Screen Narrative | Head of Security | Central | |||
01.45pm | |||||||
01.45pm | St. Catherine Nthagaiya High School | Feature Film | Undying Voice | Eastern | |||
02.15pm | |||||||
02.15pm | St John’s Girls’ High School | Screen verse (Solo) | I Belong | Coast | |||
02.20pm | |||||||
02.20pm | Queen of Peace Nembu Girls’ High | Feature Film (Short) | Central | ||||
02.50pm | School | ||||||
02.50pm | Kangii Secondary School | Advert | Kitheo | Eastern | |||
02.55pm | |||||||
02.55pm | Mugumo Girls’ High School | Feature Film | Story Yangu | Central | |||
03.25pm | |||||||
03.25pm | Ilako Mututa High School | Advert | My Child | Eastern | |||
03.30pm | |||||||
03.30pm | NATIONAL | ANTHEM | AND | PRAYER | |||
DAY 4 – 6TH APRIL 2019
TIME | INSTITUTION | GENRE | TITLE | REGION | |||
8.00am | N A T I O N A L | A N T H E M | |||||
08.10am | |||||||
08.10am | Ng’araria Girls’ High School | Feature Film | Mariana | Central | |||
08.40am | |||||||
08.40am | Ganze Boys’ High School | Screen verse (solo) | My Choice | Coast | |||
08.45am | |||||||
08.45am | State House Girls’ High School | Feature Film | The Crutch And The Flute | Nairobi | |||
09.15am | |||||||
09.15am | St Theresa of Avila | Advert | Kitu ni kukachora | Rift Valley | |||
09.20am | |||||||
09.20am | Yururu Girls’ High School | Feature Film | Matilda | Eastern | |||
09.50am | |||||||
09.50am | Solian Girls High School | Advert | Nemis | Rift Valley | |||
09.55am | |||||||
09.55am | Chania Girls’ High School | Feature film | The Voyage | Central | |||
10.25am | |||||||
10.25am | Eldoro Girls’ High School | Documentary | The Desert Gold | Coast | |||
10.35am | |||||||
10.35am | Ikutha Boys’ High School | Feature Film | At the Breaking Point | Eastern | |||
11.05am | |||||||
11.05am | Bishop Gatimu Ngandu Girls’ High | Screen verse (solo) | Central | ||||
11.10am | School | ||||||
11.10am | Nambale Boys’ High School | Feature Film (Short) | Lonely | Western | |||
11.30am | |||||||
11.30am | Kamandura Girls’ High School | Advert | Central | ||||
11.35am | |||||||
11.35am | Igembe Boys’ High School | Documentary | Beacon of Greatness | Eastern | |||
11.45am | |||||||
11.45am | Gaichanjiru Boys’ High School | Feature film | Sons of Terror | Central | |||
12.15am | |||||||
12.15pm | L U N C H | B R E A K | |||||
01.15pm | |||||||
01.15pm | Maweni Mixed Secondary School | Screen verse (solo) | Do I Tell | Coast | |||
01.20pm | |||||||
01.20pm | Kamiti Secondary School | Documentary | The Revelation | Nairobi | |||
01.30pm | |||||||
01.30pm | Queen of Peace Nembu Girls’ School | Feature Film (Short) | Central | ||||
02.00pm | |||||||
02.00pm | St Angela Girls’ High School | Feature film | The Turning Point | Central | |||
02.30pm | |||||||
02.30pm | Garsen High School | Screen Narrative | Zilizopendwa | Coast | |||
02.40pm | |||||||
02.40pm | Rumathi Girls’ High School | Documentary | A Pillar of Hope | Eastern | |||
02.50pm | |||||||
02.50pm | Loreto Matunda H. School | Advert | Rift Valley | ||||
02.55pm | |||||||
02.55pm | Kibiru Girls’ High School | Feature Film | Night Shift | Central | |||
03.25pm | |||||||
03.25pm | Sokoke Boys’ High School | Screen verse/SW | Usinilaumu | Coast | |||
03.30pm | (Choral) | ||||||
03.30pm | St. Rita Amwamba – High School | Feature Film | Eastern | ||||
04.00pm | |||||||
04.00pm | NATIONAL | ANTHEM | AND | PRAYER | |||
DAY 5 – 7TH APRIL 2019
TIME | INSTITUTION | GENRE | TITLE | REGION | |||||
8.00am | N A T I O N A L | A N T H E M | |||||||
08.10am | |||||||||
08.10am | Bahati Girls’ High School | Advert | Unprincipled Principal | Rift Valley | |||||
08.15am | |||||||||
08.15am | Kiambu High School | Documentary | Central | ||||||
08.25am | |||||||||
08.25am | Garsen High School | Screen verse | Broken Dreams | Coast | |||||
08.30am | |||||||||
08.30am | King’ong’oi Secondary School | Feature film | The Small and Big Mistake | Eastern | |||||
09.00am | |||||||||
09.00am | St John’s Girls’ High School | Screen verse | Wimbo | Coast | |||||
09.05am | (Choral) | ||||||||
09.05am | Taru Girls’ High School | Feature film | Yusra | Coast | |||||
09.35am | |||||||||
09.35am | Kericho High School | Screen dance | Seeds of Greatness | Rift Valley | |||||
09.45am | |||||||||
09.45am | Gathambi Girls’ High School | Feature film | Jealousy | Central | |||||
10.15am | |||||||||
10.15am | Nyakiambi Girls’ High School | Feature Film (Short) | Central | ||||||
10.40am | |||||||||
10.40am | St. Teresa of Avila | Feature Film | Confessions of Brenda | Rift Valley | |||||
11.10am | |||||||||
11.10am | Karuri High School | Screen verse (solo) | Central | ||||||
11.15am | |||||||||
11.15am | St. Anthony Boys’ High School | Feature Film | Kitale | Rift Valley | |||||
11.45am | |||||||||
11.50am | Mtaa Secondary School | Screen verse | Urathi | Coast | |||||
11.55am | (choral) | ||||||||
11.55am | Isiolo Girls’ High School | Advert | Texas | Eastern | |||||
12.00pm | |||||||||
12.00pm | L U N C H | B R E | A K | ||||||
01.00pm | |||||||||
01.00pm | Loreto Kiambu | Screen dance | Central | ||||||
01.10pm | |||||||||
01.10pm | Mwambiti Secondary | Screen verse | Taharuki | Coast | |||||
01.15pm | (Solo) | ||||||||
01.15pm | Karatina Girls’ High School | Feature Film | Tete | Central | |||||
01.45pm | |||||||||
01.45pm | Mirogi Girls’ High School | Short film | Nyanza | ||||||
02.00pm | |||||||||
02.00pm | State House Girls’ High School | Documentary | The School Farm | Nairobi | |||||
02.10pm | |||||||||
02.10pm | Kagumo Girls’ High School | Feature Film | Retreat | Central | |||||
02.40pm | |||||||||
02.40pm | Ndalani Secondary School | Screen verse | Changamoto za Elimu | Eastern | |||||
02.45pm | (Choral) | ||||||||
02.45pm | Molo Academy | Feature Film | Gaddaffi | Rift Valley | |||||
03.15pm | |||||||||
03.15pm | Ng’araria Girls’ High School | Advert | Central | ||||||
03.20pm | |||||||||
03.20pm | Gatondo Sec | Feature Film | Final Resolve | Eastern | |||||
04.00pm | |||||||||
04.00pm | NATIONAL | ANTHEM | AND | PRAYER | |||||
DAY 6 – 8TH APRIL 2019
TIME | INSTITUTION | GENRE | TITLE | REGION | |||||
8.00am | N A T I O N A | L | A N T H E | M | |||||
08.10am | |||||||||
08.10am | Mwangea Girl | Screen dance | Sidi | Coast | |||||
08.20am | |||||||||
08.20am | Mirithu Girls’ High School | Feature Film | Trudge | Central | |||||
08.50am | |||||||||
08.50am | St George’s Secondary School | Advert | My Dream | Coast | |||||
08.55am | |||||||||
08.55am | Kayole South Secondary School | Screen Narrative | Merry Mela | Nairobi | |||||
09.05am | |||||||||
09.05am | Kangubiri Girls’ High School | Feature Film | Tot | Central | |||||
09.35am | |||||||||
09.35am | Dr Aggrey Secondary School | Documentary | Check Mate | Coast | |||||
09.45am | |||||||||
09.45am | Mulangoni Secondary School | Screen Dance | Ndyungo | Eastern | |||||
09.55am | |||||||||
09.55am | Nova Pioneer | Feature Film | Marion | Central | |||||
10.25am | |||||||||
10.25am | St. Cyprian Boys’ High School | Documentary | School Documentary | Eastern | |||||
10.35am | |||||||||
10.35am | Njiiri School | Feature film | Remedial Redemption | Central | |||||
11.05am | |||||||||
11.05am | K.P Senior | Advert | Safi | Coast | |||||
11.10am | |||||||||
11.10am | Thitani Girls’ High School | Screen verse (solo) | Seeds of Will | Eastern | |||||
11.15am | |||||||||
11.15am | Garsen High | Screen verse/SW | Kuna Barua Ilisema | Coast | |||||
11.20am | |||||||||
11.20am | Nguviu Boys’ High School | Feature Film | The Sinking Power Boat | Eastern | |||||
12.00pm | |||||||||
12.00pm | L U N C H | B R E | A | K | |||||
01.00pm | |||||||||
01.00pm | Kamuiru Secondary School | Documentary | Central | ||||||
01.10pm | |||||||||
01.10pm | Loreto High – Nakuru | Feature Film | Behind the Mind | Rift valley | |||||
01.40pm | |||||||||
01.40pm | Ndalani Sec | Screen verse (Solo) | Mihadarati | Eastern | |||||
01.45pm | |||||||||
01.45pm | Shimo La Tewa Secondary School | Feature film | Mambo | Coast | |||||
02.15pm | |||||||||
02.15pm | Kamiti High School | Advert | Elewa Ulevi | Nairobi | |||||
02.20pm | |||||||||
02.20pm | Good Samaritan | Feature Film | The Revelation | Central | |||||
02.50pm | |||||||||
02.50pm | State House Girls’ High School | Screen Narrative | Bahati | Nairobi | |||||
03.00pm | |||||||||
03.00pm | Njiriis School | Feature Film | Maundu Manini | Central | |||||
03.30pm | |||||||||
03.30pm | Dr Aggrey Secondary School | Advert | Talent Show | Coast | |||||
03.35pm | |||||||||
03.35pm | Endarasha Boys’ High School | Feature Film | The I.T Trap | Central | |||||
04.05pm | |||||||||
04.05pm | NATIONAL | ANTHEM | AND | PRAYER | |||||
DAY 7 – 9TH APRIL 2019
TIME | INSTITUTION | GENRE | TITLE | REGION | ||||||
8.00am | N A T I O N A L | A N T H E | M | |||||||
08.10am | ||||||||||
08.10am | Mugona Girls’ High School | Short Film | Double Face | Eastern | ||||||
08.40am | ||||||||||
08.40am | Ribe Boys’ High School | Documentary | The Boy Child | Coast | ||||||
08.50am | ||||||||||
08.50am | Antuambui Secondary School | Screen Narrative | Katongolo | Eastern | ||||||
09.00am | ||||||||||
09.00am | Kibirigwi Girls’ High School | Documentary | Central | |||||||
09.10am | ||||||||||
09.10am | State House Girls’ High School | Screen dance | Nairobi | |||||||
09.20am | ||||||||||
09.20am | Ikumbi Secondary School | Screen verse (solo) | Central | |||||||
09.25am | ||||||||||
09.25am | Ngaita Girls’ High School | Feature film | Sisters Love | Eastern | ||||||
09.55am | ||||||||||
09.55am | Masese Seed Secondary School (Uganda) | Feature Film | GUEST | |||||||
10.30am | ||||||||||
10.30am | Njiiri School | Advert | Njiiri Fields | Central | ||||||
10.35am | ||||||||||
10.35am | Loreto Msongari | Screen narrative | Niko Kwa Jam Nakam | Nairobi | ||||||
10.45am | ||||||||||
10.45am | Magaoni Base High School | Feature Film | Changa Moto | Coast | ||||||
11.15am | ||||||||||
11.15am | Bathi Secondary School | Screen verse (solo) | Central | |||||||
11.20pm | ||||||||||
11.20am | Agha Khan Academy | Advert | Procastorent | Coast | ||||||
11.25am | ||||||||||
11.25am | Linjoka Secondary School | Documentary | Unexploited Tourist | Eastern | ||||||
11.40am | Destination | |||||||||
11.40am | Nyalunya Mixed Secondary School | Feature Film | Richo | Nyanza | ||||||
12.10pm | ||||||||||
12.10pm | L U N C H | B R E A K | ||||||||
01.00pm | ||||||||||
01.00pm | Moi Forces Academy | Documentary | Education And Morality | Coast | ||||||
01.15pm | ||||||||||
01.15pm | Giakaibii Boys’ High School | Feature Film | Tricky Sana | Central | ||||||
01.45pm | ||||||||||
01.45pm | State House Girls’ High School | Advert | Stato Bread | Nairobi | ||||||
01.50pm | ||||||||||
01.50pm | Ndangoni Girls’ High School | Documentary | Ameliorated | Eastern | ||||||
02.05pm | ||||||||||
02.05pm | Muruguru Girls’ High School | Feature Film | The Enemy Within | Central | ||||||
02.35pm | ||||||||||
02.35pm | Sokoke Boys’ High School | Screen verse/SW | My Wish | Coast | ||||||
02.40pm | ||||||||||
02.40pm | Gangara Secondary School | Short film | Undu ti Umwe | Eastern | ||||||
03.00pm | ||||||||||
03.00pm | Kisumu Day Secondary School | Feature Film | Des Mondes Separes | Nyanza | ||||||
03.30pm | ||||||||||
03.30pm | Sokoke Boys’ High School | Documentary | The Dying Nut | Coast | ||||||
03.45pm | ||||||||||
03.45pm | NATIONAL | ANTHEM | AND | PRAYER | ||||||
DAY 8 – 10TH APRIL 2019
TIME | INSTITUTION | GENRE | TITLE | REGION | |||
8.00am | N A T I O N A | L | A N T H E M | ||||
08.10am | |||||||
08.10am | Kerugoya Boys’ High School | Feature Film | In the Mix | Central | |||
08.40am | |||||||
08.40am | Sharif Nassir Girls’ High School | Documentary | The Strife | Coast | |||
08.55am | |||||||
08.55am | Lukenya Academy | Short Film | Counterpoint | Eastern | |||
09.20am | |||||||
09.20am | Larmudiac Girls H. School | Feature Film | The Net Web | Rift Valley | |||
10.00am | |||||||
10.00am | Maranda High school | Documentary | Nyanza | ||||
10.20am | |||||||
10.20am | Gichagiini Secondary School | Feature Film | The Storm | Central | |||
11.00am | |||||||
11.00am | St Elizabeth Morpus | Screen Narrative | The Cut | Rift Valley | |||
11.20am | |||||||
11.20am | Ingotse Boys high school | Feature Film | Saturday Afternoon | Western | |||
12.00am | |||||||
12.00pm | L U N C H | B R E A K | |||||
01.00pm | |||||||
01.00pm | Tartar Girls High School | Feature Film | Stubborn | Rift Valley | |||
01.30pm | |||||||
01.30pm | Karima Girls’ High School | Documentary | Central | ||||
01.45pm | |||||||
01.45pm | St. Theresa’s Kabula | Feature Film | Bahati | Western | |||
02.15pm | |||||||
02.15pm | Gionseri Secondary School | Advert | Excellence at Best | Nyanza | |||
02.20pm | |||||||
02.20pm | Elite Educational Centre | Feature Film | The Labyrinth | Rift valley | |||
02.50pm | |||||||
02.50pm | Kariti Secondary School | Advert | Central | ||||
02.55pm | |||||||
02.55pm | Ortum Boys High School | Feature Film | Cheptoo | Rift Valley | |||
03.30pm | |||||||
03.30pm | Loreto Msongari | Advert | Sakata Dimba | Nairobi | |||
03.35pm | |||||||
03.35pm | Kangema High School | Feature Film | Central | ||||
04.00pm | |||||||
04.00pm | NATIONAL | ANTHEM | AND | PRAYER | |||
DAY 9 – 11th April 2019
TIME | INSTITUTION | GENRE | TITLE | REGION | ||||||
8.00am | N A T I O N A L | A N T H E | M | |||||||
08.10am | ||||||||||
08.10am | Gitwe Girls’ High School | Feature Film | The Resort | Central | ||||||
08.40am | ||||||||||
08.40am | St. Lukes Secondary School | Advert | Lukes Restaurant | Eastern | ||||||
08.45am | ||||||||||
08.45am | Intefelk Education Centre | Feature Film | Internal Conflicts | Nyanza | ||||||
09.15am | ||||||||||
09.15am | Miathene Boys | Documentary | Hallmark | Eastern | ||||||
09.30am | ||||||||||
09.30am | St Mary’s Lwak Girls’ High School | Feature Film | Lucille | Nyanza | ||||||
10.00am | ||||||||||
10.00am | Kaplamai Secondary School | Documentary | Enex Bee | Rift Valley | ||||||
10.15am | ||||||||||
10.15am | Tenwek High School | Feature Film | Tears for Captain Larry | Rift Valley | ||||||
10.45am | ||||||||||
10.45am | Kanjalu Girls’ High School | Documentary | Commandos of Meru | Eastern | ||||||
11.00am | ||||||||||
11.00am | Friends Vihiga High School | Feature Film | The Cult | Western | ||||||
11.30am | ||||||||||
11.30am | Njiiri School | Documentary | Rejected at Birth | Central | ||||||
11.45am | ||||||||||
11.45am | Loreto Msongari Girls’ School | Feature film | Sister Sister | Nairobi | ||||||
12.15pm | ||||||||||
12.15pm | Nyaura Secondary School | Documentary | Nyanza | |||||||
12.30pm | ||||||||||
12.30pm | NATIONAL | ANTHEM | AND | PRAYER | ||||||