Teacher Salaries in Tanzania
Teachers in Tanzania are not well paid as compared to other countries like Kenya. A person working in a teaching or education profession may earn less than an individual owning a boutique or a salon in the same country.
An individual working in education/teaching in Tanzania earns around Kshs. 62,980 per month on average. Salaries start from Kshs 30,174 to Kshs. 114,680 at most. However, these figures are an average so expect the maximum salaries to be a little higher than what we have mentioned here.
This salary scales provided include allowances like housing, transport and many other benefits. For specific job salaries, we have a list on a table below.
Academic Job | Salary (Average) in TZS | Salary (Average) in Kshs |
Coach | TZS 1,330,000.00 | KES 62,510.00 |
Advisor | TZS 1,410,000.00 | KES 66,270.00 |
Specialist | TZS 1,220,000.00 | KES 57,340.00 |
Manager | TZS 1,590,000.00 | KES 74,730.00 |
Staff | TZS 1,070,000.00 | KES 50,290.00 |
Accompanist | TZS 1,120,000.00 | KES 52,640.00 |
Achievement coach | TZS 1,420,000.00 | KES 66,740.00 |
Agricultural sciences teacher | TZS 1,030,000.00 | KES 48,410.00 |
Admissions specialist | TZS 1,230,000.00 | KES 57,810.00 |
Arabic teacher | TZS 1,030,000.00 | KES 48,410.00 |
Architecture teacher | TZS 1,190,000.00 | KES 55,930.00 |
Anthropology letter | TZS 1,120,000.00 | KES 52,640.00 |
Archeology teacher | TZS 1,080,000.00 | KES 50,760.00 |
Art teacher | TZS 959,000.00 | KES 45,073.00 |
Archivist | TZS 891,000.00 | KES 41,877.00 |
Assistant school principal | TZS 1,380,000.00 | KES 64,860.00 |
Biochemistry Professor | TZS 1,990,000.00 | KES 93,530.00 |
Biology teacher | TZS 1,100,000.00 | KES 51,700.00 |
Assistant teacher | TZS 920,000.00 | KES 43,240.00 |
Business teacher | TZS 1,090,000.00 | KES 51,230.00 |
Bursary scheme manager | TZS 1,310,000.00 | KES 61,570.00 |
Chemistry teacher | TZS 1,060,000.00 | KES 49,820.00 |
Child care coordinator | TZS 1,110,000.00 | KES 52,170.00 |
Clinical school psychologist | TZS 1,640,000.00 | KES 77,080.00 |
Child care worker | TZS 909,000.00 | KES 42,723.00 |
College and career readiness specialist | TZS 1,470,000.00 | KES 69,090.00 |
College aide | TZS 1,370,000.00 | KES 64,390.00 |
Community education officer | TZS 920,000.00 | KES 43,240.00 |
Communications teacher | TZS 1,060,000.00 | KES 49,820.00 |
College president | TZS 2,410,000.00 | KES 113,270.00 |
Computer science teacher | TZS 1,020,000.00 | KES 47,940.00 |
Computer teacher | TZS 1,000,000.00 | KES 47,000.00 |
Creative writing trainer | TZS 1,310,000.00 | KES 61,570.00 |
Cultural studies teacher | TZS 1,050,000.00 | KES 49,350.00 |
Credit counselor | TZS 1,360,000.00 | KES 63,920.00 |
Curriculum developer | TZS 1,410,000.00 | KES 66,270.00 |
Curriculum specialist | TZS 1,400,000.00 | KES 65,800.00 |
Demonstrator | TZS 936,000.00 | KES 43,992.00 |
Director of learning technology | TZS 1,440,000.00 | KES 67,680.00 |
Deputy controller of examinations | TZS 1,260,000.00 | KES 59,220.00 |
Economics lecturer | TZS 1,840,000.00 | KES 86,480.00 |
Education assistant director | TZS 1,360,000.00 | KES 63,920.00 |
Education assistant principal | TZS 1,210,000.00 | KES 56,870.00 |
Education administrator | TZS 1,260,000.00 | KES 59,220.00 |
Education assistant professor | TZS 1,560,000.00 | KES 73,320.00 |
Education consultant | TZS 1,520,000.00 | KES 71,440.00 |
Education coordinator | TZS 1,180,000.00 | KES 55,460.00 |
Education counsellor | TZS 1,320,000.00 | KES 62,040.00 |
Education director | TZS 1,830,000.00 | KES 86,010.00 |
Education program specialist | TZS 1,350,000.00 | KES 63,450.00 |
Education researcher | TZS 1,550,000.00 | KES 72,850.00 |
Education resource specialist | TZS 1,190,000.00 | KES 55,930.00 |
Education psychologist | TZS 1,750,000.00 | KES 82,250.00 |
Education services facilitator | TZS 1,280,000.00 | KES 60,160.00 |
eLearning Trainer | TZS 1,020,000.00 | KES 47,940.00 |
EFL Teacher | TZS 1,070,000.00 | KES 50,290.00 |
Elementary School Teacher | TZS 909,000.00 | KES 42,723.00 |
Engineering lecturer | TZS 1,800,000.00 | KES 84,600.00 |
Engineering teacher | TZS 1,530,000.00 | KES 71,910.00 |
English teacher | TZS 1,020,000.00 | KES 47,940.00 |
ESL Teacher | TZS 1,090,000.00 | KES 51,230.00 |
Foreign Language Teacher | TZS 967,000.00 | KES 45,449.00 |
Faculty Assistant | TZS 1,380,000.00 | KES 64,860.00 |
GED Teacher | TZS 932,000.00 | KES 43,804.00 |
Geography Teacher | TZS 1,020,000.00 | KES 47,940.00 |
Head of School | TZS 1,770,000.00 | KES 83,190.00 |
Head of Mathematics Department | TZS 1,530,000.00 | KES 71,910.00 |
High School Teacher | TZS 1,200,000.00 | KES 56,400.00 |
Infant Teacher | TZS 802,000.00 | KES 37,694.00 |
History teacher | TZS 1,110,000.00 | KES 52,170.00 |
Instructional assistant | TZS 1,090,000.00 | KES 51,230.00 |
Instructor | TZS 1,260,000.00 | KES 59,220.00 |
Language instructor | TZS 911,000.00 | KES 42,817.00 |
Kindergarten teacher | TZS 877,000.00 | KES 41,219.00 |
Law teacher | TZS 1,580,000.00 | KES 74,260.00 |
Learning designer | TZS 1,250,000.00 | KES 58,750.00 |
Librarian | TZS 911,000.00 | KES 42,817.00 |
Lecturer | TZS 1,810,000.00 | KES 85,070.00 |
Library director | TZS 1,230,000.00 | KES 57,810.00 |
Library assistant | TZS 732,000.00 | KES 34,404.00 |
Library specialist | TZS 925,000.00 | KES 43,475.00 |
Life sciences teacher | TZS 1,100,000.00 | KES 51,700.00 |
Mathematics teacher | TZS 1,260,000.00 | KES 59,220.00 |
Math Lecturer | TZS 1,980,000.00 | KES 93,060.00 |
Mentor | TZS 1,230,000.00 | KES 57,810.00 |
Middle School Teacher | TZS 1,120,000.00 | KES 52,640.00 |
Nursery manager | TZS 1,640,000.00 | KES 77,080.00 |
Nursery worker | TZS 690,000.00 | KES 32,430.00 |
Paraprofessional | TZS 1,530,000.00 | KES 71,910.00 |
Physical Education Specialist | TZS 1,180,000.00 | KES 55,460.00 |
Physics teacher | TZS 1,150,000.00 | KES 54,050.00 |
Physical education teacher | TZS 945,000.00 | KES 44,415.00 |
Post-doctoral researcher | TZS 1,670,000.00 | KES 78,490.00 |
Political science teacher | TZS 1,080,000.00 | KES 50,760.00 |
Preschool Education Administrator | TZS 1,190,000.00 | KES 55,930.00 |
Primary school teacher | TZS 930,000.00 | KES 43,710.00 |
Preschool teacher | TZS 863,000.00 | KES 40,561.00 |
Principal | TZS 1,590,000.00 | KES 74,730.00 |
Professor-accounting | TZS 2,020,000.00 | KES 94,940.00 |
Professor-architecture | TZS 2,080,000.00 | KES 97,760.00 |
Product specialist | TZS 1,220,000.00 | KES 57,340.00 |
Professor – biology | TZS 1,840,000.00 | KES 86,480.00 |
Professor – business adminstration | TZS 1,820,000.00 | KES 85,540.00 |
Professor- Chemical engineering | TZS 2,030,000.00 | KES 95,410.00 |
Professor – chemistry | TZS 2,020,000.00 | KES 94,940.00 |
Professor – communication | TZS 1,910,000.00 | KES 89,770.00 |
Professor – computer science | TZS 2,040,000.00 | KES 95,880.00 |
Professor – civil engineering | TZS 1,900,000.00 | KES 89,300.00 |
Professor- dentistry | TZS 1,950,000.00 | KES 91,650.00 |
Professor- drama | TZS 1,820,000.00 | KES 85,540.00 |
Professor-economics | TZS 1,990,000.00 | KES 93,530.00 |
Professor- education | TZS 1,990,000.00 | KES 93,530.00 |
Professor- electrical engineering | TZS 2,100,000.00 | KES 98,700.00 |
Professor- environmental engineering | TZS 2,090,000.00 | KES 98,230.00 |
Professor- english | TZS 1,920,000.00 | KES 90,240.00 |
Professor – foreign languages | TZS 1,770,000.00 | KES 83,190.00 |
Professor-geological sciences | TZS 1,860,000.00 | KES 87,420.00 |
Professor – industrial engineering | TZS 1,920,000.00 | KES 90,240.00 |
Professor – history | TZS 1,910,000.00 | KES 89,770.00 |
Professor- legal support | TZS 1,900,000.00 | KES 89,300.00 |
Professor- liberal arts | TZS 2,010,000.00 | KES 94,470.00 |
Professor – marketing | TZS 2,030,000.00 | KES 95,410.00 |
Professor- mechanical engineering | TZS 2,000,000.00 | KES 94,000.00 |
Professor – mathematics | TZS 2,020,000.00 | KES 94,940.00 |
Professor – medical administration | TZS 2,050,000.00 | KES 96,350.00 |
Professor – medicine | TZS 2,330,000.00 | KES 109,510.00 |
Professor – nursing | TZS 1,880,000.00 | KES 88,360.00 |
Professor – music | TZS 1,810,000.00 | KES 85,070.00 |
Professor – pharmaceutical sciences | TZS 2,010,000.00 | KES 94,470.00 |
Professor – physical therapy | TZS 1,980,000.00 | KES 93,060.00 |
Professor – philosophy | TZS 1,860,000.00 | KES 87,420.00 |
Professor – physics | TZS 2,070,000.00 | KES 97,290.00 |
Professor – psychology | TZS 1,910,000.00 | KES 89,770.00 |
Professor – rehabilitation | TZS 1,800,000.00 | KES 84,600.00 |
Professor – social work | TZS 1,800,000.00 | KES 84,600.00 |
Professor – sociology | TZS 1,990,000.00 | KES 93,530.00 |
Professor – special education | TZS 1,860,000.00 | KES 87,420.00 |
Psychology teacher | TZS 1,550,000.00 | KES 72,850.00 |
School counselor | TZS 1,510,000.00 | KES 70,970.00 |
Public management assistant professor | TZS 1,640,000.00 | KES 77,080.00 |
Science educator | TZS 1,080,000.00 | KES 50,760.00 |
Science lab assistant | TZS 939,000.00 | KES 44,133.00 |
Secondary maths teachers | TZS 1,140,000.00 | KES 53,580.00 |
Secondary school teacher | TZS 1,010,000.00 | KES 47,470.00 |
Science teacher | TZS 1,060,000.00 | KES 49,820.00 |
Special education teacher | TZS 1,090,000.00 | KES 51,230.00 |
Student accounts coordinator | TZS 1,050,000.00 | KES 49,350.00 |
Student development specialist | TZS 1,230,000.00 | KES 57,810.00 |
Special needs assistant | TZS 904,000.00 | KES 42,488.00 |
Student employment specialist | TZS 1,180,000.00 | KES 55,460.00 |
Student support manager | TZS 1,350,000.00 | KES 63,450.00 |
Student services | TZS 978,000.00 | KES 45,966.00 |
Teacher | TZS 996,000.00 | KES 46,812.00 |
Teacher aide | TZS 858,000.00 | KES 40,326.00 |
Substitute teacher | TZS 922,000.00 | KES 43,334.00 |
Teacher trainer | TZS 1,240,000.00 | KES 58,280.00 |
Training coordinator | TZS 928,000.00 | KES 43,616.00 |
Training and development specialist | TZS 1,450,000.00 | KES 68,150.00 |
Tutor | TZS 1,090,000.00 | KES 51,230.00 |
Training coordinator | TZS 928,000.00 | KES 43,616.00 |
Vocational education teacher | TZS 1,090,000.00 | KES 51,230.00 |
University Teacher | TZS 1,910,000.00 | KES 89,770.00 |
Comments are closed.