Distribution of 1000 Teaching Posts On Permanent and Pensionable Terms – Primary School Teachers
The Teachers Service Commission has issued the distribution of one thousand (1,000) teaching posts on permanent and pensionable terms for primary schools teachers.
RECRUITMENT OF PRIMARY SCHOOL TEACHERS
PERMANENT AND PENSIONABLE POSTS – 1000
DISTRIBUTION BY COUNTRY – DECEMBER 2022
S/NO | COUNTY | NO. OF POSTS |
1 | Baringo | 21 |
2 | Bomet | 21 |
3 | Bungoma | 22 |
4 | Busia | 22 |
5 | Elgeyo Marakwet | 21 |
6 | Embu | 21 |
7 | Garissa | 21 |
8 | Homa Bay | 22 |
9 | Isiolo | 21 |
10 | Kajiado | 21 |
11 | Kakamega | 23 |
12 | Kericho | 21 |
13 | Kiambu | 21 |
14 | Kilifi | 21 |
15 | Kirinyaga | 21 |
16 | Kisii | 22 |
17 | Kisumu | 22 |
18 | Kitui | 23 |
19 | Kwale | 21 |
20 | Laikipia | 21 |
21 | Lamu | 21 |
22 | Makueni | 21 |
23 | Machakos | 21 |
24 | Mandera | 21 |
25 | Marsabit | 21 |
26 | Meru | 21 |
27 | Migori | 21 |
28 | Mombasa | 21 |
29 | Muranga | 21 |
30 | Nairobi | 22 |
31 | Nakuru | 22 |
32 | Nandi | 21 |
33 | Narok | 21 |
34 | Nyamira | 21 |
35 | Nyandarua | 21 |
36 | Nyeri | 21 |
37 | Samburu | 21 |
38 | Siaya | 21 |
39 | Taita Taveta | 21 |
40 | Tana River | 21 |
41 | Tharaka Nithi | 21 |
42 | Trans Nzoia | 21 |
43 | Turkana | 22 |
44 | Uasin Gishu | 21 |
45 | Vihiga | 21 |
46 | Wajir | 21 |
47 | West Pokot | 22 |
Comments are closed.