Covid-19 Vaccination Centres for Teachers per Sub-County
The COVID-19 Vaccine Advisory Task Force Chairperson Willis Akhwale had promised that names of the centres identified for the vaccination process will be made public.
The first phase of the vaccination shall end in June and will target teachers who are of age 50 years and above. Nurses, clinical officers and doctors are part of the first phase.
To set an example, the Teachers Service Commission (TSC) chief executive officer Dr. Nancy Macharia was vaccinated against the virus a few days ago.
Dr. Macharia asked teachers to visit the vaccination centres beginning from next week to get vaccinated against the Global Coronavirus pandemic.
The TSC CEO revealed that 41 teachers had died from the deadly COVID-19 virus since schools were closed in March 2020 to prevent the spread of the coronavirus.
“The commission will work with the Ministry of Health to provide data of teachers aged over 50 and above,” she said, adding that there are 15,000 employees for the same.
At the moment, we have 330,671 teachers in public schools and 158,000 teachers in private schools in the country.
Ms. Macharia asked the Ministry of Health to consider vaccinating 227,679 teachers who are going to be part of the administration of KCPE and KCSE exams.
Dr. Akhwale urged teachers to be confident that there safety will be guaranteed.
“The launch of the vaccination is a demonstration that the government is committed to ensuring learning in schools is not disrupted,” said Dr. Akhwale. Dr. Akhwale is a senior advisor to the African Leaders Malaria Alliance.
The vaccine that Kenyans shall receive is the Oxford AstraZeneca one. The World Health Organization and the Ministry of Health have approved the vaccine.
“For a vaccine to work the cold chain must be maintained. Let Kenyans know that the vaccine is safe,” said Dr. Akhwale.
“A vaccine cannot be approved for use and registered if it can harm citizens,” said Dr. Akhwale. Dr. Akhwale added that the Oxford-AstraZeneca vaccine has passed three phases of the World Health Organization’s recommended trials.
List of COVID-19 vaccination hospitals
Sub-county | Health facility name | MFL CODE | Ownership |
Mvita | Coast general teaching and referral hospital | 11289 | Public |
Changamwe | Port reitz hospital | 11740 | Public |
mvita | Tudor sub-county hospital | 11861 | Public |
Likoni | Likoni sub-county hospital | 11522 | Public |
Mvita | Aga khan hospital Mombasa | 11203 | Private |
Mvita | Mombasa hospital | 11643 | Private |
Mvita | Pandya memorial hospital | 11734 | Private |
Kisauni | Jocham hospital | 11434 | Private |
Nyali | Premiere hospital | 24022 | Private |
Msambweni | Msambweni CRH | 11655 | Public |
Matuga | Kwale sub-county hospital | 11507 | Public |
Kinango | Kinango sub-county hospital | 11480 | Public |
Lungalunga | Lungalunga sub-county hospital | 11526 | Public |
Kinango | Samburu sub-county | 11768 | Public |
Msambweni | Diani beach hospital | 25357 | Private |
Mswambweni | Kinondo hospital | 16547 | Private |
Kilifi north | Kilifi county hospital | 11474 | Public |
Malindi | Malindi sub-county hospital | 11555 | Public |
Kaloleni | Mariakani sub-county hospital | 11566 | Public |
Ganze | Bamba sub-county hospital | 11237 | Public |
Kaloleni | Jibana sub-county hospital | 11432 | Public |
Malindi | Tawfiq hospital | 11843 | Private |
Magarini | Star hospital | 11829 | Private |
Malindi | Afya hospital | 21925 | Private |
Magarini | Afya hospital | 21925 | Private |
Rabai | Josmori hospital | 25266 | Private |
Kaloleni | Mariakani military hospital | 11225 | Military |
Kilifi south | Swiss hospital | 19023 | Private |
Kilifi north | Watamu hospital | 11897 | Private |
Galole | Hola county referral hospital | 11411 | Public |
Tana delta | Ngao sub-county hospital | 11711 | Public |
Tana north | Bura sub-county hospital | 11264 | Public |
Lamu west | Lamu referral hospital | 11512 | Public |
Lamu west | Faza sub-county hospital | 11373 | Public |
Lamu east | Mpeketoni sub-county hospital | 11649 | Public |
Voi | Moi county referral hospital | 11641 | Public |
Mwatate | Mwatate sub-county hospital | 11695 | Public |
Wundanyi | Wesu sub-county hospital | 11906 | Public |
Taveta | Taveta sub-county hospital | 11840 | Public |
Voi | St. joseph shelter of hope | 11817 | FBO |
Voi | River Jordan medical centre | 22279 | Private |
dadaab | Dadaab sub-county hospital | 13316 | Public |
Balambala | Balambala sub-district hospital | 13298 | Public |
Ijara | Ijara district hospital – masalani | 13406 | Public |
Lagdera | Modogashe sub-county hospital | 13411 | Public |
Fafi | Bura district hospital | 13339 | Public |
Hulugho | Hulugho sub-county hospital | 13365 | Public |
Garissa | Iftin sub-district hospital | 13369 | Public |
Garissa | Garissa county referral hospital | 13346 | Public |
Dadaab – Ifo Camp | Ifo hospital | 13368 | NGO |
Dadaab – Dagahaley Cam | MSF Dagahaley Main Hospital | 13318 | NGO |
Fafi – hagadera camp | Hagadera hospital | 13359 | NGO |
Garissa | Medina hospital | 19037 | Private |
Eldas | Eldas sub-county | 13333 | Public |
Tarbaj | Tarbaj sub-county hospital | 13446 | Public |
Wajir east | Wajir county referral hospital | 13452 | Public |
Wajir north | Bute sub-county hospital | 13314 | Public |
Wajir south | Habaswein sub-county hospital | 13357 | Public |
Wajir west | Griftu sub-county hospital | 13352 | Public |
Mandera east | Mandera county referral hospital | 13402 | Public |
Mandera north | mandera north sub-county hospital | 13423 | Public |
Madera west | Mandera north sub-north | 13445 | Public |
Lafey | Lafey sub-county hospital | 13392 | Public |
Mandera south | Mandera central sub-county hospital | 13335 | Public |
Banissa | Banissa sub-county hospital | 16811 | Public |
Kutulo | Kutulo sub-county hospital | 13388 | Public |
Laisamis | Laisamis sub-county referral hospital (marsabit) | 18856 | Public |
Moyale | Moyale sub-county referral hospital | 12544 | Public |
Saku | Marsabit county referral hospital | 12472 | Public |
North Horr | Kalacha sub-county referral hospital (Chalbi) | 12142 | Public |
Laisamis | Catholic hospital laisamis | 16215 | FBO |
Saku | Ismc Hospital | 12066 | Private |
Moyale | Sololo mission hospital | 12739 | FBO |
Isiolo | Isiolo county referral hospital | 12094 | Public |
Garbatulla | Garbatulla sub-county | 12029 | Public |
Merti | Merti sub-county hospital | 12514 | Public |
Imenti south | Mikumbune sub – district hospital | 12526 | Public |
Tigania east | Muthara sub-district hospital | 12591 | Public |
Imenti central | Cottolengo mission hospital | 11977 | FBO |
Igembe south | Nyambene district hospital | 12684 | Public |
Tigania east | Mikinduri sub-district hospital | 12525 | Public |
Imenti south | Consolata mission hospital (Nkubu) | 11976 | FBO |
Imenti central | Githongo district hospital | 12174 | Public |
Imenti north | Giaki sub-district hospital | 12036 | Public |
Igembe central | Kangeta health centre | 12174 | Public |
Imenti south | Kanyakine district hospital | 12181 | Public |
Buuri | St. Theresa hospital (kiirua) | 12303 | FBO |
Imenti south | Kinooro sub-distrcit hospital | 12325 | Public |
Tigania west | Mbeu sub-district hospital | 12500 | Public |
Igembe south | Maua Methodist hospital | 12492 | FBO |
Igembe south | Mutuati sub-county hospital | 12605 | Public |
Imenti south | St. ann hospital | 12743 | FBO |
Buuri | Timau sub-county | 12802 | Public |
Tigania east | St. john of God Hospital Tigania | 12799 | FBO |
Tigania west | Miathene District hospital | 16234 | Public |
Chuka | chuka county referral hospital | 11973 | Public |
Mwimbi | PCEA chogoria hospital | 12445 | FBO |
Mwimbi | Magutuni sub-county hospital | 11970 | Public |
Tharaka south | Tharaka sub-county hospital | 12975 | Public |
igambangómbe | Komarock modern hospital | 26971 | Private |
Tharaka south | Kibungá hospital | 23887 | Public |
Tharaka north | Gatunga hospital | 18080 | Public |
Tharaka south | St. orsola hospital | 12769 | FBO |
Manyatta | Embu level 5 hospital | 12004 | Public |
Runyenjes | Runyenjes level 4 hospital | 12719 | Public |
Mbeere North | Mbeere Level 4 Hospital | 16467 | Public |
Mbeere north | Ishiara level 4 hospital | 16464 | Public |
Manyatta | Embu children’s hospital tenri | 12790 | Private |
Runyenjes | Consolata kyeni mission hospital | 12413 | FBO |
Kitui central | Neema hospital ltd. annex | 24171 | Private |
Kitui central | The kitui family care hospital | 24092 | Private |
Kitui east | Zombe sub-county hospital | 23030 | Public |
Kitui central | Katulani sub-county hospital (kitui) | 16991 | Public |
Kitui south | Mutomo sub-county hospital | 12603 | Public |
Kitui east | Mutitu sub-county hospital | 12601 | Public |
Kitui west | Muthale mission hospital | 12587 | FBO |
Mwingi west | Migwani sub-county hospital | 12523 | Public |
Kitui central | Kitui county referral hospital | 12366 | Public |
Kitui central | Jordan hospital | 12110 | Private |
Kitui south | Our lady of Lourdes mutomo hospital | 12604 | FBO |
Kitui west | Kauwi sub-county hospital | 12255 | Public |
Kitui south | Ikanga sub-county | 12077 | Public |
Kitui south | Ikutha sub-county hospital | 12080 | Public |
Mwingi north | Kyuso sub-county hospital | 12420 | Public |
Mwingi central | Mwingi sub-county hospital | 12626 | Public |
Kitui rural | Kanyangi sub-county hospital | 12184 | Public |
Kitui central | Neema hospital | 12641 | Private |
Mwingi north | Tseikuru sub-county hospital | 12805 | Public |
Mwingi central | Nuu sub-county hospital | 12681 | Public |
Mwala | Mwala level 4 | 12618 | Public |
Kathiani | Kathiani level 4 | 12230 | Public |
Kalama | Muuma andu level 4 | 12612 | Public |
Mavoko | Athi river level 4 | 11936 | Public |
Kangundo | Kangundo level 4 | 12177 | Public |
Yatta | Matuu level 4 | 12488 | Public |
Masinga | Masinga level 4 | 12476 | Public |
Matungulu | Nguluni level 4 | 12657 | Public |
Machakos | Mutuini level 4 | 12602 | Public |
Makueni | Mutyambua sub-county hospital (level IV) | 12610 | Public |
Kaiti | Mukuyuni sub-county hospital (Level IV) | 12565 | Public |
Mbooni | Tawa sub-county hospital (level IV) | 12787 | Public |
Makueni | Matiliku sub-county hospital (level IV) | 12485 | Public |
Kibwezi west | Makindu sub-county hospital (Level IV) | 12455 | Public |
Mbooni | Mbooni sub-county hospital (level IV) | 12508 | Public |
Mbooni | Kisau sub-county hospital (Level IV) | 12341 | Public |
Kilome | Sultan hamud sub-county hospital (level IV) | 12777 | Public |
Makueni | Makueni county hospital (level V) | 12457 | Public |
Kibwezi east | Kibwezi sub-county (Level IV) | 12291 | Public |
Kibwezi east | Kambu sub-county hospital (IV) | 18596 | Public |
Kibwezi east | Mtito andei sub-county hospital (IV) | 12547 | Public |
Kaiti | Kilungu sub-county hospital (IV) | 12314 | Public |
Kiati | Kikoko Mission Hospital (IV) | 12306 | FBO |
Makueni | Ralpha hospital | 21676 | Private |
Makueni | Royal star hospital | 25386 | Private |
Makueni | Ponya hospital | 18140 | Private |
Kibwezi west | Kilome nursing home | 12313 | Private |
Kibwezi west | Mulatya memorial hospital | 19320 | Private |
Olkalau | JM kariuki county referral hospital | 10916 | Public |
Kinangop | Engineer county hospital | 10171 | Public |
Kinangop | North Kinangop Catholic Hospital | 10887 | FBO |
Olkalau | The Pine Hospital | 26053 | Private |
Kinangop | Pinnacle Flyover Hospital | 20629 | Public |
Nyeri-Central | Nyeri County Referral Hospital | 10903 | Public |
Nyeri-South | KNH ANNEX | 25045 | Public |
Nyeri-central | Mt. Kenya Hospital | 10739 | Public |
Kirinyaga central | Kerugpya county referral hospital | 10520 | Public |
Kirinyaga north | Our lady of Lourdes mwea mission hospital | 10808 | FBO |
Kirinyaga south | Kimbimbi sub-county hospital | 10609 | Public |
Kirinyaga west | Sagana sub-county hospital | 10994 | Public |
Kirinyaga east | Kirinyaga sub-county hospital | 10565 | Public |
Kirinyaga central | ACK. Mt. Kenya Hospital | 10738 | FBO |
Kirinyaga central | Kerugoya medical centre | 10522 | Private |
Kirinyaga south | Mwea medical centre | 10806 | Private |
Kiharu | Murangá county referral hospital | 10777 | Public |
Kiharu | Muriranjas sub-county hospital | 10782 | Public |
Kiharu | Family heritage hospital | 22005 | Private |
Kangema | Kangema sub county hospital | 10470 | Public |
Murang’a south | Maragua sub-county hospital | 10686 | Public |
Murang’a south | Kenol hospital | 10512 | Private |
Gatanga | Kirwara sub-county hospital | 10639 | Public |
Kandara | Kandara sub-county hospital | 10459 | Public |
Kandara | Githumu Hospital | 10267 | FBO |
Kandara | Gaichanjiru hospital | 10199 | FBO |
Kigumo | Kigumo sub-county hospital | 10588 | Public |
Mathioya | Kiria-ini mission hospital | 10627 | FBO |
Kikuyu | ACK Emmanuel Mission Hospital | 24590 | FBO |
Juja | Oasis Mission Hospital | 22542 | FBO |
Githunguri | Holy family catholic hospital githunguri | 19963 | FBO |
Ruiru | Kalimoni Hospital (Ruiru) | 18200 | FBO |
Ruiru | Neema Hospital (Ruiru) | 18061 | FBO |
Ruiru | Nazareth Hospital (Ruiru) | 17490 | FBO |
Lari | Cure (AIC) International Hospital | 17397 | FBO |
Juja | Kalimoni Mission Hospital (Juja) | 10438 | FBO |
Thika town | Mary Help of the Sick Hospital | 10698 | FBO |
Kikuyu | Kikuyu (PCEA) hospital | 10603 | FBO |
Limuru | Nazareth Hospital | 10825 | FBO |
Thika Town | St. Mulumba Mission Hospital | 10765 | FBO |
Lari | Kijabe (AIC) Hospital | 10602 | FBO |
Lari | Immaculate Heart Hospital | 10518 | FBO |
Thika town | Immaculate Heart of Mary Hospital | 10349 | FBO |
Kabete | Wangige sub-county hospital | 11170 | Public |
Kabete | Nyathuna Level 4 Hospital | 10895 | Public |
Juja | JKUAT hospital | 10378 | Public |
Kiambaa | Kihara sub-county hospital | 10591 | Public |
Gatundu north | Igegania sub-district hospital | 10338 | Public |
Gatundu south | Gatundu district hospital | 10233 | Public |
Lari | Lari Hospital | 10655 | Public |
Thika Town | Thika Level 5 hospital | 11094 | Public |
Limuru | Tigoni District Hospital | 11104 | Public |
Ruiru | Ruiru sub-county hospital | 10973 | Public |
Kiambu town | Kiambu county referral hospital | 10539 | Public |
Kiambaa | Karuri level 4 hospital | 10507 | Public |
Kikuyu | Lusigetti sub-county hospital | 10666 | Public |
Githunguri | Kigumo level 4 hospital | 10587 | Public |
Kabete | Life point hospital | 25364 | Private |
Kikuyu | Oakwood hospital | 25503 | Private |
Thika town | Thika nursing hospital | 24150 | Private |
Limuru | St. Joel community hospital | 23966 | Private |
Gatundu north | Wendo hospital gatukuyu | 23904 | Private |
Kiambu town | St. Mary’s mother & child hospital (Kiambu Town) | 23542 | Private |
Kabete | Kabete Gardens hospital | 23297 | Private |
Ruiru | Arise hospital & maternity | 23031 | Private |
Juja | Juja modern hospital & maternity | 22321 | Private |
Thika Town | Caritas community hospital | 22054 | Private |
Thika Town | Avenue hospital Thika | 20628 | Private |
Kiambu town | Radiant group of hospital (Kiambu) | 20383 | Private |
Kiambu town | St. Teresa Hospital Kiambu | 20378 | Private |
Kiambu town | St. Marks Hospital | 19655 | Private |
Gatundu | St. Judes nursing home hospital | 10603 | Private |
Kiambu town | Mercylight hospital | 18597 | Private |
Thika town | Central memorial hospital | 10083 | Private |
Thika town | Naidu hospital | 10819 | Private |
Ruiru | Kahawa wendani hospital | 10308 | Private |
Ruiru | Eddiana hospital | 10162 | Private |
Thika town | Vineyard hospital | 10154 | Private |
Ruiru | Ruiru Hospital Limited | 10974 | Private |
Thika town | Mt. Sinai nursing home | 10740 | Private |
Thika town | Caritas community hospital (Township) | 10088 | Private |
Thika town | thika nursing home | 11097 | Private |
Turkana central | Lodwar county referral hospital | 15049 | Public |
Turkana West | Lopiding sub county hospital | 15081 | Public |
Turkana north | Lokitaung sub-county hospital | 15062 | Public |
Turkana east | Kapedo sub-county hospital | 14699 | Public |
Loima | Kakuma sub-county hospital | 25423 | Public |
Turkana central | Lorugum sub-county hospital | 20826 | Public |
Turkana south | Kanamkemer sub-county hospital | 25423 | Public |
Turkana south | Katilu sub-county hospital | 14818 | Public |
Turkana east | Lokichar sub-county hospital | 21345 | Public |
Turkana east | Lokori sub-county hospital | 21316 | Public |
Turkana east | Elelea sub-county hospital | 14436 | Public |
Kibish | Kaikor sub-county hospital | 14643 | Public |
Turkana west | Kakuma mission hospital | 14655 | FBO |
Turkana west | Ammusait general hospital | 25412 | NGO |
West Pokot | Kapenguria county referral hospital | 14701 | Public |
West pokot | Kapenguria county referral hospital | 155564 | Public |
Pokot south | Chepareria sub-county hospital | 14330 | Public |
Pokot north | Kacheliba sub-county hospital | 14634 | Public |
Pokot south | Ortum mission hospital | 15446 | FBO |
Samburu central | Samburu county referral hospital | 15126 | Public |
Kiminini | Kitale county hospital | 14947 | Public |
Kiminini | Mt. Elgon hospital | 15239 | Public |
Kwanza | Kwanza sub-conty hospital | 15003 | Public |
Endebess | Endebess sub-county hospital | 14455 | Public |
Kiminini | Matunda sub-county hospital | 16364 | Public |
Cherangany | Cherangany sub-county hospital | 16743 | Public |
Cherengany | Kapsara sub-county hospital | 15377 | Public |
Saboti | Saboti sub-county hospital | 14119 | Public |
Kapseret | Kapteldon sub-county hospital | 14779 | Public |
Kesses | Kesses sub-county hospital | 14841 | Public |
Soy | Ziwa sub-county hospital | 15788 | Public |
Ainabkoi | Burnt forest sub-county | 16347 | Public |
Turbo | Turbo sub-county hospital | 15753 | Public |
Moiben | Moiben sub-county hospital | 15206 | Public |
Moiben | Uasin gishu district hospital | 15758 | Public |
Turbo | Huruma sub-county hospital | 14555 | Public |
Ainabkoi | Mediheal hospital-eldoret | 15167 | Private |
Ainabkoi | Moi teaching and referral hospital | Public | |
Ainabkoi | Eldoret hospital | 14435 | Private |
Turbo | Moi barracks – eldoret | Military | |
Keiyo north | Iten county referral hospital | 14586 | Public |
Emgwen | Kapsabet county referral hospital | 14749 | Public |
Nandi hills | Nandi hills county hospital | 14179 | Public |
Aldai | Kaptumo sub-county hospital | 14792 | Public |
Tinderet | Meteitei sub-county hospital | 15181 | Public |
Mosop | Kabiyet sub-county hospital | 14623 | Public |
Mosop | Chepterwai sub county hospital | 14369 | Public |
Tinderet | Mosoriot sub-county hospital | 15229 | Public |
Baringo central | Kabarnet bliss medical center | 23838 | Private |
Mogotio | Mogotio subcounty hospital | 20005 | Public |
Marigat | Marigat sub district hospital | 15138 | Public |
Koibatek | Mercy hospital | 15174 | FBO |
Baringo central | Baringo county referral hospital | 14607 | Public |
Tiaty west | Chemolongot district hospital | 14321 | Public |
Koibatek | Eldama ravine district hospital | 14432 | Public |
Baringo north | Kabartonjo referral hospital | 14609 | Public |
Tiaty east | Tangulbei sub county hospital | 15707 | Public |
Laikipia east | Nanyuki teaching and referral | 26822 | Public |
Laikipia west | nyahururu county referral hospital | 10890 | Public |
Nakuru north | Bahati district hospital | 14224 | Public |
Nakuru east | Optimum current health care hospital | 26526 | Private |
Nakuru west | Mediheal hospital (Nakuru) annex | 24929 | Private |
Rongai | Soin sub-county | 15200 | Public |
Gilgil | St. joseph rift valley hospital | 25155 | Private |
Gilgil | Gilgil military regional hospital | 14511 | Armed forces |
Molo | Elburgon sub-distrcit hospital | 14431 | Public |
Nakuru east | Mirugi kariuki sub-county hospital | 15188 | Public |
Nakuru east | Bondeni sub-county hospital | 14265 | Public |
Nakuru east | Baraka maternity home | 14230 | Private |
Nakuru east | Mediheal hospital nakuru | 18266 | Private |
Naivasha | Naivasha district hospital | 15280 | Public |
Subukia | Kabazi sub-county hospital | 14611 | Public |
Nakuru east | Nairobi women hospital – nakuru CBD | 24173 | Private |
Subukia | Subukia sub-county hospital | 15678 | Public |
Nakuru east | Langa langa hospital | 15009 | Public |
Naivasha | Polyclinic hospital | 15466 | Private |
Nakuru west | Sunrise evans hospital | 15686 | Private |
Nakuru west | Nakuru provincial general hospital | 15288 | Public |
Gilgil | Gilgil sub-county hospital | 14510 | Public |
Kuresoi south | Olenguruone sub-district hospital | 15398 | Public |
Kuresoi south | Keringet sub-county hospital | 14836 | Public |
Nakuru east | Nakuru nursing home | 15287 | Private |
Molo | Molo district hospital | 15212 | Pubic |
Njoro | Njoro sub-county | 15358 | Public |
Nakuru west | Annex hospital (Nakuru) | 14207 | Public |
Nakuru west | Nakuru war memorial hospital | 15289 | Private |
Naivasha | The Karen hospital limited (Naivasha) | 23568 | Private |
Gilgil | St. mary’s hospital | 15654 | FBO |
Njoro | Egerton University | 14426 | Public |
Nakuru east | Nairobi Women’s Hospital | 20061 | Private |
Nakuru east | Valley hospital | 15764 | Private |
Nakuru west | Alexandria cancer centre & palliative care hospital | 22886 | Private |
Nakuru east | Mercy mission hospital | 22859 | FBO |
Narok North | Narok County Referral Hospital | 15311 | Public |
Transmara west | Lolgorian sub district hospital | 15068 | Public |
Narok west | Baraka hospital | 17757 | NGO |
Narok North | The Shepherd Hospital Limited | 26997 | NGO |
Narok North | Narok Cottage Hospital | 20548 | Private |
Narok North | Medicatia Hospital | 18784 | Private |
Narok South | Ololulunga District Hospital | 15423 | Public |
Transmara West | Transmara West Sub County Hospital | 15739 | Public |
Transmara West | St. Joseph Hospital | 15647 | FBO |
Kajiado Central | Kajiado County Referral Hospital | 14652 | Public |
Kajiado south | Loitokitok sub-county hospital | 15051 | Public |
Kajiado east | Kitengela sub-county hospital | 14950 | Public |
Kajiado North | Ngong sub-county hospital | 15351 | Public |
Kajiado north | Ongata rongai sub-county hospital | 15446 | Public |
Bureti | Kapkatet sub-county hospital | 14706 | Public |
Bureti | AIC Litein Hospital | 14178 | FBO |
Bureti | St. Gabriel Hospital | 22153 | Private |
Bureti | Roret sub-county hospital | 15498 | Public |
Sigowet/soin | Sigowet sub-county hospital | 15568 | Public |
Belgut | Sosiot sch | 15617 | Public |
Ainamoi | Kericho county referral | 14831 | Public |
Ainamoi | Kericho nursing home | 14834 | Private |
Ainamoi | Siloam hospital | 15571 | Private |
Ainamoi | st. leonards hospital | 15649 | Private |
Ainamoi | UTK Central Hospital | 15761 | Private |
Ainamoi | Green view hospital | 14538 | Private |
Kipkelion east | Londiani hospital | 15074 | Public |
Kipkelion | Kipkelion sub-county hospital | 14897 | Public |
Kipkelion west | Fort Ternan Sch | 14501 | Public |
Ainamoi | Kipchimchim hospital | 14890 | FBO |
Bomet East | Longisa county referra | 15077 | Public |
Lurambi | Kakamega general and referral hospital | 15915 | Public |
Likuyani | Likuyani sub-county | 15961 | Public |
Lugari | Lumakanda county hospital | 15969 | Public |
Malava | Malava county hospital | 15996 | Public |
Shinyalu | Shinyalu model health centre | 17596 | Public |
Ikolomani | Iguhu county hospital | 15899 | Public |
Khwisero | Khwisero health centre | 15940 | Public |
Butere | Butere county hospital | 15836 | Public |
Matungu | Matungu sub-county hospital | 16037 | Public |
Navakholo | Navakholo sub-county | 16078 | Public |
Mumias west | Mumias west sub-county hospital | 25166 | Public |
Mumias east | Shianda health centre | 20194 | Public |
Hamisi | Hamisi sub-county hospital | 15894 | Public |
Sabatia | Sabatia sub-county hospital | 16098 | Public |
Luanda | Emuhaya sub-county hospital | 15876 | Public |
Hamisi | Kaimosi mission | 15913 | FBO |
Luanda | Coptic mission hospital | 15862 | FBO |
Sabatia | Sabatia eye hospital | 16097 | FBO |
Kanduyi | Bungoma county referral hospital | 15828 | Public |
Bumula | Bumula subcounty hospital | 15825 | Public |
Kimilili | Kimilili sub-county hospital | 15950 | Public |
Kabuchai | Chwele sub-county hospital | 15860 | Public |
Mt. elgon | Mt elgon sub-county hospital | 16025 | Public |
Webuye east | Sinoko subcounty hospital | 16126 | Public |
Tongaren | Naitiri subcounty hospital | 16061 | Public |
Mt. elgon | Cheptais subcounty hospital | 15855 | Public |
Sirisia | Sirisia sub-county hospital | 16130 | Public |
Webuye west | Bokoli sub-county hospital | 15808 | Public |
Webuye west | Webuye county hospital | 16161 | Public |
Webuye west | Lugulu mission hospital | 15965 | FBO |
Kanduyi | St. Damiano Mission Hospital | 15965 | FBO |
Kanduyi | Elgon view hospital | 15871 | Private |
Kanduyi | Bungoma west hospital | 20323 | Private |
Kanduyi | Lifecare hospital | 18852 | Private |
Kanduyi | Fountain health care | 22652 | Private |
Kimilili | Korry family hospital | 23738 | Private |
Kanduyi | Khalaba medical centre | 17881 | Private |
Kimilili | Dreamland medical centre | 15864 | FBO |
Matayos | Busia county referral hospital | 15834 | Public |
Bunyala | Port Victoria dub county hospital | 16091 | Public |
Butula | Khunyangu sub county hospital | 15939 | Public |
Nambale | Nambale sub-county hospital | 16066 | Public |
Samia | Holly family nangina mission hospital | 16073 | FBO |
Samia | Sio port sub county hospital | 16128 | Public |
Teso north | Teso north sub-county hospital | 16150 | Public |
Teso south | Alupe sub county hospital | 15795 | Public |
Ugunja | Ambira sub-county hospital | 13476 | Public |
Bondo | Bondo county referral hospital | 13507 | Public |
Bondo | Got agulu sub district hospital | 13588 | Public |
Alego usonga | Siaya county referral hospital | 14080 | Public |
Alego usonga | Rwambwa sub-county hospital | 14063 | Public |
Rarieda | Madiany sub county hospital | 13747 | Public |
Ugunja | Sigomere sub county hospital | 14085 | Public |
Bondo | Uyawi ACH | 14165 | Public |
Ugenya | Ukwala SCH | 14156 | Public |
Gem | Yala SCH | 14175 | Public |
Ugenya | Matibabu ukwala clinic (Hospital) | 17529 | NGO |
Gem | Sagam community hospital | 14064 | NGO |
Ugenya | Sega cottage hospital | 14071 | Private |
Ugenya | Sega mission hospital | 14073 | FBO |
Alego usonga | Siaya medical centre | 14081 | Private |
Rarieda | St. Elizabeth lwak mission health centre | 13739 | FBO |
Alego usonga | Bama hospital | 13493 | Private |
Gem | Dolphil nursing & maternity home | 13535 | FBO |
Gem | Inuka hospital & maternity home | 13618 | Private |
Kisumu central | Migosi sub county hospital | 13807 | GOK |
Kisumu central | Kisumu central referral hospital | 13704 | GOK |
Kisumu central | Jaramogi oginga odinga teaching and referral Hospital | 13939 | GOK |
Kisumu central | Lumumba health centre | 13738 | GOK |
Kisumu east | Gita sub-county | 13647 | GOK |
Kisumu west | Nyahera sub-county | 13880 | GOK |
Kisumu west | Chulaimbo county hospital | 13528 | GOK |
Kisumu west | Ober kamoth sub county | 13954 | GOK |
Kisumu west | Ojola sub county Hospital | 13971 | GOK |
Seme | Kombewa county hospital | 13714 | GOK |
Seme | Miranga sub district hospital | 13810 | GOK |
Seme | Manyuanda health centre | 13770 | GOK |
Muhoroni | Muhoroni county hospital | 13831 | GOK |
Muhoroni | Nyangóma sub-county hospital | 13928 | GOK |
Muhoroni | Masogo sub-county hospital | 13785 | GOK |
Nyakach | Nyakach county hospital | 13921 | GOK |
Nyakach | Katito sub county hospital | 13657 | GOK |
Nyakach | Sondu sub-county hospital | 14096 | GOK |
Nyakach | Nyamarimba sub-county | 13899 | GOK |
Nyando | Nyangande sub county hospital | 13923 | GOK |
Nyando | Ahero county hospital | 13468 | GOK |
Nyando | Rabuor sub-county hospital | 14020 | GOK |
Kisumu central | Avenue hospital Kisumu | 20123 | Private |
Kisumu central | Aga khan hospital (Kisumu) | 13465 | Private |
Kisumu central | Nightingale milimani hospital | 24317 | Private |
Kisumu east | St. Elizabeth chiga | 14106 | FBO |
Kisumu west | Maseno mission | 13781 | FBO |
Kisumu west | St. jairus | 21766 | Private |
Kisumu west | Portflorence | 14017 | Private |
Muhoroni | Koru mission | 13719 | FBO |
Muhoroni | St. Vincent depaul | 14128 | FBO |
Nyakach | Nyabondo mission | 13864 | FBO |
Nyando | Awasi mission hospital | 13491 | Private |
Nyando | Ahero medical clinic | 18291 | Private |
Homa bay town | St. Lawrence hospital | 21162 | Private |
Mbita | Mbita sub-county hospital | 13798 | Public |
Homa town | Homa bay county teaching and referral hospital | 13608 | Public |
Kabondo kasipul | Kabondo sub-county hospital | 13638 | Public |
Suba south | nyandiwa level IV Hospital | 13920 | Public |
Rachuonyo south | Nyangiela sub district | 13926 | Public |
Suba south | Magunga level IV Hospital | 13753 | Public |
Mbita | Ogongo sub-county hospital | 13967 | Public |
Rangwe | Asumbi mission hospital | 13488 | FBO |
Homa bay town | Marindi sub-county referral hospital | 13777 | Public |
Suba south | Suba sub-county hospital | 14130 | Public |
Suba south | Sori lakeside hospital (Sindo) | 23677 | Private |
Karachuonyo | Kendu sub-district hospital | 13668 | Public |
Karachuonyo | Kendu Adventist hospital | 13667 | FBO |
