New TSC salaries for secondary teacher III Grade C1 (Former Job Group J) – Diploma teachers in secondary schools as from July 2020
The Teachers Service Commission’s (TSC) anticipated pay increase this July does not give any hope to diploma teachers since their CBA concluded in Phase 2.
Teacher III Grade C1 is the Entry Grade for teachers in secondary schools who have diploma qualifications.
Their monthly salaries are between Sh. 27,195 to 33,994.
Allowances
Even though these teachers are in the same job group, their monthly, gross salaries are not the same. This is because salaries depend on the locations of their works places. The same principle applies to their TSC allowances.
Teachers who teach in areas listed as TSC Hardship areas get Sh. 8,200 for the aforementioned reason.
Special Needs Teachers (SNE) also get Sh. 8,200.
Teachers who are in Grade C2, formerly known as Job Group K, earn the same amount of commuter allowance, that is, Sh. 4,000.
TSC pays a flat rate of Sh. 4,000 leave allowance annually in January.
TSC Salaries for Secondary School Teacher III, Grade C1 (Formerly J) posted in Nairobi and its surroundings
T-SCALE | JOB GROUP | GRADE | CURRENT BASIC SALARY | NEW BASIC SALARY EFFECTIVE JULY, 2020 | COMMUTER ALLOWANCE | HOUSE ALLOWANCE | GROSS SALARY |
1 | J | C1 | 27,195 | 27,195 | 4,000 | 10,000 | 41,195 |
2 | J | C1 | 28,755 | 28,755 | 4,000 | 10,000 | 42,755 |
3 | J | C1 | 30,405 | 30,405 | 4,000 | 10,000 | 44,405 |
4 | J | C1 | 32,149 | 32,149 | 4,000 | 10,000 | 46,149 |
5 | J | C1 | 33,994 | 33,994 | 4,000 | 10,000 | 47,994 |
TSC Salaries for Secondary School Teacher III, Grade C1 (Formerly J) posted in former major municipalities (Mombasa, Kisumu, Nakuru, Nyeri, Eldoret, Thika, Kisii, Malindi and Kitale)
T-SCALE | JOB GROUP | GRADE | CURRENT BASIC SALARY | NEW BASIC SALARY EFFECTIVE JULY, 2020 | COMMUTER ALLOWANCE | HOUSE ALLOWANCE | GROSS SALARY |
1 | J | C1 | 27,195 | 27,195 | 4,000 | 7,500 | 38,695 |
2 | J | C1 | 28,755 | 28,755 | 4,000 | 7,500 | 40,255 |
3 | J | C1 | 30,405 | 30,405 | 4,000 | 7,500 | 41,905 |
4 | J | C1 | 32,149 | 32,149 | 4,000 | 7,500 | 43,649 |
5 | J | C1 | 33,994 | 33,994 | 4,000 | 7,500 | 45,494 |
TSC Salaries for Secondary School Teacher III, Grade C1 (Formerly J) posted in other municipalities
T-SCALE | JOB GROUP | GRADE | CURRENT BASIC SALARY | NEW BASIC SALARY EFFECTIVE JULY, 2020 | COMMUTER ALLOWANCE | HOUSE ALLOWANCE | GROSS SALARY |
1 | J | C1 | 27,195 | 27,195 | 4,000 | 5,800 | 36,995 |
2 | J | C1 | 28,755 | 28,755 | 4,000 | 5,800 | 38,555 |
3 | J | C1 | 30,405 | 30,405 | 4,000 | 5,800 | 40,205 |
4 | J | C1 | 32,149 | 32,149 | 4,000 | 5,800 | 41,949 |
5 | J | C1 | 33,994 | 33,994 | 4,000 | 5,800 | 43,794 |
TSC Salaries for Secondary School Teacher III, Grade C1 (Formerly J) posted in other areas
T-SCALE | JOB GROUP | GRADE | CURRENT BASIC SALARY | NEW BASIC SALARY EFFECTIVE JULY, 2020 | COMMUTER ALLOWANCE | HOUSE ALLOWANCE | GROSS SALARY |
1 | J | C1 | 27,195 | 27,195 | 4,000 | 4,200 | 35,395 |
2 | J | C1 | 28,755 | 28,755 | 4,000 | 4,200 | 36,955 |
3 | J | C1 | 30,405 | 30,405 | 4,000 | 4,200 | 38,605 |
4 | J | C1 | 32,149 | 32,149 | 4,000 | 4,200 | 40349 |
5 | J | C1 | 33,994 | 33,994 | 4,000 | 4,200 | 42,194 |
Comments are closed.