Kisumu Senior, Koderobara Boys Win Big at Nyanza Region Science and Engineering Fair 2023
Kisumu Senior Academy and Koderobara Boys High School emerged as the top winners at the just-concluded Nyanza Region Science and Engineering Fair (KSEF) 2023 Competitions held at Isebania Boys Secondary School in Migori County.

The competition, which was held from April 5th to 8th, 2023, had 131 secondary schools from Kisumu, Siaya, Nyamira, Kisii, HomaBay, and Migori County.
Kisumu Senior Academy emerged as the overall winner by securing ten slots to qualify for the forthcoming KSEF national competitions scheduled for April 22nd to 27th, 2023, at Kisumu Girls High School.
Koderobara Boys from Migori County came in second with 31 points, and four of its science projects proceeded to the Nationals.
Jalaram Academy from Kisumu secured the third overall position with 27 points, with five of its science projects qualifying for the next level.

Kisumu County emerged as the best-performing county with 125 points, dominating nearly all categories. Migori and Siaya County took the second and third positions with 82 and 63 points, respectively. HomaBay came fourth with 60 points, Kisii fifth with 56 points, and Nyamira closed the chapter with a mere 47 points.
Nyamira County, which only secured one item to the National championship from the Robotics Category at position 3, expressed disappointment in their performance.
Philemon Okindo, KSEF Secretary Nyamira County, said, “We will not do things as usual in Nyamira County. We have to undertake radical changes in the manner we conduct our KSEF activities in our county. As a county, we cannot afford to take only one project to the National championships. They have bitten us, but not in the next edition.”
While addressing the participants before the results were released, the Nyanza Region KSEF Chairman, Mr. Magawe, confirmed that the judging exercise was fair, and the results were valid and verifiable.
“As the host Region, we must secure position 1 at a national competition,” added the Chairman.
In the last National Championships, the Nyanza Region took second position, losing to the Nairobi Region.
“I warned them, I was coming for all the trophies,” celebrated Mr. Calvin Oruko, Kisumu Senior Academy Patron, as he talked to our Teacher.co.ke reporter.
The KSEF competitions aim to encourage and motivate students to develop an interest in science, technology, engineering, and mathematics (STEM) subjects.
NYANZA REGION SCIENCE AND ENGINEERING FAIR2023 COMPETITIONS AT ISIBANIA BOYS SEC. SCHOOLCATEGORY : PHYSICS | ||||||
COUNTY | PRESENTERS | SCHOOL | TITLE | AVG | PSN | |
| KISUMU | PARIENCE MBITHI | DIRLAJ SINGH | KISUMU SENIOR | SLEEP DETECTOR | 62.33 | 1 |
| MIGORI | JOHN EMMANUEL | TYSON OMONDI | KODEROBARA | VOLTAGE STABILIZER | 57.67 | 2 |
| KISUMU | STEDVANCE AMENGA | MATHEW ADIYO | KIT MIKAYI | WATER HEATER & PURIFIER | 56.5 | 3 |
| NYAMIRA | ESTHER ATERA | SHARON ISANDA | MATHIAS MULUMBA | OVERLOAD SENSOR | 55.67 | 4 |
| HOMABAY | NICHOLAS ORINA | OMUNE FRANK | RINGA BOYS | SIMPLE WATER LEVEL SENSOR | 55 | 5 |
| SIAYA | GEORGE OCHIENG | RONEY NYADHI | GOT MATAR SEC | THE FAN GENERATOR | 54.83 | 6 |
| KISUMU | STEPHEN ODHIAMBO | PETER OTIENO | ST.JOHN LWALA MIXED | FLOOD ALARM SYSTEM | 52.75 | 7 |
| KISII | DERICK SIKO | BILDAD ASURI | GAMBA SEC | AUTOMATED TIMED CENTRIFUGE | 51 | 8 |
| KISII | JOAN NDEMO | IDDAH OKOTH | ST. ANGELA SENGERA GIRLS HIGH | ELECTRONIC SKATE POWERBANK | 50.5 | 9 |
| HOMABAY | BONFACE OUMA | ONDIGO FELIX | NYANDEMA | AUTOMATED TIME CENTRIFUGE | 49.5 | 10 |
| MIGORI | ESTHER MARWA | BRIAN BENETI | MAETA | THE W.P.T SYSTEM | 48 | 11 |
| NYAMIRA | YESSE MOTUGI | NELSON AYOYI | ST. PAUL’S GEKANO | PATIENTS SELF CARE KIT | 46.75 | 12 |
| SIAYA | THERESIA ATIENO | BRAVON OMONDI | AKOKO BOYS | PORTABLE BATTERY CHARGER | 45.5 | 13 |
| HOMABAY | VICTOR OTIENO | EMMANUEL MUHIRI | HOMA BAY HIGH | POWER STEP UP | 44.5 | 14 |
| SIAYA | SAMUEL ODHIAMBO | DAVID ODHIAMBO | BARDING BOYS | HYDRAULIC ROBOT ARM | 41.5 | 15 |
| NYAMIRA | RUTH SUSAN | GEOFFREY NYAKUNDI | NYAMIRANGA | SOUND TO ELECTRICAL ENERGY | 40.5 | 16 |
| MIGORI | SHERYL EMMACULATE | VIOLET KERUBO | DEDE | SOLAR HEATER SYSTEM | 40.25 | 17 |
| KISII | FAITH OMWANDO | DOMITILA BOGOMBA | MAGENA GIRLS | SILVER THERMOFLASK FOR INCREASED HEAT CONSERVATION | 36.5 | 18 |
| NYAMIRA | BATHSHEBA NYAMEITO | SYLIVIAH OMBATI | TOMBE GIRLS | FLOOD DETECTOR | 36.5 | 18 |
NYANZA REGION SCIENCE AND ENGINEERING FAIR2023 COMPETITIONS AT ISIBANIA BOYS SEC. SCHOOLCATEGORY : COMPUTER SCIENCE | ||||||
COUNTY | PRESENTERS | SCHOOL | TITLE | AVG | PSN | |
| KISUMU | RISHIT RAVAT | JOHN BRETT | KISUMU SENIOR | FOOT MOUSE FOR THE HAND CHALLANGED. | 65.50 | 1 |
| KISUMU | AZALEA MAKENZIE | BRENT STEVE | JALARAM | ANTI-EXAM CHEATING BOX | 65.17 | 2 |
| MIGORI | PRINCETON BEN | CAPTERTURE EKIRIGI | KANGA | T-PESA | 63.00 | 3 |
| MIGORI | FRANK JUMA | CYRIL JOSHUA | KODEROBARA | APACHE WEB SERVER | 61.50 | 4 |
| KISUMU | DEV PATEL | ARYAN PATEL | KISUMU SENIOR | SMART TROLLEY | 61.33 | 5 |
| MIGORI | LERRYLIGHT VOYANTA OIMO | MERCY NASIEKU | WISER | COCA ANALYTIC | 61.25 | 6 |
| HOMABAY | STEPHEN JUNIOR | NIXON JUNIOR | MBITA | THE SURGIO PRE SURGIO SYSTEM | 59.67 | 7 |
| HOMABAY | ALLAN ODONGO | ADRAIN ONYANGO | KUOYO KOCHIA | INTRUDER DETECTOR | 59.00 | 8 |
| SIAYA | IGNUS NYAMBU | POLYCUP BURUDI | ST.MARY’S YALA | DIGITALISED PREFECT VOTING SYSTEM | 58.67 | 9 |
| KISII | LAVIN ONYANGO | FABIOUS MOIGA | ST. ANGELA SENGERA GIRLS HIGH | SMART SHOPPING CAR | 58.00 | 10 |
| KISII | DUNCAN OTUNDO | METHUSELA AMINGA | NYAURA | MAMA MBOGA MAN SYSTEM | 57.83 | 11 |
| SIAYA | TONY OUMA | JOSEPH ODONGO | GOT MATAR SEC | ONLINE BIRTH CERTIFICATE MANAGEMENT SYSTEM | 57.67 | 12 |
| SIAYA | JANE IRENE | HILDA ATIENO | MBAGA GIRLS | HIGH SCHOOL EXPENDITURE MS | 55.83 | 13 |
| HOMABAY | PATROBA OUMA | WASWA GODFREY | TONGA | FINANCIAL MANAGEMENT SYSTEM | 54.67 | 14 |
| NYAMIRA | ALLAN GWARO | OWUOR GLEN | NYAKONGO BOYS | LIBRARY MANAGEMENT SYSTEM | 53.00 | 15 |
| NYAMIRA | ALPHA NYARAGI | LEWIS ONDIEKI | NYAKONGO BOYS | ADMISSION MANAGEMENT SYSTEM | 52.75 | 16 |
| NYAMIRA | BOSIRE GRIFFINS | MOKAYA KENNEDY | KEBIRIGO BOYS | SCHOOL MANAGEMENT SYSTEM | 51.33 | 17 |
| KISII | TERESA KWAMBOKA | NAOM OGAMBA | DARAJA MBILI | COMPACT DISC DATA | 48.33 | 18 |
NYANZA REGION SCIENCE AND ENGINEERING FAIR2023 COMPETITIONS AT ISIBANIA BOYS SEC. SCHOOLCATEGORY : CHEMISTRY | ||||||
COUNTY | PRESENTERS | SCHOOL | TITLE | AVG | PSN | |
| MIGORI | PAMBALA BRIGIT | FAITH ADHIAMBO | BONDO NYIRONGE | THE PEANUT OIL BIODIESEL | 61.25 | 1 |
| KISUMU | JAMAN PATEL | VANDAN PATEL | JALARAM | BICY CLEANO | 55.25 | 2 |
| HOMABAY | ROWEL OKATCH | FREDRICK WENS | ORIWO | WATER HYCINTH AS ALTERNATIVE FORM OF ETHANOL | 54.75 | 3 |
| SIAYA | FORTUNE MARGRET | IVANNA MARY | RANGALA GIRLS | DETECTION OF LATENT IMPRESSION USING IODINE | 53.33 | 4 |
| NYAMIRA | SAMWEL AGWATA | BRIAN NYAMACHE | RIOOGA SEC | SOFTENING HARD WATER USING POTASSIUM CARBONATE FROM IRSH POTATO | 52.33 | 5 |
| HOMABAY | OWINO VIVIAN | GRACE ODONGO | ASUMBI | LIEBIG CONDENSER | 51.50 | 6 |
| KISII | DIANA ORESI | EUNICE MOSE | ST. THERESA’S NYANGUSU | WATER FILTRATION USING CARBON | 50.83 | 7 |
| MIGORI | BABRO DEEPENS | GEUBIN OUMA | ST. MICHAEL NYARONGI | FIRE EXTINGUISHER PAINT | 50.50 | 8 |
| MIGORI | TRERSE JUNIOR | FELIX OUMA | KODEROBARA | SIMPLE DESULPHITER | 50.00 | 9 |
| SIAYA | EMALI ASHLINE | ELIZABETH OTIENO | NYAMIRA GIRLS | POLYCASIE PLASTIC | 49.17 | 10 |
| NYAMIRA | SHARON OSIAGO | HOPE OTARA | TOMBE GIRLS | POTATO BATTERY | 48.75 | 11 |
| KISUMU | CHRISTINE ANYANGO | TIRAH SHANEEZ | ST.BARNABAS GIRLS | POWER ETHANOL FROM CUSCUTA REFLEXA | 48.50 | 12 |
| SIAYA | COLLINCE ONYANGO | SOPY TIPO | BAR KOWINO | SIMPLE 3’A TECHNIQUE | 48.25 | 13 |
| KISII | RITA MOIGE | VIOLA KEMUNTO | MAGENA GIRLS | PYROLYSIS OF HUMAN HAIR BIOMAS FOR PRODUCTION OF AMMONIA | 47.67 | 14 |
KISII | ESIR NGUGI | VICTOR ABUYA | NYANCHWA BOYS | PRODUCTION OF AMMONIA FROM PYROLSIS OF HUMAN HAIR | 45.50 | 15 |
HOMABAY | SHADRACK ORIFAH | JEIMY JOSEPH OJUKU | MBITA | ANTI -ALCO SYRUP | 45.25 | 16 |
KISUMU | HELLEN GAHAWA | ELLEN AKINYI | KISUMU SENIOR | VI FLAME TEST KIT | 45.25 | 16 |
NYAMIRA | OBEDDY OIGARA | EDMOND MAKORI | MOCHENWA SEC | EXTRACTION OF CAFEIN FROM TEA LEAVES | 39.25 | 18 |
NYANZA REGION SCIENCE AND ENGINEERING FAIR2023 COMPETITIONS AT ISIBANIA BOYS SEC. SCHOOLCATEGORY : BIOLOGY AND BIOTECHNOLOGY | ||||||
COUNTY | PRESENTERS | SCHOOL | TITLE | AVG | PSN | |
| KISUMU | BANSRI PATEL | TAFFANY BOYANI | JALARAM | DOUBLE UV WATER PURIFIER | 66 | 1 |
| KISUMU | EMMANUEL OKENWA | NICOLE NASHVILLE | KISUMU SENIOR | SIMPLE SMART VENTILATION | 65.75 | 2 |
| KISUMU | NATALIE CHEPKEMOI | MELANIE WANDISA | KISUMU SENIOR | RHIZOBIUM BIOMIMICRY FOR FOOD SECURITY | 61.167 | 3 |
| MIGORI | JULIET EDISA | MARTIN OCHIENG | BONDO NYIRONGE | THE CRAVED SOFT STONES | 59.5 | 4 |
| HOMABAY | GRATON OTIENO | JOHN COLLINCE | MBITA | ARTERY HEALTH BOOSTER | 55.25 | 5 |
| MIGORI | REHNQUIST OLUOCH | ABUBAKAR HUSSEIN | MIGORI BOYS | SIMPLE MICROSCOPE | 55.167 | 6 |
| MIGORI | PHIDEL CASTRO | KEVIN MUGA | MIGORI BOYS | AN ECONOMICAL SPECIMEN PRESERVATION | 54.25 | 7 |
| NYAMIRA | DAMARIS ONCHIEKU | MILDRED OSIEMO | RIAMONI | ADVANCED RAT TRAP | 53 | 8 |
| SIAYA | BRANDON GENGA | BLAZE OKINYI | AMBIRA BOYS | FORENSIC SCIENCE | 53 | 8 |
| KISII | AMMIHUD AYUSA | ENOCK MONG’ARE | KISII HIGH SCHOOL | PHOTOVOLTAIC INCUBATOR | 52.667 | 10 |
| NYAMIRA | CLINTON KIMAIGA | EZEKIEL MAINA | NTANA SEC | DIGITAL MICRO-VIEWER | 52.5 | 11 |
| NYAMIRA | SAMWEL OYUGI | ELSARDT ONGOKI | NYAKONGO | MAKING A STETHOSCOPE | 51.167 | 12 |
| KISII | DAVIS ABUGA | BEAVON OMBATI | TENDERE BOYS SEC. | A THREE DIMENSIONAL MODEL OF A CELL | 50.167 | 13 |
| SIAYA | CAROLINE ADHIAMBO | EMMACULATE ATIENO | NYAMIRA GIRLS | THE FRUIT RIPENER | 50 | 14 |
| HOMABAY | ELLY OMULO | HUMPHREY OMONDI | ORERO | HOME MADE INCUBATOR | 49.167 | 15 |
| SIAYA | FRANCLIN OBIERO | DUNCAN MUKO | ST.MARYS YALA | EMERGENCY LIFE SAVER MACHINE | 46.5 | 16 |
| HOMABAY | MASLIN ATIENO | LAVIN ODUOGO | KOBILA | IMPROVED BIOWASTE MANAGEMENT SYSTEM | 43 | 17 |
| KISII | PURITY MOENGA | SHEILA MORAA | ST. CATHERINE IRANDA | ARTIFICIAL MILK FROM SOYA | 39.333 | 18 |
NYANZA REGION SCIENCE AND ENGINEERING FAIR2023 COMPETITIONS AT ISIBANIA BOYS SEC. SCHOOLCATEGORY : ENEGRY AND TRANSPORTATION | ||||||
COUNTY | PRESENTERS | SCHOOL | TITLE | AVG | PSN | |
| KISII | SAMUEL MAYAKA | EDWIN SIBWOGA | GAMBA SEC | THE SUSPENDED BRIDGE SAFETY CHECKER | 63.75 | 1 |
| KISUMU | OTIENO DAVID | OGUTU HENRY | NYABONDO BOYS | WIRELESS DIGITAL BREATHERLIZER ALCOBLOW | 59 | 2 |
| MIGORI | CLEMENT OPIYO | RAYMOND ODHIAMBO | KODEROBARA | EFFICIENT ENERGY PRODUCTION | 54.25 | 3 |
| HOMABAY | DIANA ADHIAMBO | BEATRICE ATIENO | OGENYA | EMERGENCY CHARGER | 52 | 4 |
| KISUMU | SHANNEL OWITI | JOY LUMUMBA | OJOLLA GIRLS | ACCIDENT DETECTOR | 51.16666667 | 5 |
| KISUMU | CHARITY WAMBUI | IRYN JELAGAT | KISUMU GIRLS | MONITOR SYSTEM | 51 | 6 |
| MIGORI | GREPHINE MATINDE | AUTINE ODEDE | KODEROBARA | PETROL GAS | 50 | 7 |
| KISII | MAXWEL OGARO | ONKEO GRIFFINS | ST. JOSEPHS NYABIGENA BOYS | IMPROVING EFFICIENCY OF A SOLAR POWERED CAR | 49.5 | 8 |
| NYAMIRA | YVONNE BIYAKI | EMMANUEL NYABERI | MOCHENWA SEC | MULTI-HEATING JIKO | 48.5 | 9 |
| SIAYA | CLARENCE OTIENO | DONNELLY ONYANGO | CHIANDA HIGH | ZERO EMISION GENERATOR | 47 | 10 |
| NYAMIRA | ISAAC MAIKO | STEPHEN MICHIRA | NYAMBARIA BOYS | MAKING CHARCOALS | 46.25 | 11 |
| NYAMIRA | BRIAN MOMANYI | VIONAH MOSE | MOCHENWA SEC | SOLAR OVEN | 46 | 12 |
| SIAYA | DANIEL JUMA | CHRISPIN ONYANGO | HUMWEND SEC | MACHINE UNLOCK SYSTEM | 45.75 | 13 |
| HOMABAY | MAULINE OPONDO | MAUREEN BELA | AMBASSADOR S | SOLAR OVEN | 45.5 | 14 |
| KISII | SARAH NYAKERARIO | PAMELLAH NYATICHI | MAGENA GIRLS | UTILIZATION OF CHARCOAL AS A SOURCE OF CLEAN ENERGY | 43.66666667 | 15 |
| HOMABAY | OPIYO VIVIAN | MELLANIE WASHIRA | MOI | IMPROVED OVEN | 42.5 | 16 |
| MIGORI | BOSCO CHACHA | PHILIP MOTARA | KEBAROTI | SOLAR POWERED CAR | 40.75 | 17 |
| SIAYA | LOREEN JUMA | RAYMAX ODERO | UKWALA BOYS | SOLAR CELL CAR | 37.25 | 18 |
NYANZA REGION SCIENCE AND ENGINEERING FAIR2023 COMPETITIONS AT ISIBANIA BOYS SEC. SCHOOLCATEGORY : ENVIRONMENTAL SCIENCE AND MANAGEMENT | ||||||
COUNTY | PRESENTERS | SCHOOL | TITLE | AVG | PSN | |
| KISUMU | NASIEKHO CHEGE | MONICA SOKHI | KISUMU SENIOR | AUTOMATED DRAINAGE MANAGER | 63 | 1 |
| KISUMU | BABRA JOE ODINDE | OPIYO BRIAN | ORANDO | SMART CITY | 56.83333333 | 2 |
| MIGORI | CLINTON JUMA | LAMECK OSITU | KODEROBARA | MAKING FLOWER VESS | 54.25 | 3 |
| MIGORI | ELVIS CHACHA | BRIGTON OLUOCH | KODEROBARA | MAKING A BASKETBALL COURT | 54 | 4 |
| NYAMIRA | BILDAD MBURU | DUNCAN NYAKUNDI | RIOOGA SEC | FLASH FLOOD DETECTOR | 53.75 | 5 |
| KISII | CYNTHIA CHOTI | GRACE MARIA | RIURI | CARBON FILTRATION | 53.25 | 6 |
| KISII | FAITH ONGIGE | MARCLINE NYABETA | ST. ANGELA SENGERA GIRLS HIGH | POTASH ALUM FROM SCRABE METAL | 51.75 | 7 |
| HOMABAY | EROOIL JOSEPHAT | BRAYAN OMONDI | MBITA | WATER WASTE COLLECTOR | 51.66666667 | 8 |
| HOMABAY | OKOTH MEDITH | DENTON AWINO | LUORA | HOME MADE CARBON IONIZER | 51 | 9 |
| NYAMIRA | DOPRCAS CHEPNGETICH | VIVIAN MONDA | ST. MATHIAS MULUMBA | P-TILES | 50.66666667 | 10 |
| SIAYA | LIZZY WENDY | CHERRYL KASAYA | RANGALA GIRLS | OBTAINING SUPERGLUE FROM WASTE THERMOCOL AND PETROL | 49.83333333 | 11 |
| MIGORI | OSUJU LEONARD | OKUMU LINUS | NYARACH | SUSTAINABLE RURAL AGRICULTURE | 49.75 | 12 |
| KISUMU | PAMELA ATIENO | BERYL AKINYI | ST.BARNABAS | AUTOMATED PORTABLE CARPET CLEANER | 49.5 | 13 |
| KISII | RICHARD ONYIEGO | ONESMAS JACKSON | GAMBA SEC | CHEMICAL RECYCLING OF POLYSTERENE | 47.75 | 14 |
| SIAYA | BONFACE GIDEYI | FRANCINE OCHOLLA | ST. MARY’S YALA | OILSPIL COLLECTOR USING HUMAN HAIR | 47.33333333 | 15 |
| HOMABAY | NYAHURU MARTIN | GILL O. BWANA | WIOBIERO | CARBON FILTRATION | 47 | 16 |
| SIAYA | BRAIN OUMA | TREVAN OTIENO | HUMWEND SEC | BED BUG KILLER | 46.33333333 | 17 |
| NYAMIRA | VENAH ORUTA | MERCY GEKONGE | KIENDEGE | BIODEGRADABLE RE- USABLE SANITARY PADS | 41.66666667 | 18 |
NYANZA REGION SCIENCE AND ENGINEERING FAIR2023 COMPETITIONS AT ISIBANIA BOYS SEC. SCHOOLCATEGORY : AGRICULTURE | ||||||
COUNTY | PRESENTERS | SCHOOL | TITLE | AVG | PSN | |
| KISUMU | CALEB LEON | ABBAS SHAWR | KISUMU | RECIPROCATING SPAYER | 57.5 | 1 |
| MIGORI | PENINA MAHIRI | MELODY KWAMBOKA | ST. ALBERTS ULANDA | PENIMEL EGG MANAGEMENT | 55.75 | 2 |
| KISII | EDMOND MAISIBA | RENALD YULLONI | KISII HIGH SCHOOL | CONVECTIVE EGG INCUBATOR | 54.25 | 3 |
| MIGORI | SHADRACK GUBY | JOSHUA OKINYI | MIGORI BOYS | BACTERIA INNOCULATION | 54 | 4 |
| SIAYA | PHILIP OTIENO | KEVIN KIBIRO | MARANDA HIGH | AUTOMATIC LIVESTOCK FEEDER | 54 | 4 |
| SIAYA | JOHN AMIN OMAYO | JIMMY OCHOLA | MARANDA HIGH | MULTIPURPOSE WATER SUPPLY SYSTEM | 52.5 | 6 |
| NYAMIRA | SHARON NYAATA | ZONYA KERUBO | MOCHENWA SEC | HYDROCULTURE OF EDIBLE FUNGI | 50 | 7 |
| KISUMU | DENNIS ONYANDO | CANDY VENESA | KEN OBURA | SMART BROODER | 49.83333333 | 8 |
| SIAYA | RAYAN OTIENO | JOHN DELVIN | ST.MARY’S YALA | SOILESS CROP PRODUCTION | 48.75 | 9 |
| KISUMU | RUTH AKINYI | STACY AKINYI | ST.BARNABA S | MINI HOME EGG INCUBATOR | 46.83333333 | 10 |
| HOMABAY | RONALD REAGAN | ANTONY ODHIAMBO | NYANDIWA | AUTOMATED PLANT WATERING SYSTEM | 46.75 | 11 |
| KISII | BRENDA OMARIBA | DOROTHY MOSAISI | GAMBA SEC | AUTOMATED MOVING SCARECREW | 46.75 | 11 |
| NYAMIRA | ISAAC OSORO | DAVID SOKORO | NYAMIRA BOYS | IMPROVED DRIP IRRIGATION | 45.5 | 13 |
| NYAMIRA | MIKE MORIASI | BRIAN MOMANYI | NYAMBARIA BOYS | FODDER DRIER | 44.66666667 | 14 |
| HOMABAY | ELIJA ODALO | ROONY WEMA | SAYE | IMPROVED POULTRY | 43 | 15 |
| KISII | JUNE BOGONKO | LAVENDA ONSOMU | GAMBA SEC | MULTIPURPOSE AUTOMATED FISH FEEDER | 43 | 15 |
| HOMABAY | FRANCIS ODUNDO | ANREW WADUNGA | NYANDIEMA | AQUA MEAL TIME ASSISTANT | 41.5 | 17 |
| MIGORI | MAROA BOKE | BOKE LOICE | GOKEHARAK A | ORGANIC PESTICIDES | 38.5 | 18 |
NYANZA REGION SCIENCE AND ENGINEERING FAIR2023 COMPETITIONS AT ISIBANIA BOYS SEC. SCHOOLCATEGORY : FOOD TECHNOLOGY AND HOME ECONOMICS | ||||||
COUNTY | PRESENTERS | SCHOOL | TITLE | AVG | PSN | |
| KISUMU | JANVI RIPALBHAI | DISHA MUKESHBHA I | JALARAM | ANTI-RIPENING MACHINE | 66.00 | 1 |
| KISII | VERONICA ONYONKA | DIANA ONKOBA | MAGENA GIRLS | ECONOMIC UTILISATION OF WASTE PACKAGING MATERIALS | 65.75 | 2 |
| KISUMU | DEVARSHI | ANNIKA PARMAR | KISUMU SENIOR | ECO-SROUT INHIBITOR FOR FOOD SECURITY | 62.67 | 3 |
| HOMABAY | TRACY ODHIAMBO | GRACE ODHIAMBO | NYANDIWA | HOME DÉCOR FROM USED GLASS & PLASTIC BOTTLES | 62.25 | 4 |
| HOMABAY | NICOLE DEBRA | HABERT ODIWUOR | KANDIEGE | EFFECIENCY OF ALIUM SATIVUM | 62.00 | 5 |
| MIGORI | VINCENT ODONGO | MARTIAL CLYDE | KODEROBARA | MAKING A PLACEMAT | 61.83 | 6 |
| KISUMU | WENDY ANYANGO | SAMIRA MSHA1 | KORU GIRLS | PIKA KOA | 61.50 | 7 |
| SIAYA | YASMIN OMOLLO | PRITTY PORSHELL | NYAMIRA GIRLS | BIONIC COLOSTRUM | 61.00 | 8 |
| KISII | SAMANTHA FLORA | FLETCHER JANE | ST. ANGELA SENGERA GIRLS HIGH | BAOBAB FLOUR | 60.75 | 9 |
| SIAYA | CORNELIA KEMUNTO | MUKABANN E CHRISTA | NGIYA GIRLS | FRUIT CONTROLLER MACHINE | 59.67 | 10 |
| HOMABAY | JENTER ODHIAMBO | BRINNER NGALA | NYANDIWA | NATURAL PRESEVATION FOR FRUITS AND VEGETABLES | 58.17 | 11 |
| HOMABAY | VEISH CORIAN | JOY JANE ACHIENG | ANGINO MIXED | WASTE PAPER IDEAS | 57.50 | 12 |
| NYAMIRA | PENINAH NYANDWARO | HUMBLE NYAERA | TOMBE GIRLS | FOOD WRAPPERS | 55.00 | 13 |
| MIGORI | LAVENDER ATIENO | OMONDI BERYL | KADIKA | PAW PAW VEGETABLE | 53.50 | 14 |
| MIGORI | MERCY ACHIENG | TRIZA AKOTH | MUKUYU | PREPARATION OF SOYA BEAN MILK | 53.33 | 15 |
| KISII | GLORIOUS ONDIEKI | BRIGHT KERUBO | GIONSERI GIRLS | FRUIT RIPENING CHAMBER | 50.75 | 16 |
| NYAMIRA | BETH MORAA | EUCABETH MORAA | ST. PETERS NYAKEMINCHA | THE WONDER OF THE BEETROOT | 50.75 | 16 |
| NYAMIRA | FRIDA ATURA | MARYCLAIR EKEMUNTO | TOMBE GIRLS | HOW MUCH IRON IS IN FORTIFIED FOODS | 49.93 | 18 |
| SIAYA | ZWINNY MILLAN | QUEEN MITCHELL | RANGALA GIRLS | GINGER TUMETRIC FOR ASTHMA | 48.25 | 19 |
NYANZA REGION SCIENCE AND ENGINEERING FAIR2023 COMPETITIONS AT ISIBANIA BOYS SEC. SCHOOLCATEGORY : ENGINEERING | ||||||
COUNTY | PRESENTERS | SCHOOL | TITLE | AVG | PSN | |
| MIGORI | GEORGE MICHAEL | ANUNDA JAVAN | KODEROBARA | LIGHT DATA TRANSFER | 60.33333333 | 1 |
| KISUMU | THANDY LARRA | ADRIAN BARAZA | JALARAM | MULTIPURPOSE ELECTRIC SIEVE | 58.75 | 2 |
| KISUMU | MELISSA WANDIGA | AZHAR FAUD | KISUMU SENIOR | HYBRID MOTOR- CYCLE | 57.5 | 3 |
| HOMABAY | GEORGE ZACHEUS | EDGA MECHAR | ORERO | 360 DEGREES SPATIAL AUDIO TRANSDUCER | 56.75 | 4 |
| SIAYA | DILLON JOSEPH | VINCENT BECAM | ST.MARY’S YALA | HYDRAULIC POWERED ARM ROBOTIC | 54 | 5 |
| SIAYA | CARLOS OMONDI | JAMES LAMWEL PRITT | RAMBA BOYS | ATMOSPHERIC WATER CONDENSOR | 53 | 6 |
| MIGORI | FAITH FRANCIS | VIVIAN DANIEL | WISER | VIBRATIONAL SOUND ENERGY CONVERSION UNIT | 52 | 7 |
| KISUMU | CHRISTINE ANDAMA | MICHAEL ODHIAMBO | JOYLAND SPECIAL | BIOMETRIC IGNITION ACCESS | 49.75 | 8 |
| SIAYA | SYDNEY O | ROSELINE AUMA HONGO | NYABENGE MIXED | ELECTRIC CRANE MODEL | 49.5 | 9 |
| SIAYA | JAMES MWITA | HANNINGTON SONGA | CHIANDA HIGH | AUTOMATIC ELECTRIC GATE | 48.25 | 10 |
| MIGORI | HANS BALTTER | RYAN BRIGHT | SORI | A SIMPLE MADE EXCAVATOR | 46.5 | 11 |
| KISII | PRISCA MONYANGI | MONICA KWAMBOKA | MAGENA GIRLS | BUILDING DESIGN TO MINIMIZE NATURAL CALAMITIES | 46 | 12 |
| HOMABAY | SISTINE ACHIENG | MITCHELLE AWUOR | OGENYA | PRODUCT MOVING MECHANISM | 44.75 | 13 |
| KISII | ROBERT KATAMA | KEPHA KAYAGA | NYAGICHENCHE | CELL PHONE DETECTOR | 44.5 | 14 |
| NYAMIRA | NATHAN ONSOMBI | HYVONNE BIYAKI | MOCHENWA SEC | MAIZE THRESHER | 42.83333333 | 15 |
| KISII | OMONDI WALESTINE | GEORGE WILLIAM | MUMA MIXED SECONDARY | MAKING A PERISCOPE | 42.75 | 16 |
| HOMABAY | CONJESTINA MUTUKU | ROSELINE BOKE | RINGA GIRLS | ROAD ACCIDENT CONTROLLER | 41 | 17 |
| NYAMIRA | EZRA NYARENCHI | JOSEPH ONYIEGO | ST. PETERS NYAISA | AUTOMATIC CLOTHING | 40.66666667 | 18 |
| NYAMIRA | DAPHINE KERUBO | LEWIS MOKUA | MENYENYA HIGH | INSTANT OVERLOADING VEHICLE DETECTOR | 40.25 | 19 |
