Teachers across the country have reason to be happy after the Teachers Service Commission (TSC) promoted 115,000 teachers and registered a further 42,000.
The Commission is carrying out the difficult task of satisfying teachers as well as ensuring teachers who have acquired the required qualifications are registered as they await to be recruited into service.
However, thousands are still waiting on their promotion amid confusion over the criteria the Commission employs in upgrading teachers.
In the promotion exercise, 115,110 teachers have been promoted in line with the Career Progression Guidelines (CPG) while a further 42,795 new teachers have been registered in the 2020/2021 Financial Year (FY).
According to the Commission’s Annual Report and Audited Financial Statements 2020/2021 tabled in Parliament on the 19th of May 2022, 99,078 out of the total number of promoted teachers were upgraded under the Common Cadre Establishment.
A further 15,047 were promoted via competitive selection and 625 institutional administrators from ten Arid and Semi-Arid Areas (ASAL) counties were promoted affirmative action.
The data from the Commission’s Staffing Directorate 2021 report shows that out of the competitive selection for promotion, 8,622 were male while 6,785 were female.
This category included the cadres of 1,096 Deputy Principal II (49 female and 607 male); 39 for Senior Lecturer I 24 female and 15 male); 1,590 Deputy Principal III (713 female and 877 male), 209 Curriculum Support Officers (CSOs) who include 56 female and 153 male, and 2,111 Headteachers (639 female and 1,472 male).
Other cadres include 36 Deputy Headteacher II (at Grade C4), 248 Senior Master IV t grade C4, 38 Secondary Teacher I (at grade C3), 53 Senior Teacher I (at grade C3, and one female Secondary Teacher II (at grade C2) 37 Senior Teacher II at grade C2 and 93 Primary Teacher I at grade C1.
The report also reveals that during the period under review, 94,176 teachers got promoted under the Common Cadre Establishment. The table below shows more details.
COUNTY | B5 TO C1 | C1 TO C2 | C2 TO C3 | TOTALS | |||
M | F | M | F | M | F | ||
Baringo | 675 | 920 | 40 | 52 | 66 | 96 | 1849 |
Bomet | 783 | 929 | 85 | 71 | 107 | 99 | 2074 |
Bungoma | 1761 | 2324 | 158 | 83 | 179 | 118 | 4623 |
Busia | 956 | 1284 | 59 | 43 | 86 | 78 | 2506 |
Elgeyo-Marakwet | 468 | 579 | 29 | 24 | 64 | 66 | 1230 |
Embu | 374 | 670 | 53 | 35 | 57 | 42 | 1231 |
Garissa | 104 | 50 | 18 | 1 | 32 | 7 | 212 |
Homa-Bay | 1410 | 1503 | 115 | 48 | 148 | 68 | 3292 |
Isiolo | 187 | 182 | 7 | 5 | 18 | 6 | 405 |
Kajiado | 465 | 707 | 12 | 8 | 30 | 13 | 1235 |
Kakamega | 2035 | 2905 | 145 | 94 | 207 | 134 | 5520 |
Kericho | 898 | 1243 | 64 | 41 | 86 | 96 | 2428 |
Kiambu | 523 | 1432 | 54 | 62 | 146 | 184 | 2401 |
Kilifi | 1242 | 1401 | 67 | 42 | 83 | 64 | 2899 |
Kirinyaga | 284 | 476 | 48 | 47 | 58 | 58 | 971 |
Kisii | 1492 | 1519 | 110 | 73 | 173 | 124 | 3491 |
Kisumu | 1062 | 1472 | 69 | 46 | 123 | 92 | 2864 |
Kitui | 1552 | 2100 | 79 | 48 | 131 | 142 | 4052 |
Kwale | 769 | 803 | 31 | 17 | 50 | 28 | 1698 |
Laikipia | 334 | 477 | 31 | 24 | 55 | 30 | 951 |
Lamu | 153 | 201 | 7 | 1 | 19 | 9 | 390 |
Machakos | 1198 | 1983 | 62 | 75 | 150 | 121 | 3589 |
Makueni | 1255 | 1841 | 87 | 67 | 130 | 94 | 3474 |
Mandera | 239 | 63 | 10 | 0 | 82 | 9 | 403 |
Marsabit | 278 | 149 | 14 | 2 | 37 | 10 | 490 |
Meru | 1205 | 1912 | 97 | 74 | 197 | 157 | 3642 |
Migori | 1417 | 1496 | 105 | 45 | 142 | 65 | 3270 |
Mombasa | 151 | 387 | 10 | 14 | 33 | 25 | 620 |
Murang’a | 556 | 981 | 76 | 72 | 164 | 163 | 2012 |
Nairobi | 296 | 697 | 24 | 24 | 72 | 99 | 1212 |
Nakuru | 1296 | 2101 | 100 | 74 | 158 | 143 | 3872 |
Nandi | 908 | 1236 | 61 | 51 | 90 | 84 | 2430 |
Narok | 1145 | 1204 | 37 | 17 | 87 | 43 | 2533 |
Nyamira | 719 | 695 | 49 | 34 | 90 | 69 | 1656 |
Nyandarua | 614 | 839 | 52 | 35 | 76 | 69 | 1685 |
Nyeri | 344 | 721 | 46 | 57 | 83 | 79 | 1330 |
Samburu | 268 | 213 | 13 | 5 | 35 | 16 | 550 |
Siaya | 1169 | 1415 | 94 | 50 | 107 | 68 | 2903 |
Taita-Taveta | 297 | 407 | 34 | 14 | 36 | 23 | 811 |
Tana River | 327 | 267 | 9 | 2 | 35 | 14 | 654 |
Tharaka-Nithi | 559 | 802 | 45 | 32 | 70 | 52 | 1560 |
Trans-Nzoia | 849 | 1188 | 73 | 47 | 100 | 97 | 2354 |
Turkana | 445 | 351 | 23 | 8 | 49 | 16 | 892 |
Uasin-Gishu | 657 | 1251 | 39 | 47 | 90 | 119 | 2203 |
Vihiga | 743 | 1021 | 62 | 45 | 85 | 59 | 2015 |
Wajir | 159 | 49 | 11 | 0 | 30 | 8 | 257 |
West-Pokot | 581 | 693 | 27 | 16 | 84 | 36 | 1437 |
TOTALS | 35202 | 47139 | 2541 | 1772 | 4230 | 3292 | 94176 |
TSC Recruited 25,124 teachers in 2021 including 5,000 additional teachers in secondary schools meant to address the 100 per cent transition from primary to secondary schools. Out of this, 2,933 were male while 2067 were female.
An additional 8,124 replacement teachers were recruited in primary (3,020 were male and 3,573 were female) and 953 male and 578 female teachers in post-primary institutions.
For the internship programme, 12,000 interns were recruited with 4,852 of these being male and 5,741 being female teachers in primary and 8,526 and 6,005 female in post-primary institutions.
102,000 teachers were trained on the use of Information and Communication Technology (ICT) in 2020/2021 with ICT being a key area in the new Competency-Based Curriculum (CBC).
For capacity building on the CBC, TSC revealed that it had trained 131,275 (79,582 male and 51,693 female) Master Trainers, Trainers of Trainers which included Curriculum Support Officers (CSOs), CBC champions and teachers.
In public primary schools, the Commission trained 44,867 teachers and 6,918 in private primary schools. A further 3,561 teachers were trained for the Special Needs Education (SNE) and 1,582 in CBC Mathematics Champions and 43,644 CBC Mathematics teachers.