2022/2023 TSC RECRUITMENT OF TEACHERS FOR JUNIOR SECONDARY SCHOOLS | |||||
DISTRIBUTION OF INTERNSHIP AND PERMANENT & PENSIONABLE (P&P) TEACHING POSTS |
|||||
S/NO. |
COUNTY |
SUBJECT COMBINATION |
NO. OFPOSTS ONP&P |
NO. OFINTERNSHIP POSTS |
TOTAL NO. OFPOSTS DECLARED |
1 |
BARINGO |
KISW/CRE | 34 | 81 | 115 |
ENGLISH/……. | 32 | 76 | 108 | ||
HIST/CRE | 28 | 66 | 94 | ||
KISW/HIST | 27 | 65 | 92 | ||
BST/…………. | 19 | 45 | 64 | ||
MATHS/PHYSICS | 13 | 31 | 44 | ||
MATHS/CHEM | 11 | 25 | 36 | ||
BIO/CHEM | 10 | 23 | 33 | ||
KISW/GEO | 9 | 21 | 30 | ||
AGRI/………….. | 7 | 17 | 24 | ||
MATHS/GEO | 5 | 11 | 16 | ||
GEO/CRE | 3 | 8 | 11 | ||
MATHS/BIO | 2 | 6 | 8 | ||
COMP/……….. | 2 | 6 | 8 | ||
CHEM/PHYSICS | 2 | 5 | 7 | ||
HOMESCIENCE/………… | 2 | 3 | 5 | ||
GEO/HIST | 1 | 2 | 3 | ||
PE/…….. | 1 | 1 | 2 | ||
KISW/IRE | 1 | 1 | 2 | ||
FRENCH/……. | 0 | 1 | 1 | ||
HIST/IRE | 0 | 1 | 1 | ||
BIO/GEO | 0 | 1 | 1 | ||
KISW/MATHEMATICS | 0 | 1 | 1 | ||
IRE/ARAB | 0 | 1 | 1 | ||
KSL/………….. | 0 | 1 | 1 | ||
FINE ARTS/……….. | 0 | 1 | 1 | ||
HIST/BRAILE | 0 | 1 | 1 |
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF POSTS ON
P&P |
NO. OF INTERNSHIP
POSTS |
TOTAL NO. OF POSTS
DECLARED |
TOTAL | 209 | 501 | 710 | ||
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF
POSTS ON P&P |
NO. OF
INTERNSHIP POSTS |
TOTAL NO. OF
POSTS DECLARED |
2 |
BOMET |
KISW/CRE | 39 | 93 | 132 |
ENGLISH/……. | 37 | 88 | 125 | ||
HIST/CRE | 32 | 76 | 108 | ||
KISW/HIST | 32 | 76 | 108 | ||
BST/…………. | 22 | 52 | 74 | ||
MATHS/PHYSICS | 15 | 36 | 51 | ||
MATHS/CHEM | 12 | 29 | 41 | ||
BIO/CHEM | 11 | 27 | 38 | ||
KISW/GEO | 10 | 24 | 34 | ||
AGRI/………….. | 8 | 20 | 28 | ||
MATHS/GEO | 5 | 13 | 18 | ||
GEO/CRE | 4 | 9 | 13 | ||
MATHS/BIO | 3 | 7 | 10 | ||
COMP/……….. | 3 | 6 | 9 | ||
CHEM/PHYSICS | 3 | 6 | 9 | ||
HOMESCIENCE/………… | 2 | 4 | 6 | ||
GEO/HIST | 1 | 3 | 4 | ||
PE/…….. | 1 | 2 | 3 | ||
KISW/IRE | 1 | 1 | 2 | ||
FRENCH/……. | 1 | 1 | 2 | ||
HIST/IRE | 0 | 1 | 1 | ||
BIO/GEO | 0 | 1 | 1 | ||
KISW/MATHEMATICS | 0 | 1 | 1 | ||
IRE/ARAB | 0 | 1 | 1 | ||
KSL/………….. | 0 | 1 | 1 | ||
FINE ARTS/……….. | 0 | 1 | 1 | ||
GERMAN/…….. | 0 | 1 | 1 | ||
TOTAL | 242 | 580 | 822 | ||
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF
POSTS ON P&P |
NO. OF
INTERNSHIP POSTS |
TOTAL NO. OF
POSTS DECLARED |
3 |
BUNGOMA |
KISW/CRE | 57 | 137 | 194 |
ENGLISH/……. | 54 | 129 | 183 | ||
HIST/CRE | 47 | 112 | 159 |
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF POSTS ON
P&P |
NO. OF INTERNSHIP
POSTS |
TOTAL NO. OF POSTS
DECLARED |
KISW/HIST | 47 | 111 | 158 | ||
BST/…………. | 32 | 76 | 108 | ||
MATHS/PHYSICS | 22 | 53 | 75 | ||
MATHS/CHEM | 18 | 43 | 61 | ||
BIO/CHEM | 16 | 39 | 55 | ||
KISW/GEO | 15 | 35 | 50 | ||
AGRI/………….. | 12 | 30 | 42 | ||
MATHS/GEO | 8 | 19 | 27 | ||
GEO/CRE | 6 | 14 | 20 | ||
MATHS/BIO | 4 | 10 | 14 | ||
COMP/……….. | 4 | 10 | 14 | ||
CHEM/PHYSICS | 4 | 9 | 13 | ||
HOMESCIENCE/………… | 3 | 6 | 9 | ||
GEO/HIST | 2 | 5 | 7 | ||
PE/…….. | 1 | 3 | 4 | ||
KISW/IRE | 1 | 3 | 4 | ||
FRENCH/……. | 1 | 1 | 2 | ||
HIST/IRE | 1 | 1 | 2 | ||
BIO/GEO | 1 | 1 | 2 | ||
KISW/MATHEMATICS | 0 | 1 | 1 | ||
IRE/ARAB | 0 | 1 | 1 | ||
KSL/………….. | 0 | 1 | 1 | ||
FINE ARTS/……….. | 0 | 1 | 1 | ||
GERMAN/…….. | 0 | 1 | 1 | ||
TOTAL | 356 | 852 | 1208 | ||
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF
POSTS ON P&P |
NO. OF
INTERNSHIP POSTS |
TOTAL NO. OF
POSTS DECLARED |
4 |
BUSIA |
KISW/CRE | 31 | 76 | 107 |
ENGLISH/……. | 30 | 71 | 101 | ||
HIST/CRE | 26 | 62 | 88 | ||
KISW/HIST | 25 | 62 | 87 | ||
BST/…………. | 17 | 42 | 59 | ||
MATHS/PHYSICS | 12 | 28 | 40 | ||
MATHS/CHEM | 10 | 23 | 33 | ||
BIO/CHEM | 9 | 21 | 30 | ||
KISW/GEO | 8 | 19 | 27 | ||
AGRI/………….. | 7 | 16 | 23 | ||
MATHS/GEO | 4 | 10 | 14 |
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF POSTS ON
P&P |
NO. OF INTERNSHIP
POSTS |
TOTAL NO. OF POSTS
DECLARED |
GEO/CRE | 3 | 7 | 10 | ||
MATHS/BIO | 2 | 5 | 7 | ||
COMP/……….. | 2 | 5 | 7 | ||
CHEM/PHYSICS | 2 | 5 | 7 | ||
HOMESCIENCE/………… | 1 | 3 | 4 | ||
GEO/HIST | 1 | 2 | 3 | ||
PE/…….. | 1 | 1 | 2 | ||
KISW/IRE | 1 | 1 | 2 | ||
FRENCH/……. | 1 | 1 | 2 | ||
HIST/IRE | 1 | 1 | 2 | ||
BIO/GEO | 1 | 1 | 2 | ||
KISW/MATHEMATICS | 0 | 1 | 1 | ||
IRE/ARAB | 0 | 1 | 1 | ||
KSL/………….. | 0 | 1 | 1 | ||
FINE ARTS/……….. | 0 | 1 | 1 | ||
GERMAN/…….. | 0 | 1 | 1 | ||
TOTAL | 195 | 467 | 662 | ||
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF
POSTS ON P&P |
NO. OF
INTERNSHIP POSTS |
TOTAL NO. OF
POSTS DECLARED |
5 |
ELGEYOMARAKWET |
KISW/CRE | 23 | 55 | 78 |
ENGLISH/……. | 22 | 52 | 74 | ||
HIST/CRE | 19 | 44 | 63 | ||
KISW/HIST | 19 | 46 | 65 | ||
BST/…………. | 13 | 30 | 43 | ||
MATHS/PHYSICS | 9 | 22 | 31 | ||
MATHS/CHEM | 7 | 18 | 25 | ||
BIO/CHEM | 7 | 16 | 23 | ||
KISW/GEO | 6 | 14 | 20 | ||
AGRI/………….. | 5 | 12 | 17 | ||
MATHS/GEO | 3 | 7 | 10 | ||
GEO/CRE | 2 | 5 | 7 | ||
MATHS/BIO | 2 | 4 | 6 | ||
COMP/……….. | 2 | 4 | 6 | ||
CHEM/PHYSICS | 2 | 3 | 5 | ||
HOMESCIENCE/………… | 1 | 2 | 3 | ||
GEO/HIST | 1 | 2 | 3 | ||
PE/…….. | 1 | 1 | 2 |
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF POSTS ON
P&P |
NO. OF INTERNSHIP
POSTS |
TOTAL NO. OF POSTS
DECLARED |
KISW/IRE | 0 | 1 | 1 | ||
FRENCH/……. | 0 | 1 | 1 | ||
HIST/IRE | 0 | 1 | 1 | ||
BIO/GEO | 0 | 1 | 1 | ||
KISW/MATHEMATICS | 0 | 1 | 1 | ||
IRE/ARAB | 0 | 1 | 1 | ||
KSL/………….. | 0 | 1 | 1 | ||
FINE ARTS/……….. | 0 | 1 | 1 | ||
GERMAN/…….. | 0 | 1 | 1 | ||
TOTAL | 144 | 346 | 490 | ||
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF
POSTS ON P&P |
NO. OF
INTERNSHIP POSTS |
TOTAL NO. OF
POSTS DECLARED |
6 |
EMBU |
KISW/CRE | 24 | 56 | 80 |
ENGLISH/……. | 22 | 53 | 75 | ||
HIST/CRE | 19 | 46 | 65 | ||
KISW/HIST | 19 | 45 | 64 | ||
BST/…………. | 13 | 31 | 44 | ||
MATHS/PHYSICS | 9 | 21 | 30 | ||
MATHS/CHEM | 7 | 17 | 24 | ||
BIO/CHEM | 7 | 16 | 23 | ||
KISW/GEO | 6 | 14 | 20 | ||
AGRI/………….. | 5 | 12 | 17 | ||
MATHS/GEO | 3 | 7 | 10 | ||
GEO/CRE | 2 | 5 | 7 | ||
MATHS/BIO | 2 | 4 | 6 | ||
COMP/……….. | 2 | 4 | 6 | ||
CHEM/PHYSICS | 2 | 3 | 5 | ||
HOMESCIENCE/………… | 1 | 2 | 3 | ||
GEO/HIST | 1 | 2 | 3 | ||
PE/…….. | 1 | 1 | 2 | ||
KISW/IRE | 1 | 1 | 2 | ||
FRENCH/……. | 0 | 1 | 1 | ||
HIST/IRE | 0 | 1 | 1 | ||
BIO/GEO | 0 | 1 | 1 | ||
KISW/MATHEMATICS | 0 | 1 | 1 | ||
IRE/ARAB | 0 | 1 | 1 | ||
KSL/………….. | 0 | 1 | 1 | ||
FINE ARTS/……….. | 0 | 1 | 1 |
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF POSTS ON
P&P |
NO. OF INTERNSHIP
POSTS |
TOTAL NO. OF POSTS
DECLARED |
GERMAN/…….. | 0 | 1 | 1 | ||
TOTAL | 146 | 348 | 494 | ||
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF
POSTS ON P&P |
NO. OF
INTERNSHIP POSTS |
TOTAL NO. OF
POSTS DECLARED |
7 |
GARISSA |
KISW/CRE | 9 | 21 | 30 |
ENGLISH/……. | 9 | 20 | 29 | ||
HIST/CRE | 7 | 17 | 24 | ||
KISW/HIST | 7 | 17 | 24 | ||
BST/…………. | 5 | 11 | 16 | ||
MATHS/PHYSICS | 3 | 8 | 11 | ||
MATHS/CHEM | 3 | 6 | 9 | ||
BIO/CHEM | 3 | 6 | 9 | ||
KISW/GEO | 2 | 5 | 7 | ||
AGRI/………….. | 2 | 4 | 6 | ||
MATHS/GEO | 1 | 2 | 3 | ||
GEO/CRE | 1 | 2 | 3 | ||
MATHS/BIO | 1 | 1 | 2 | ||
COMP/……….. | 1 | 1 | 2 | ||
CHEM/PHYSICS | 1 | 1 | 2 | ||
HOMESCIENCE/………… | 1 | 1 | 2 | ||
GEO/HIST | 0 | 1 | 1 | ||
PE/…….. | 0 | 1 | 1 | ||
KISW/IRE | 0 | 1 | 1 | ||
FRENCH/……. | 0 | 1 | 1 | ||
HIST/IRE | 0 | 1 | 1 | ||
BIO/GEO | 0 | 1 | 1 | ||
KISW/MATHEMATICS | 0 | 1 | 1 | ||
IRE/ARAB | 0 | 1 | 1 | ||
KSL/………….. | 0 | 1 | 1 | ||
FINE ARTS/……….. | 0 | 1 | 1 | ||
GERMAN/…….. | 0 | 1 | 1 | ||
TOTAL | 56 | 134 | 190 | ||
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF
POSTS ON P&P |
NO. OF
INTERNSHIP POSTS |
TOTAL NO. OF
POSTS DECLARED |
8 |
HOMA BAY |
KISW/CRE | 46 | 111 | 157 |
ENGLISH/……. | 44 | 104 | 148 |
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF POSTS ON
P&P |
NO. OF INTERNSHIP
POSTS |
TOTAL NO. OF POSTS
DECLARED |
HIST/CRE | 38 | 91 | 129 | ||
KISW/HIST | 37 | 90 | 127 | ||
BST/…………. | 26 | 61 | 87 | ||
MATHS/PHYSICS | 18 | 42 | 60 | ||
MATHS/CHEM | 15 | 35 | 50 | ||
BIO/CHEM | 13 | 32 | 45 | ||
KISW/GEO | 12 | 28 | 40 | ||
AGRI/………….. | 10 | 24 | 34 | ||
MATHS/GEO | 6 | 15 | 21 | ||
GEO/CRE | 5 | 11 | 16 | ||
MATHS/BIO | 3 | 8 | 11 | ||
COMP/……….. | 3 | 8 | 11 | ||
CHEM/PHYSICS | 3 | 7 | 10 | ||
HOMESCIENCE/………… | 2 | 5 | 7 | ||
GEO/HIST | 2 | 4 | 6 | ||
PE/…….. | 1 | 2 | 3 | ||
KISW/IRE | 1 | 2 | 3 | ||
FRENCH/……. | 1 | 1 | 2 | ||
HIST/IRE | 1 | 1 | 2 | ||
BIO/GEO | 0 | 1 | 1 | ||
KISW/MATHEMATICS | 0 | 1 | 1 | ||
IRE/ARAB | 0 | 1 | 1 | ||
KSL/………….. | 0 | 1 | 1 | ||
FINE ARTS/……….. | 0 | 1 | 1 | ||
GERMAN/…….. | 0 | 1 | 1 | ||
TOTAL | 287 | 688 | 975 | ||
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF
POSTS ON P&P |
NO. OF
INTERNSHIP POSTS |
TOTAL NO. OF
POSTS DECLARED |
9 |
ISIOLO |
KISW/CRE | 6 | 12 | 18 |
ENGLISH/……. | 5 | 11 | 16 | ||
HIST/CRE | 5 | 11 | 16 | ||
KISW/HIST | 5 | 9 | 14 | ||
BST/…………. | 3 | 7 | 10 | ||
MATHS/PHYSICS | 2 | 5 | 7 | ||
MATHS/CHEM | 2 | 4 | 6 | ||
BIO/CHEM | 2 | 3 | 5 | ||
KISW/GEO | 1 | 3 | 4 | ||
AGRI/………….. | 1 | 2 | 3 |
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF POSTS ON
P&P |
NO. OF INTERNSHIP
POSTS |
TOTAL NO. OF POSTS
DECLARED |
MATHS/GEO | 1 | 1 | 2 | ||
GEO/CRE | 1 | 1 | 2 | ||
MATHS/BIO | 1 | 1 | 2 | ||
COMP/……….. | 0 | 1 | 1 | ||
CHEM/PHYSICS | 0 | 1 | 1 | ||
HOMESCIENCE/………… | 0 | 1 | 1 | ||
GEO/HIST | 0 | 1 | 1 | ||
PE/…….. | 0 | 1 | 1 | ||
KISW/IRE | 0 | 1 | 1 | ||
FRENCH/……. | 0 | 1 | 1 | ||
HIST/IRE | 0 | 1 | 1 | ||
BIO/GEO | 0 | 1 | 1 | ||
KISW/MATHEMATICS | 0 | 1 | 1 | ||
IRE/ARAB | 0 | 1 | 1 | ||
KSL/………….. | 0 | 1 | 1 | ||
MATHS/IRE | 0 | 1 | 1 | ||
BIO/HIST | 0 | 1 | 1 | ||
TOTAL | 35 | 84 | 119 | ||
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF
POSTS ON P&P |
NO. OF
INTERNSHIP POSTS |
TOTAL NO. OF
POSTS DECLARED |
10 |
KAJIADO |
KISW/CRE | 26 | 63 | 89 |
ENGLISH/……. | 25 | 59 | 84 | ||
HIST/CRE | 21 | 51 | 72 | ||
KISW/HIST | 21 | 51 | 72 | ||
BST/…………. | 15 | 35 | 50 | ||
MATHS/PHYSICS | 10 | 24 | 34 | ||
MATHS/CHEM | 8 | 20 | 28 | ||
BIO/CHEM | 7 | 18 | 25 | ||
KISW/GEO | 7 | 16 | 23 | ||
AGRI/………….. | 6 | 13 | 19 | ||
MATHS/GEO | 4 | 8 | 12 | ||
GEO/CRE | 3 | 6 | 9 | ||
MATHS/BIO | 2 | 4 | 6 | ||
COMP/……….. | 2 | 4 | 6 | ||
CHEM/PHYSICS | 2 | 4 | 6 | ||
HOMESCIENCE/………… | 1 | 2 | 3 | ||
GEO/HIST | 1 | 2 | 3 | ||
PE/…….. | 1 | 1 | 2 |
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF POSTS ON
P&P |
NO. OF INTERNSHIP
POSTS |
TOTAL NO. OF POSTS
DECLARED |
KISW/IRE | 1 | 1 | 2 | ||
FRENCH/……. | 0 | 1 | 1 | ||
HIST/IRE | 0 | 1 | 1 | ||
BIO/GEO | 0 | 1 | 1 | ||
KISW/MATHEMATICS | 0 | 1 | 1 | ||
IRE/ARAB | 0 | 1 | 1 | ||
KSL/………….. | 0 | 1 | 1 | ||
FINE ARTS/……….. | 0 | 1 | 1 | ||
GERMAN/…….. | 0 | 1 | 1 | ||
TOTAL | 163 | 390 | 553 | ||
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF
POSTS ON P&P |
NO. OF
INTERNSHIP POSTS |
TOTAL NO. OF
POSTS DECLARED |
11 |
KAKAMEGA |
KISW/CRE | 69 | 165 | 234 |
ENGLISH/……. | 65 | 155 | 220 | ||
HIST/CRE | 56 | 135 | 191 | ||
KISW/HIST | 56 | 134 | 190 | ||
BST/…………. | 38 | 91 | 129 | ||
MATHS/PHYSICS | 26 | 63 | 89 | ||
MATHS/CHEM | 22 | 52 | 74 | ||
BIO/CHEM | 20 | 47 | 67 | ||
KISW/GEO | 18 | 42 | 60 | ||
AGRI/………….. | 15 | 35 | 50 | ||
MATHS/GEO | 9 | 22 | 31 | ||
GEO/CRE | 7 | 16 | 23 | ||
MATHS/BIO | 5 | 12 | 17 | ||
COMP/……….. | 5 | 12 | 17 | ||
CHEM/PHYSICS | 5 | 11 | 16 | ||
HOMESCIENCE/………… | 3 | 7 | 10 | ||
GEO/HIST | 3 | 6 | 9 | ||
PE/…….. | 2 | 4 | 6 | ||
KISW/IRE | 1 | 3 | 4 | ||
FRENCH/……. | 1 | 2 | 3 | ||
HIST/IRE | 1 | 2 | 3 | ||
BIO/GEO | 0 | 1 | 1 | ||
KISW/MATHEMATICS | 0 | 1 | 1 | ||
IRE/ARAB | 0 | 1 | 1 | ||
KSL/………….. | 0 | 1 | 1 | ||
FINE ARTS/……….. | 0 | 1 | 1 |
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF POSTS ON
P&P |
NO. OF INTERNSHIP
POSTS |
TOTAL NO. OF POSTS
DECLARED |
GERMAN/…….. | 0 | 1 | 1 | ||
TOTAL | 427 | 1022 | 1449 | ||
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF
POSTS ON P&P |
NO. OF
INTERNSHIP POSTS |
TOTAL NO. OF
POSTS DECLARED |
12 |
KERICHO |
KISW/CRE | 35 | 84 | 119 |
ENGLISH/……. | 33 | 79 | 112 | ||
HIST/CRE | 29 | 69 | 98 | ||
KISW/HIST | 29 | 68 | 97 | ||
BST/…………. | 20 | 47 | 67 | ||
MATHS/PHYSICS | 14 | 32 | 46 | ||
MATHS/CHEM | 11 | 27 | 38 | ||
BIO/CHEM | 10 | 23 | 33 | ||
KISW/GEO | 9 | 21 | 30 | ||
AGRI/………….. | 8 | 18 | 26 | ||
MATHS/GEO | 5 | 12 | 17 | ||
GEO/CRE | 4 | 9 | 13 | ||
MATHS/BIO | 3 | 6 | 9 | ||
COMP/……….. | 3 | 6 | 9 | ||
CHEM/PHYSICS | 2 | 5 | 7 | ||
HOMESCIENCE/………… | 2 | 4 | 6 | ||
GEO/HIST | 1 | 3 | 4 | ||
PE/…….. | 1 | 1 | 2 | ||
KISW/IRE | 0 | 1 | 1 | ||
FRENCH/……. | 0 | 1 | 1 | ||
HIST/IRE | 0 | 1 | 1 | ||
BIO/GEO | 0 | 1 | 1 | ||
KISW/MATHEMATICS | 0 | 1 | 1 | ||
IRE/ARAB | 0 | 1 | 1 | ||
KSL/………….. | 0 | 1 | 1 | ||
FINE ARTS/……….. | 0 | 1 | 1 | ||
GERMAN/…….. | 0 | 1 | 1 | ||
TOTAL | 219 | 523 | 742 | ||
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF
POSTS ON P&P |
NO. OF
INTERNSHIP POSTS |
TOTAL NO. OF
POSTS DECLARED |
13 |
KIAMBU |
KISW/CRE | 40 | 96 | 136 |
ENGLISH/……. | 38 | 91 | 129 |
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF POSTS ON
P&P |
NO. OF INTERNSHIP
POSTS |
TOTAL NO. OF POSTS
DECLARED |
HIST/CRE | 33 | 79 | 112 | ||
KISW/HIST | 33 | 78 | 111 | ||
BST/…………. | 22 | 53 | 75 | ||
MATHS/PHYSICS | 15 | 37 | 52 | ||
MATHS/CHEM | 13 | 30 | 43 | ||
BIO/CHEM | 12 | 27 | 39 | ||
KISW/GEO | 10 | 24 | 34 | ||
AGRI/………….. | 9 | 21 | 30 | ||
MATHS/GEO | 6 | 13 | 19 | ||
GEO/CRE | 4 | 10 | 14 | ||
MATHS/BIO | 3 | 7 | 10 | ||
COMP/……….. | 3 | 7 | 10 | ||
CHEM/PHYSICS | 3 | 6 | 9 | ||
HOMESCIENCE/………… | 2 | 4 | 6 | ||
GEO/HIST | 1 | 3 | 4 | ||
PE/…….. | 1 | 2 | 3 | ||
KISW/IRE | 1 | 1 | 2 | ||
FRENCH/……. | 0 | 1 | 1 | ||
HIST/IRE | 0 | 1 | 1 | ||
BIO/GEO | 0 | 1 | 1 | ||
KISW/MATHEMATICS | 0 | 1 | 1 | ||
IRE/ARAB | 0 | 1 | 1 | ||
KSL/………….. | 0 | 1 | 1 | ||
FINE ARTS/……….. | 0 | 1 | 1 | ||
GERMAN/…….. | 0 | 1 | 1 | ||
TOTAL | 249 | 597 | 846 | ||
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF
POSTS ON P&P |
NO. OF
INTERNSHIP POSTS |
TOTAL NO. OF
POSTS DECLARED |
14 |
KILIFI |
KISW/CRE | 39 | 94 | 133 |
ENGLISH/……. | 37 | 88 | 125 | ||
HIST/CRE | 32 | 77 | 109 | ||
KISW/HIST | 32 | 76 | 108 | ||
BST/…………. | 22 | 52 | 74 | ||
MATHS/PHYSICS | 15 | 36 | 51 | ||
MATHS/CHEM | 12 | 29 | 41 | ||
BIO/CHEM | 11 | 27 | 38 | ||
KISW/GEO | 10 | 24 | 34 | ||
AGRI/………….. | 8 | 20 | 28 |
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF POSTS ON
P&P |
NO. OF INTERNSHIP
POSTS |
TOTAL NO. OF POSTS
DECLARED |
MATHS/GEO | 5 | 13 | 18 | ||
GEO/CRE | 4 | 9 | 13 | ||
MATHS/BIO | 3 | 6 | 9 | ||
COMP/……….. | 3 | 6 | 9 | ||
CHEM/PHYSICS | 3 | 6 | 9 | ||
HOMESCIENCE/………… | 2 | 4 | 6 | ||
GEO/HIST | 1 | 3 | 4 | ||
PE/…….. | 1 | 2 | 3 | ||
KISW/IRE | 1 | 1 | 2 | ||
FRENCH/……. | 1 | 1 | 2 | ||
HIST/IRE | 1 | 1 | 2 | ||
BIO/GEO | 0 | 1 | 1 | ||
KISW/MATHEMATICS | 0 | 1 | 1 | ||
IRE/ARAB | 0 | 1 | 1 | ||
KSL/………….. | 0 | 1 | 1 | ||
FINE ARTS/……….. | 0 | 1 | 1 | ||
GERMAN/…….. | 0 | 1 | 1 | ||
TOTAL | 243 | 581 | 824 | ||
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF
POSTS ON P&P |
NO. OF
INTERNSHIP POSTS |
TOTAL NO. OF
POSTS DECLARED |
15 |
KIRINYAGA |
KISW/CRE | 16 | 39 | 55 |
ENGLISH/……. | 15 | 37 | 52 | ||
HIST/CRE | 13 | 32 | 45 | ||
KISW/HIST | 13 | 31 | 44 | ||
BST/…………. | 9 | 21 | 30 | ||
MATHS/PHYSICS | 6 | 14 | 20 | ||
MATHS/CHEM | 5 | 12 | 17 | ||
BIO/CHEM | 5 | 11 | 16 | ||
KISW/GEO | 4 | 9 | 13 | ||
AGRI/………….. | 4 | 8 | 12 | ||
MATHS/GEO | 2 | 5 | 7 | ||
GEO/CRE | 2 | 4 | 6 | ||
MATHS/BIO | 1 | 2 | 3 | ||
COMP/……….. | 1 | 2 | 3 | ||
CHEM/PHYSICS | 1 | 2 | 3 | ||
HOMESCIENCE/………… | 1 | 1 | 2 | ||
GEO/HIST | 1 | 1 | 2 | ||
PE/…….. | 1 | 1 | 2 |
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF POSTS ON
P&P |
NO. OF INTERNSHIP
POSTS |
TOTAL NO. OF POSTS
DECLARED |
KISW/IRE | 1 | 1 | 2 | ||
FRENCH/……. | 0 | 1 | 1 | ||
HIST/IRE | 0 | 1 | 1 | ||
BIO/GEO | 0 | 1 | 1 | ||
KISW/MATHEMATICS | 0 | 1 | 1 | ||
IRE/ARAB | 0 | 1 | 1 | ||
KSL/………….. | 0 | 1 | 1 | ||
FINE ARTS/……….. | 0 | 1 | 1 | ||
GERMAN/…….. | 0 | 1 | 1 | ||
TOTAL | 101 | 241 | 342 | ||
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF
POSTS ON P&P |
NO. OF
INTERNSHIP POSTS |
TOTAL NO. OF
POSTS DECLARED |
16 |
KISII |
KISW/CRE | 47 | 113 | 160 |
ENGLISH/……. | 44 | 107 | 151 | ||
HIST/CRE | 39 | 93 | 132 | ||
KISW/HIST | 38 | 92 | 130 | ||
BST/…………. | 26 | 63 | 89 | ||
MATHS/PHYSICS | 18 | 43 | 61 | ||
MATHS/CHEM | 15 | 36 | 51 | ||
BIO/CHEM | 13 | 32 | 45 | ||
KISW/GEO | 12 | 29 | 41 | ||
AGRI/………….. | 10 | 24 | 34 | ||
MATHS/GEO | 6 | 15 | 21 | ||
GEO/CRE | 5 | 11 | 16 | ||
MATHS/BIO | 3 | 8 | 11 | ||
COMP/……….. | 3 | 8 | 11 | ||
CHEM/PHYSICS | 3 | 7 | 10 | ||
HOMESCIENCE/………… | 2 | 5 | 7 | ||
GEO/HIST | 2 | 4 | 6 | ||
PE/…….. | 1 | 2 | 3 | ||
KISW/IRE | 1 | 2 | 3 | ||
FRENCH/……. | 1 | 1 | 2 | ||
HIST/IRE | 1 | 1 | 2 | ||
BIO/GEO | 1 | 1 | 2 | ||
KISW/MATHEMATICS | 1 | 1 | 2 | ||
IRE/ARAB | 1 | 1 | 2 | ||
KSL/………….. | 0 | 1 | 1 | ||
FINE ARTS/……….. | 0 | 1 | 1 |
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF POSTS ON
P&P |
NO. OF INTERNSHIP
POSTS |
TOTAL NO. OF POSTS
DECLARED |
GERMAN/…….. | 0 | 1 | 1 | ||
TOTAL | 293 | 702 | 995 | ||
S/NO. | COUNTY | SUBJECT COMBINATION | NO. OF
POSTS ON P&P |
NO. OF
INTERNSHIP POSTS |
TOTAL NO. OF
POSTS DECLARED |
17 |
KISUMU |
KISW/CRE | 38 | 90 | 128 |
ENGLISH/……. | 35 | 85 | 120 | ||
HIST/CRE | 31 | 74 | 105 | ||
KISW/HIST | 30 | 73 | 103 | ||
BST/…………. | 21 | 50 | 71 | ||
MATHS/PHYSICS | 14 | 34 | 48 | ||
MATHS/CHEM | 12 | 28 | 40 | ||
BIO/CHEM | 11 | 26 | 37 | ||
KISW/GEO | 10 | 23 | 33 | ||
AGRI/………….. | 8 | 19 | 27 | ||
MATHS/GEO | 5 | 12 | 17 | ||
GEO/CRE | 4 | 9 | 13 | ||
MATHS/BIO | 3 | 6 | 9 | ||
COMP/……….. | 3 | 6 | 9 | ||
CHEM/PHYSICS | 3 | 6 | 9 | ||
HOMESCIENCE/………… | 2 | 4 | 6 | ||
GEO/HIST | 1 | 3 | 4 | ||
