Makerere University Admissions List 2020/2021 for BSC Accounting, and Business Administration Students
The following is the list of admissions of students who will pursue a bachelors degree in Accounting, and a Business Administration course at Makerere University in Uganda for the academic year 2020 – 2021.
Makerere University BSC. Accounting (EVE) Admissions List for 2020/2021 | |||||||||
| no | form_no | index_no | name | sex | a_yr | dcode | dist | course | course_name |
| 1 | F20007021977 | U1607/513 | OKOT ELVIS | M | 2019 | 29 | KUMI | ACC | BSC. Accounting (EVE) |
| 2 | F20007017117 | U0083/647 | NATUKUNDA PEARL | F | 2017 | 37 | MBARARA | ACC | BSC. Accounting (EVE) |
| 3 | F20007028515 | U1223/522 | KKANGAVE IAN | M | 2019 | 81 | NAKASEKE ACC | BSC. Accounting (EVE) | |
| 4 | F20007014551 | U3031/501 | MURUNGI ESTHER | F | 2019 | 97 | KYANKWANACC | BSC. Accounting (EVE) | |
| 5 | F20007024051 | U1354/605 | MUGISHA MILARD APIPAWE | M | 2019 | 21 | KASESE | ACC | BSC. Accounting (EVE) |
| 6 | F20007028388 | U1265/508 | MUKONYEZI RODGER | M | 2019 | 9 | HOIMA | ACC | BSC. Accounting (EVE) |
| 7 | F20007020941 | U0391/546 | NALUBWAMA MARTHA | F | 2019 | 55 | WAKISO | ACC | BSC. Accounting (EVE) |
| 8 | F20007018503 | U0763/835 | AKOTHMERCY AGORO | F | 2019 | 54 | TORORO | ACC | BSC. Accounting (EVE) |
| 9 | F20007018454 | U1223/585 | WAISWA RAPHAEL | M | 2019 | 10 | IGANGA | ACC | BSC. Accounting (EVE) |
| 10 | F20007024518 | U0055/527 | NAMAALWA CISSY | F | 2009 | 42 | MUKONO | ACC | BSC. Accounting (EVE) |
| 11 | F20007019922 | U0060/601 | NANFUKA MARGARET JULIANA | F | 2019 | 55 | WAKISO | ACC | BSC. Accounting (EVE) |
| 12 | F20007025598 | U3297/523 | NAKALEMA JULIET | F | 2018 | 33 | MASAKA | ACC | BSC. Accounting (EVE) |
| 13 | F20007026118 | U0852/512 | NAKAYIGA RAHMA SSEMAMBO | F | 2019 | 16 | KAMPALA | ACC | BSC. Accounting (EVE) |
| 14 | F20007027446 | U0061/543 | NALWOGA MARGRET MUGWANYA | F | 2019 | 55 | WAKISO | ACC | BSC. Accounting (EVE) |
| 15 | F20007023730 | U1732/558 | MUGISHA BRAIR | M | 2019 | 6 | BUSHENYI | ACC | BSC. Accounting (EVE) |
| 16 | F20007025968 | U1224/852 | NAMAYANJA MARIA SANDRA | F | 2017 | 16 | KAMPALA | ACC | BSC. Accounting (EVE) |
| 17 | F20007029917 | U1145/501 | NAMALE EVE | F | 2018 | 69 | ISINGIRO | ACC | BSC. Accounting (EVE) |
| 18 | F20007012087 | U0763/513 | ANENA FLAVIA ANGEL | F | 2019 | 8 | GULU | ACC | BSC. Accounting (EVE) |
| 19 | F20007011934 | U0192/533 | NALUBEGA PRISCAR | F | 2019 | 101 | LWENGO | ACC | BSC. Accounting (EVE) |
| 20 | F20007028439 | U1223/572 | NINSIIMA LOUIS KANDAHURA | M | 2019 | 32 | LUWEERO | ACC | BSC. Accounting (EVE) |
| 21 | F20007024053 | U0036/551 | KEMBABAZI ESTHER | F | 2019 | 16 | KAMPALA | ACC | BSC. Accounting (EVE) |
| 22 | F20007031172 | U2431/550 | NALUKWAGO JACQUELINE | F | 2019 | 55 | WAKISO | ACC | BSC. Accounting (EVE) |
| 23 | F20007024252 | U0334/855 | NAKAYIZA STELLAHMARY | F | 2019 | 16 | KAMPALA | ACC | BSC. Accounting (EVE) |
| 24 | F20007021271 | U0387/786 | NAYIGA JOANITAH | F | 2019 | 16 | KAMPALA | ACC | BSC. Accounting (EVE) |
| 25 | F20007014324 | U0858/593 | KUSASIRA ANGEL SHEENA | F | 2019 | 16 | KAMPALA | ACC | BSC. Accounting (EVE) |
| 26 | F20007017708 | U1224/724 | KUTEESA KASOLO DAVID | M | 2019 | 23 | KAYUNGA | ACC | BSC. Accounting (EVE) |
| 27 | F20007015523 | U2823/503 | NANTAYI REHEMAH | F | 2019 | 55 | WAKISO | ACC | BSC. Accounting (EVE) |
| 28 | F20007012013 | U0801/628 | KANGUME KENETH | M | 2019 | 72 | KIRUHURA | ACC | BSC. Accounting (EVE) |
| 29 | F20007028130 | U0505/602 | NAJJINGO RESTY | F | 2019 | 55 | WAKISO | ACC | BSC. Accounting (EVE) |
| 30 | F20007028531 | U3374/513 | NALUBEGA ANGELLA | F | 2019 | 33 | MASAKA | ACC | BSC. Accounting (EVE) |
| 31 | F20007013386 | U0127/571 | NATUKUNDA RAVINIA | F | 2019 | 19 | KANUNGU | ACC | BSC. Accounting (EVE) |
| 32 | F20007014503 | U0192/537 | NAMUNYIGA INGRID E | F | 2019 | 16 | KAMPALA | ACC | BSC. Accounting (EVE) |
| 33 | F20007029055 | U0077/714 | NABATTA BABIRYE RACHEAL | F | 2019 | 16 | KAMPALA | ACC | BSC. Accounting (EVE) |
| 34 | F20007009895 | U2789/797 | NABBOSA MARGRET | F | 2019 | 55 | WAKISO | ACC | BSC. Accounting (EVE) |
| 35 | F20007027659 | U2789/583 | NSAMBA REAGAN | M | 2019 | 55 | WAKISO | ACC | BSC. Accounting (EVE) |
| 36 | F20007016797 | U0052/761 | TUMWIJUKYE BAKER | M | 2019 | 46 | NTUNGAMOACC | BSC. Accounting (EVE) | |
| 37 | F20007030664 | U3629/519 | MUGUMYA PIUS | M | 2019 | 86 | BUKOMANSACC | BSC. Accounting (EVE) | |
| 38 | F20007025675 | U2048/541 | NALUBWAMA VICTORIA | F | 2018 | 55 | WAKISO | ACC | BSC. Accounting (EVE) |
| 39 | F20007016462 | U0962/506 | BESIGWA NEPHAS | M | 2019 | 10 | IGANGA | ACC | BSC. Accounting (EVE) |
| 40 | F20007019451 | U0858/523 | NAMATA ROSE | F | 2019 | 91 | GOMBA | ACC | BSC. Accounting (EVE) |
| 41 | F20007029153 | U0919/545 | OLINGA JOHN | M | 2019 | 48 | PALLISA | ACC | BSC. Accounting (EVE) |
| 42 | F20007011946 | U3740/540 | ATUHEIRE MOREEN | F | 2019 | 50 | RUKUNGIRI ACC | BSC. Accounting (EVE) | |
| 43 | F20007020529 | U2473/502 | BUKIRWA SHAMIRAH | F | 2019 | 55 | WAKISO | ACC | BSC. Accounting (EVE) |
| 44 | F20007010129 | U3681/501 | ABDULMALIK SWAIB MWASE | M | 2019 | 16 | KAMPALA | ACC | BSC. Accounting (EVE) |
| 45 | F20007030395 | U2924/505 | OKOTHTYRONOTHIENO | M | 2019 | 54 | TORORO | ACC | BSC. Accounting (EVE) |
| 46 | F20007015700 | U2444/614 | NAMBOOWA RACHEAL | F | 2018 | 55 | WAKISO | ACC | BSC. Accounting (EVE) |
| 47 | F20007020907 | U0083/766 | MUTAMBA IRUNGU PROSSY | F | 2019 | 21 | KASESE | ACC | BSC. Accounting (EVE) |
| 48 | F20007031504 | U1223/536 | NDAGIRE BARBRA RENA | F | 2013 | 16 | KAMPALA | ACC | BSC. Accounting (EVE) |
| 49 | F20007021902 | U0858/502 | KAKUBA MARIAM | F | 2019 | 16 | KAMPALA | ACC | BSC. Accounting (EVE) |
| 50 | F20007022451 | U1265/522 | MURUNGI GODFREY | M | 2019 | 9 | HOIMA | ACC | BSC. Accounting (EVE) |
| 51 | F20007011290 | U0068/555 | AHIMBISIBWE GERALD | M | 2019 | 37 | MBARARA | ACC | BSC. Accounting (EVE) |
| 52 | F20007024256 | U0192/504 | AKWARE IVY PATIENCE | F | 2019 | 54 | TORORO | ACC | BSC. Accounting (EVE) |
| 53 | F20007006724 | U0298/565 | NAMUTEBI NANKYA PASSY | F | 2019 | 32 | LUWEERO | ACC | BSC. Accounting (EVE) |
| 54 | F20007023485 | U1128/547 | NINSIIMA LYDIA | F | 2019 | 98 | KYEGEGWA ACC | BSC. Accounting (EVE) | |
| 55 | F20007013832 | U0065/519 | KAYAGA MARJORIE | F | 2019 | 55 | WAKISO | ACC | BSC. Accounting (EVE) |
| 56 | F20007008498 | U1536/617 | NAKAYEMBA GLADYS | F | 2019 | 49 | RAKAI | ACC | BSC. Accounting (EVE) |
| 57 | F20007010374 | U2940/571 | ASIENZO JENNIFER DOMINIC | F | 2019 | 1 | ADJUMANI ACC | BSC. Accounting (EVE) | |
| 58 | F20007006079 | U0065/677 | MULONDO ALLANCHARLES | M | 2019 | 16 | KAMPALA | ACC | BSC. Accounting (EVE) |
| 59 | F20007025635 | U1611/893 | BATUUKA PRISCILLA | F | 2019 | 42 | MUKONO | ACC | BSC. Accounting (EVE) |
| 60 | F20007010856 | U2887/535 | NAMUYABA IMMACULATE | F | 2019 | 97 | KYANKWANACC | BSC. Accounting (EVE) | |
| 61 | F20007021259 | U1828/611 | AKIZA BRIAN | M | 2019 | 46 | NTUNGAMOACC | BSC. Accounting (EVE) | |
| 62 | F20007011398 | U0858/533 | MUSIIMENTA ANNITAH | F | 2019 | 19 | KANUNGU | ACC | BSC. Accounting (EVE) |
| 63 | F20007005451 | U2048/538 | NANTEZA STELLA | F | 2019 | 55 | WAKISO | ACC | BSC. Accounting (EVE) |
| 64 | F20007015733 | U0017/533 | IKULUMET RACHAEL | F | 2019 | 29 | KUMI | ACC | BSC. Accounting (EVE) |
| 65 | F20007014582 | U1141/520 | KAGUDDE EDGAR | M | 2019 | 55 | WAKISO | ACC | BSC. Accounting (EVE) |
| 66 | F20007016556 | U1355/513 | MUGANDA MAXTON | M | 2019 | 55 | WAKISO | ACC | BSC. Accounting (EVE) |

B.Business Administration (Jinja) Makerere University Admissions List for 2020/2021
| no | form_no | index_no | name | sex | a_yr | dcode | dist | course | course_name |
| 1 | F20007027250 | U2236/740 | MUKISA PHILLIP | M | 2019 | 11 | JINJA | ADJ | B.Business Administration(Jinja) |
| 2 | F20007027123 | U0018/544 | BOOZA PETER | M | 2018 | 11 | JINJA | ADJ | B.Business Administration(Jinja) |
| 3 | F20007023367 | U1964/625 | MULIMBA EDRINE | M | 2019 | 7 | BUSIA | ADJ | B.Business Administration(Jinja) |
| 4 | F20007030382 | U0018/868 | KONSO MARIAM YASSIN | F | 2018 | 79 | NAMUTUMBADJ | B.Business Administration(Jinja) | |
| 5 | F20007019309 | U0281/506 | OJARA WALTER | M | 2019 | 99 | LAMWO | ADJ | B.Business Administration(Jinja) |
| 6 | F20007029397 | U1984/508 | MIREMBE HADIJAH | F | 2019 | 32 | LUWEERO | ADJ | B.Business Administration(Jinja) |
| 7 | F20007029364 | U1079/506 | AWORI JENNIFER | F | 2018 | 85 | BUIKWE | ADJ | B.Business Administration(Jinja) |
| 8 | F20007019288 | U0078/803 | BASALAINE DENNIS | M | 2019 | 11 | JINJA | ADJ | B.Business Administration(Jinja) |
| 9 | F20007018687 | U0256/578 | MASEGE COSMAS | M | 2019 | 79 | NAMUTUMBADJ | B.Business Administration(Jinja) | |
| 10 | F20007028364 | U2900/517 | MUKWANAHISMAH | M | 2019 | 4 | BUGIRI | ADJ | B.Business Administration(Jinja) |
| 11 | F20007031109 | U0256/558 | KIBUNDUKA NICHOLAS | M | 2019 | 79 | NAMUTUMBADJ | B.Business Administration(Jinja) | |
| 12 | F20007026942 | U3740/523 | AKOT SHARON | F | 2019 | 8 | GULU | ADJ | B.Business Administration(Jinja) |
| 13 | F20007022645 | U0019/646 | KEMIGISHA ANTORINNE | F | 2018 | 46 | NTUNGAMOADJ | B.Business Administration(Jinja) | |
| 14 | F20007025032 | U1034/589 | NEMWA CHRISTINE VICTORIA | F | 2019 | 77 | BUDAKA | ADJ | B.Business Administration(Jinja) |
| 15 | F20007007802 | U1815/526 | KAYA AYENET GLADYS | F | 2019 | 39 | MOYO | ADJ | B.Business Administration(Jinja) |
| 16 | F20007014402 | U0814/511 | MUTESI DABRAT | F | 2019 | 11 | JINJA | ADJ | B.Business Administration(Jinja) |
| 17 | F20007026237 | U0219/523 | MPASA SHABAN | M | 2019 | 11 | JINJA | ADJ | B.Business Administration(Jinja) |
| 18 | F20007026856 | U2962/605 | WANIKA JOHNDICKSON | M | 2019 | 10 | IGANGA | ADJ | B.Business Administration(Jinja) |
| 19 | F20007007289 | U0317/539 | NAMUSITU LEAH | F | 2018 | 77 | BUDAKA | ADJ | B.Business Administration(Jinja) |
| 20 | F20007028828 | U0018/572 | MUKOONA DENIS | M | 2019 | 11 | JINJA | ADJ | B.Business Administration(Jinja) |
| 21 | F20007006021 | U2429/503 | APWOYORWOTHJOY | F | 2018 | 66 | AMURU | ADJ | B.Business Administration(Jinja) |
| 22 | F20007025609 | U2546/667 | WANKYA ELVIS PAUL | M | 2019 | 111 | SERERE | ADJ | B.Business Administration(Jinja) |
| 23 | F20007031040 | U1879/841 | KIRONDE BIBONWA VIOLA | F | 2016 | 17 | KAMULI | ADJ | B.Business Administration(Jinja) |
| 24 | F20007027908 | U1423/515 | MUTEBI ALVIN | M | 2019 | 16 | KAMPALA | ADJ | B.Business Administration(Jinja) |
Bachelor of Business Administration Makerere University Admissions List for 2020/2021
noform_noindex_nonamesex a_yr dcode distcoursecourse_name
1 F20007023155 U0061/582 NAMAKOYE JOYCEF2019 36MBALEADMBachelor of Business Administration
4
5
B.Business Administration (EVE) Makerere University Admissions List for 2020/2021
| no | form_no | index_no | name | sex | a_yr | dcode | dist | course | course_name |
| 1 | F20007023666 | U2146/568 | ATWIJUKYE MATHIAS | M | 2019 | 65 | IBANDA | ADN | B.Business Administration (EVE) |
| 2 | F20007015882 | U1664/512 | AINEMBABAZI DERRICK | M | 2019 | 50 | RUKUNGIRI ADN | B.Business Administration (EVE) | |
| 3 | F20007017906 | U0061/564 | NAKANDI RAIHANA | F | 2019 | 55 | WAKISO | ADN | B.Business Administration (EVE) |
| 4 | F20007029851 | U0458/594 | KIRIVAWA ISAAC | M | 2019 | 35 | MAYUGE | ADN | B.Business Administration (EVE) |
| 5 | F20007016101 | U3380/539 | MATOVU HAMZA LUKANIKA | M | 2016 | 33 | MASAKA | ADN | B.Business Administration (EVE) |
| 6 | F20007006654 | U0505/582 | NABUKEERA BUSHIRAH | F | 2019 | 91 | GOMBA | ADN | B.Business Administration (EVE) |
| 7 | F20007019780 | U0857/663 | NABAGALA CHARITY | F | 2016 | 55 | WAKISO | ADN | B.Business Administration (EVE) |
| 8 | F20007025950 | U1224/627 | EBAU JORDANEWANGE | M | 2019 | 111 | SERERE | ADN | B.Business Administration (EVE) |
| 9 | F20007028247 | U3385/667 | KIRENGA R K PAUL | M | 2019 | 13 | KABAROLE ADN | B.Business Administration (EVE) | |
| 10 | F20007015624 | U3454/502 | TWINAMATSIKO SIMON | M | 2019 | 13 | KABAROLE ADN | B.Business Administration (EVE) | |
| 11 | F20007031181 | U3216/509 | NABACHWA LUKIA | F | 2019 | 55 | WAKISO | ADN | B.Business Administration (EVE) |
| 12 | F20007030467 | U0030/531 | IRIMASO BONIFACE | M | 2012 | 75 | MITYANA | ADN | B.Business Administration (EVE) |
| 13 | F20007013147 | U0524/561 | NYESIGA NABOTH | M | 2019 | 19 | KANUNGU | ADN | B.Business Administration (EVE) |
| 14 | F20007024932 | U0060/504 | ACHIENG MARY GORETTI | F | 2019 | 54 | TORORO | ADN | B.Business Administration (EVE) |
| 15 | F20007019272 | U3377/697 | MUKISA SIMONPETER CHRIS | M | 2016 | 16 | KAMPALA | ADN | B.Business Administration (EVE) |
| 16 | F20007018986 | U0061/532 | KHISSA SANDRA | F | 2016 | 36 | MBALE | ADN | B.Business Administration (EVE) |
| 17 | F20007017538 | U1207/510 | NANDERA KERENRUTH | F | 2019 | 7 | BUSIA | ADN | B.Business Administration (EVE) |
| 18 | F20007024168 | U0630/593 | NANKYA ZAWADI | F | 2018 | 16 | KAMPALA | ADN | B.Business Administration (EVE) |
| 19 | F20007021752 | U0065/556 | NATASHA KUSHEMERERWA | F | 2019 | 13 | KABAROLE ADN | B.Business Administration (EVE) | |
| 20 | F20007014949 | U0334/885 | OTILE JOSEPHAKENA | M | 2019 | 2 | APAC | ADN | B.Business Administration (EVE) |
| 21 | F20007021452 | U0083/609 | ABENAITWE COMFORT | F | 2019 | 112 | SHEEMA | ADN | B.Business Administration (EVE) |
| 22 | F20007005105 | U0025/583 | SETTIMBA SULAIMAN | M | 2001 | 32 | LUWEERO | ADN | B.Business Administration (EVE) |
| 23 | F20007016959 | U3817/516 | ATUKUNDA MARTHA FRANCES | F | 2019 | 12 | KABALE | ADN | B.Business Administration (EVE) |
| 24 | F20007014027 | U0828/546 | ATUKUNDIRE CHRISTINE | F | 2019 | 84 | BUHWEJU | ADN | B.Business Administration (EVE) |
6
7
8

Comments are closed.