List of Teachers Awarded by TSC on World Teachers’ Day
The Teachers Service Commission (TSC) Chief Executive Officer (CEO) Dr Nancy Macharia has revealed that the commission recognized 264 teachers who showed outstanding service all over the country’s 47 counties.
While speaking at the World Teachers’ Day event that was held at the Kenya School of Government in Nairobi, Dr Macharia said that the Commission is also set to fete 51 teachers who have won national awards over the last two years. 21 of these teachers were awarded this year.
According to Dr Macharia, the feted teachers demonstrated exemplary performance in teaching, management and effective delivery of the curriculum for quality education and service to the community.
“The teachers were identified in strict adherence with the TSC Performance Recognition, Reward and Sanction Policy Framework,” said Dr Macharia.
Macharia revealed that the Commission is committed to continuing to explore more ways of ensuring that teachers feel recognized and lauded for their work which has raised the level of the teaching profession to international levels.
Below is the full list of teachers recognized in the recently held event to celebrate World Teachers Day.
GLOBAL VOLUNTEER AWARD
KCPE TOP 5 PUBLIC SCHOOL
S/NO | NAME | TSC. NO | INSTITUTION | COUNTY | AWARD |
1 | Esther Njeri | 450204 | Kamwenja TTC | Nyeri | OGW |
2 | Mulwa S. Muendo | 330361 | Inyokoni Primary School | Makueni | HSC |
3 | Mugambi Josleen Karimi | 370852 | PCEA Kathingiri B. Pri Sch | Embu | HSC |
4 | Sawe Kipkosgei Sammy | 367770 | Bsh Muge Memorial Pry | Nandi | HSC |
5 | Emily Jerono Tanui | 384182 | St. Luke Prep Bibiriet | Nandi | HSC |
6 | mAIR |
KCSE TOP 5 PUBLIC SCHOOLS
S/NO | NAME | TSC. NO | INSTITUTION | COUNTY | AWARD |
1 | Maiyo S. Kipchumba | 347389 | Kapsabet Boys | Nandi | MBS |
2 | Flora Mulatya | 324535 | Kenya High Sch | Nairobi | MBS |
3 | Kuria John Munyua | 291763 | Mangu High Shoool | Kiambu | OGW |
4 | Mwangi William M. | 206340 | Alliance High Sch | Kiambu | OGW |
5 | Inviolata Makhanu | 243284 | St. Brigids Girls | Trans Nzoia | HSC |
2021 KCPE – MOST IMPROVED PUBLIC SCHOOLS
S/NO | NAME | TSC. NO | INSTITUTION | COUNTY | WARD |
1 | Ali Haretha Yarow | 319266 | Hudhile Primary Sch | Wajir | HSC |
2 | Riany Joseph Opiyo | 443943 | Achego Primary Sch | Kisumu | HSC |
3 | Adan Mohammed Gaiya | 233631 | Mandera DEB | Mandera | HSC |
4 | Samuel Lokise I. | 489947 | Nadwat Primary Sch | Turkana | HSC |
5 | Jillo Abdullahi | 223903 | Algani Girls School | Isiolo | HSC |
6 | Cheruiyot Joseph K. | 325688 | Kitait primary School | Kericho | HSC |
2021 – KCSE MOST IMPROVED SCHOOLS
S/NO | NAME | TSC. NO | INSTITUTION | COUNTY | WARD |
1 | Teeka Cecilia Siamanta | 440686 | Lemek Namunyak Girls | Narok | HSC |
2 | Karege Bruce Kinara | 304985 | Nyakeore Sec. School | Nyamira | HSC |
3 | Maosa Alfred Nyangau | 374579 | Mesabakwa Sec. | Kisii | HSC |
4 | Onyango Jared Mwalo | 353400 | Nyalenda Sec. School | Homa Bay | HSC |
5 | Kulow Aftin Dube | 420096 | Elwak Sec. School | Mandera | HSC |
OUTSTANDING HEADTEACHER
S/NO | NAME | TSC. NO | INSTITUTION | COUNTY | WARD |
1 | Nzioka Johnson Matheka | Donholm Primary Sch | Nairobi | HSC |
YEAR 2021 RECIPIENTS (MEDALS & CERTIFICATES)
S/NO | NAME | TSC. NO | INSTITUTION | COUNTY | WARD |
1 | Mr. Maiyo Kipchumba Sammy | Kapsabet Boys | Nandi | OGW | |
2 | Mrs. Kimiti Jane Wacheke | Othaya Girls | Nyeri | OGW | |
3 | Mr. Kuria Willie Mwangi | Murang’a High Sch | Murang’a | HSC | |
4 | Mr. Alio Ibrahim Bashir | Gode Pry School | Mandera | HSC | |
5 | Mrs. Karanga Cathrine Wanja | Thika High for VI | Kiambu | HSC |
DECEMBER 2016 (CERTIFICATES)
S/NO | NAME | TSC. NO | INSTITUTION | COUNTY | WARD |
1 | Koech Solomon Ayabei | 364852 | Kangaru School | Embu | HSC |
2 | Mugo Lucy Wangari | 344573 | Karatina Girls | Nyeri | HSC |
3 | Abdi Ayub Mohamud | 415776 | Jamhuri High Sch | Nairobi | HSC |
DECEMBER 2017 (CERTIFICATES)
S/NO | NAME | TSC. NO | INSTITUTION | COUNTY | WARD |
1 | Wachanga James Mburu | 198137 | Abderdares TTC | Nyandarua | OGW |
2 | Ndolo Shem | 181430 | Agai Primary | Kisumu | OGW |
3 | Indimuli Kahi Alfred | 240280 | Machakos Boys | Machakos | OGW |
4 | Kamau Phylis Wangeci | 432240 | Mahiga Girls Sec | Nyeri | HSC |
5 | Anyango Meresa Okebe | 498696 | Abqdera Primary | Garissa | HSC |
6 | Thairu Kamau Paul | 446978 | Loreto Girls H.S. | Kiambu | HSC |
7 | Sister Amollo Anastacia F | 291894 | St. Mary’s Lwak Girls H.S. | Siaya | HSC |
DECEMBER 2018 (CERTIFICATES)
S/NO | NAME | TSC. NO | INSTITUTION | COUNTY | WARD |
1 | Mulatya Flora | 324535 | Kenya High | Nairobi | OGW |
2 | Kamau Lawrence Kariuki | 350461 | Kenya High | Nairobi | HSC |
3 | Wachira Lawrence Kariuki | 357968 | Kenya High | Nairobi | HSC |
4 | Kitulu Elijah Ngatu | 451978 | Mkwambani Pry | Kwale | HSC |
5 | Kayesi Maxwell Vincent | 477207 | Karuri Secondary | Kiambu | HSC |
6 | Abele Anthony Okoth | 539006 | Wandiege Primary | Kisumu | HSC |
7 | Omwa Robert Ouko | 542922 | Thim Bonde Pry | Kisumu | HSC |
8 | Onimbo Margaret Nyawire | 155195 | Kenya High | Nairobi | HSC |
9 | Walucho Joyce Bunyasi | 264701 | Kenya High | Nairobi | HSC |
10 | Maina Teresia Wambui | 190155 | Wahundura Sec | Murang’a | HSC |
11 | Nzioki Janefaith Nyasya | 291744 | Kenya High | Nairobi | HSC |
12 | Njuguna Thuku | 271024 | Waithaka Special | Nairobi | HSC |
13 | Mwenda Irene Gakii | 300121 | Oloolua Primary | Kajiado | HSC |
14 | Ongarora Elijah Ogoti | 339810 | St. Theresa Tartar | West Pokot | HSC |
DECEMBER 1019 (CERTIFICATES)
S/NO | NAME | TSC. NO | INSTITUTION | COUNTY | WARD |
1 | Ademba Erick Otieno | 504590 | Asumbi Girls H.S. | Homabay | MBS |
2 | Peter Tabichi | 539539 | Keriko Mixed Sex | Nakuru | MBS |
TOTAL INVOTED IN CATEGORY: 51
CATEGORY 2: ACADEMIC AWARDS
TOP IN KCSE 2021 – NATIONALY
S/NO | NAME | TSC. NO | INSTITUTION | COUNTY |
1 | Maiyo Sammu Kipchumba | 347389 | Kapsabet Boys High | Nandi |
2 | Florah Mulatya | 324535 | Kenya High Sch | Nairobi |
3 | Kuria John Munyua | 291763 | Mang’u High | Kimabu |
4 | William Macharia Mwangi | 206340 | Alliance High School | Kiambu |
5 | Inviolata Makhanu | 243284 | St. Brigids Girls | Trans-Nzoia |
TOP IN KCPE 2021 – NATIONALLY
S/NO | NAME | TSC. NO | INSTITUTION | COUNTY |
1 | Mulwa S. Muendo | 330361 | Inyokoni Primary Sch | Makueni |
2 | John Mulinge Kanga | 385432 | Masimbani Primary Sch. | Kwale |
3 | Mugambi Josleen Karimi | 370852 | PCEA Kathingiri B. Prim | Embu |
4 | Sammy Kipkosgei Saw | 367770 | Bishop Muge Memorial Pri. | Nandi |
5 | Emily Jerono Tanui | 384182 | St. Luke Prep. Bibiriet | Nandi |
MOST IMPROVED SCHOOL IN KCSE 2021
S/NO | NAME | TSC. NO | INSTITUTION | COUNTY |
1 | Teka Cecillia Siamanta | 440686 | Lemek Namunyak Girls | Narok |
2 | Kerage Bruce Kinara | 304985 | Nyakeore Sec. School | Nyamira |
3 | Maosa Alfred Nyang’au | 37457 | Mesabakwa Sec Sch | Kisii |
4 | Onyango Jared Mwalo | 353400 | Nyalenda Sec. School | Homabay |
5 | Kulow Aftin Dube | 420096 | Elwak Sec. School | Mandera |
MOST IMPROVED SCHOOL IN KCPE 2021
S/NO | NAME | TSC. NO | INSTITUTION | COUNTY |
1 | Ali Hareth Yarow | 319266 | Hudhile Primary Sch | Wajir |
2 | Riany Joseph Opiyo | 443943 | Achego Primary Sch. | Kisumu |
3 | Aden Mohammed Gaiya | 233631 | Mandera DEB Pri | Mandera |
4 | Samuel Lokise I. | 489947 | Nadwat Primary Sch | Turkana |
5 | Jillo Abdallahi | 223903 | Algani Girls Primary Sch | Isiolo |
6 | Cheruiyot Joseph K. | 325688 | Kitait Primary Sch | Kericho |
TOP SNE SCHOOL IN KCSE 2021 NATIONALLY
S/NO | NAME | TSC. NO | INSTITUTION | COUNTY |
1 | Karanga Chahym Wanja | 240245 | Thika School for the Blind | Kiambu |
TOP SNE KCPE 2021 NATIONALLY
S/NO | NAME | TSC. NO | INSTITUTION | COUNTY |
1 | Abdi Mohammed Qali | 341699 | Wajir Special School for the Deaf | Wajir |
MOST IMPROVED SNE SCHOOL NATIONALLY
S/NO | NAME | TSC. NO | INSTITUTION | COUNTY |
1 | Okwaro Monica Aloo | 235982 | St. Kizito Sec for Hearing Impaired | Bomet |
MOST IMPROVED SNE SCHOOL NATIONALLY
S/NO | NAME | TSC. NO | INSTITUTION | COUNTY |
1 | Anthony Opari Humphrey | 369163 | Joyland Pry School for the Physically Handicapped | Kisumu |
TOP PERFORMING PRIVATE SCHOOLS NATIONALLY KCSE 2021
S/NO | NAME | TSC. NO | INSTITUTION | COUNTY |
1 | Emrah Sanin | 731074 | Light Academy School | Nairobi |
2 | Mochama Bernard Nyakundi | 846236 | Anester Boys Sec | Nakuru |
3 | Joan Odera | 356113 | Kianda School | Nairobi |
4 | Velma Mudanyi | 291913 | Mudasa Academy School | Vihiga |
5 | Jane Mulinge | 305366 | Riara School | Nairobi |
TOP PERFORMING PRIVATE SCHOOLS NATIONALLY KCPE 2021
S/NO | NAME | TSC. NO | INSTITUTION | COUNTY |
1 | Wanyonyi John | 648914 | Kitengela International School | Kajiado |
2 | Julius G. Muraya | 469671 | Newlight Academy | Nairobi |
3 | Joshua Maboko Echoka | 270899 | Mudasa Academy | Vihiga |
4 | Fridah Gakii Mwiti | 463039 | Acacia Crest Junior Academy | Kajiado |
5 | George Kinyua Mbage | 755257 | Premese Academy Makueni | Makueni |
TOP PERFORMING SCHOOLS PER REGION
S/NO | NAME | TSC. NO | INSTITUTION | REGION |
1 | Maiyo S. Kipchumba | 347389 | Kapsabet Boys High | Rift Valley |
2 | Flora Mulatya | 324535 | Kenya High School | Nairobi |
3 | Kuria John Munyua | 291763 | Mang’u High School | Central |
4 | Mwana Hamisi Omar Hamisi | 350221 | Mang’u High School | Central |
5 | Mutua Bernard Makau | 361453 | Kitui High School | Eastern |
6 | Kariuki Alex Maina | 291358 | Friends Kamusinga Sec | Western |
7 | Bula Dickens Otieno | 291292 | Orero Boys Sec. | Nyanza |
8 | Ismail Ahad Adow | 578301 | Eldas Secondary Sch | North Easter |
TOP PERFORMING SCHOOLS PER REGION
TOP KCSE PER REGION
S/NO | NAME | TSC. NO | INSTITUTION | REGION |
1 | John Mulinge Kanga | 385432 | Masimbani Primary School | Coast |
2 | Mulwa S. Muendo | 330361 | Inyokoni Primary School | Eastern |
3 | Sawe Kipkosgei Sammy | 367770 | Bishop Muge Memorial Primary | Rift Valley |
4 | Paul K. Mbugua | 289594 | Githunguri Township Primary | Central |
5 | Cyrus Mathenya King’ori | 256755 | Utawala Academy Primary | Nairobi |
6 | Sr. Anne Onyancha | 339946 | St. Peter’s Boys Mumias Primary | Western |
7 | Hellen Oginga AKinyi | 474173 | Maseno Girls Boarding Pri Sch | Nyanza |
8 | Abdifatah Mohamed Ali | 543807 | Kuno Primary School | North Eastern Region |
TOP MOST IMPROVED SCHOOL PER REGION
ONE PER REGION KCSE
S/NO | NAME | TSC. NO | INSTITUTION | REGION |
1 | Mwafungo Rodgers Siasa | 348890 | Lutsangani Boys Sec | Coast |
2 | John Kuria Munyua | 291763 | Mang’u High School | Central |
3 | Flora Mulatya | 324535 | Kenya High School | Nairobi |
4 | Teeka Cecilia Siamanta | 440686 | Lemek Namunyak Girls Sec. | Rift Valley |
5 | Koech Rose Kimutai | 271966 | Goibei Girls HIgh | Western |
6 | Nyang’au Alfred Maosa | 374579 | Mesabakwa Sec | Nyanza |
7 | Kulow Affin Dube | 420096 | Elwak Sec | North Eastern |
TOP MOST IMPROVED SCHOOL PER REGION
ONE PER REGION KCSE
S/NO | NAME | TSC. NO | INSTITUTION | REGION |
1 | Abdalla S. Mwarota | 31420 | Mbita Primary | Coast |
2 | Purity N Ng’ang’a | 341915 | Githunguchu Primary | Central |
3 | Jillo Abdullahi | 223903 | Algani Girls Primary | Eastern |
4 | Mary Wahu Kinani | 280711 | Cheleta Primary Sch | Nairobi |
5 | Losike Samuel | 489947 | Nadwat DEB. Primary | Rift Valley |
6 | Genirald N. Wechuli | 423306 | St. Elizabeth Primary Sch | Western |
7 | Riany Joseph Opiyo | 443943 | Achego Primary | Nyanza |
8 | Haretha Ali Yalow | 319266 | Hudhile | North Easter |
TOTAL AWARDES = 51
CATEGORY 3: OUTSTANDING ACHIEVEMENTS/COMMUNITY SERVICE
S/NO | NAME | TSC. NO | INSTITUTION | ACHIEVEMENT |
1 | Peter Mokanya Tabichi | 539539 | Keriko Sec | Outstanding Teacher Commonwealth Award 2022 |
2 | Joel Shunza Gital | 256304 | St. Stephen Bujwang’ | Anti-Tobacco Award, 2022 – World Health Organization |
3 | Gerald Motondi | 217102 | Chesta TTC | Outstanding Sculpture Art |
4 | George Mwololo | 678660 | St. Stephen Kathonzweni | Art and Sculpture Initiative |
5 | Esther Njeri Mureke | 450204 | Kamwenja TTC | Global Volunteer & Award Leader (President’s award) |
6 | Virginia Muthoni Gitonga | 273546 | Alliance Girls | Award Champion (President’s Award) |
7 | Ann Nyaguthi Ndiritu | 442773 | Alliance Girls | Award Learners (President’s Award) |
8 | Dr. Eustace M. Muthi | 313289 | Njoro Boys | Award Champion (President’s Award) |
9 | Dr. Isabellah Wanjiku Wainaina | 291662 | ST. Mary’s Girls Igoji | Award Champion (President’s Award) |
10 | David Kipyego Serem | 586092 | Butula Boys | Award Leader (President’s Award) |
11 | George Mwaniki Kinyua | 388264 | Njoro Boys | Award Leader (President’s Award) |
12 | Emmanuel Unda Katana | 574206 | Gongoni Secondary | Award Champion (President’s Award) |
13 | Shokwei Barsui | Kamaring Pry School | CBC – Community Service | |
14 | Dominic Orina | 681067 | Kugerwet Pry School | CBC Agriculture practicals growing vegetables |
TOTAL NO IN CATEGORY = 14
TOTAL NUMBER (NET) OF TEACHERS TO BE AWARDED 93
Comments are closed.