1. LANGUAGES
Teachers trained and qualified to teach languages (English/Kiswahili/Foreign/Indigenous) will be called upon to teach the learning areas shown in Table 1 below
Table 1: Learning Areas for Teachers Trained for Language Subjects (English/Kiswahili/Foreign/Indigenous)
S/NO: | Learning Areas | Remarks | No. of Lessons per Week |
1. | English | Compulsory | 5 |
2. | Kiswahili/KSL (for learners who are deaf) | Compulsory | 4 |
3. | Life Skills Education | Compulsory | 1 |
4. | Physical Education and Sports | Compulsory | 2 |
5. | Foreign Language/Indigeous | Compulsory | 3 |
6. | Social Studies (Citizenship, Geography & History) | Compulsory | 3 |
7. | Virtual Arts/Performing Arts | Compulsory | 3 |
Total | 21 |
2. MATHEMATICS
Teachers trained and qualified to teach mathematics will be called upon teach the learning areas shown in Table 2 below
Table 2: Learning Areas for Teachers Trained for Mathematics
S/NO: | Learning Areas | Remarks | No. of Lessons per Week |
1. | Mathematics | compulsory | 5 |
2. | Integrated Science | Compulsory | 4 |
3. | Life Skills Education | Compulsory | 1 |
4. | Physical Education and Sports | Compulsory | 2 |
5. | Virtual Arts | Compulsory | 3 |
6. | Business Studies/Computer Studies | Compulsory | 3 |
7. | Pre-technical studies | Compulsory | 5 |
Total | 23 |
3. SCIENCE
Teachers trained and qualified to teach Science (Biology, Chemistry & Physics) will be called up to teach the learning areas shown in Table 3 below.
Table 3: Learning Areas for Teachers Trained for Science Subjects (Biology, Chemistry & Physics)
S/NO: | Learning Areas | Remarks | No. of Lessons per Week |
1. | Mathematics | Compulsory | 5 |
2. | Integrated Science | Compulsory | 4 |
3. | Health Education | Compulsory | 2 |
4. | Life Skills Education | Compulsory | 1 |
5. | Physical Education and Sports | Compulsory | 2 |
6. | Pre-Technical Studies | Compulsory | 5 |
7. | Business Studies/Agriculture/Home Science/Computer Studies | Compulsory | 3 |
Total | 22 |
4. TECHNICAL
Teachers trained and qualified to teach Technical will be called upon to teach the learning areas shown in Table 4 below.
Table 4: Learning Areas for Teachers Trained for Technical Subjects
S/No: | Learning Areas | Remarks | No. of Lessons per week |
1. | Mathematics | Compulsory | 5 |
2. | Integrated Science | Compulsory | 4 |
3. | Health Education | Compulsory | 2 |
4. | Life Skills Education | Compulsory | 1 |
5. | Physical Education and Sports | Compulsory | 2 |
6. | Pre-Technical Studies | Compulsory | 5 |
7. | Business Studies/Agriculture/Home Science/Computer Studies | Compulsory | 3 |
Total | 22 |
5. HUMANITIES
Teachers trained and qualified to teach humanities will be called upon to teach the learning areas shown in Table 4 below:
Table 5: Learning Areas for Teachers Trained for Humanities (History, Geography and Religious Studies)
S/NO | Learning Areas | Remarks | No. of Lessons per Week |
1. | Social Studies (Citizenship, Geography & History) | Compulsory | 3 |
2. | English/Kiswahili/KSL | Compulsory | 5 |
3. | Religious Education (CE/IRE/HRE) | Compulsory | 2 |
4. | Health Education | Compulsory | 2 |
5. | Life Skills Education | Compulsory | 1 |
6. | Physical Education and Sports | Compulsory | 2 |
7. | Indigenous Language | Compulsory | 3 |
8. | Visual Arts/Performing Arts | Compulsory | 3 |
Total | 21 |